



A surprising home loss to Virginia Tech and a not-so-surprising road loss to Duke moved enough voters to leave Clemson off their ballot so that the Tigers fell out of the AP Men’s Top 25 Poll for the first time since January 12th. The Tigers were 20th last week and are 26th in this week’s voting.
Thirty-nine of the 62 voters left the Tigers out of the Top 25 this week, and that included the state’s AP voter, Scott Hamilton. One voter had Clemson as high as 19th.
Michigan is the new #1 team in the men’s ranking and is followed by Houston, Duke, Arizona and UConn.
The South Carolina Women remained at #3 in the AP Top 25 following their win at LSU Saturday night, their only action of the week. Every voter had the Gamecocks at #3 on their ballot.
UConn received all of the first-place votes, and UCLA remained at #2. Texas and Vanderbilt complete the top five.
Men’s AP Top 25
| RANK | SCHOOL (1ST VOTES) | RECORD | POINTS | PREVIOUS |
|---|---|---|---|---|
| 1 | Michigan (60) | 24-1 | 1524 | 2 |
| 2 | Houston (1) | 23-2 | 1402 | 3 |
| 3 | Duke | 23-2 | 1397 | 4 |
| 4 | Arizona | 23-2 | 1358 | 1 |
| 5 | UConn | 24-2 | 1318 | 6 |
| 6 | Iowa State | 22-3 | 1212 | 5 |
| 7 | Purdue | 21-4 | 1042 | 13 |
| 8 | Kansas | 19-6 | 1011 | 9 |
| 9 | Nebraska | 22-3 | 982 | 7 |
| 10 | Illinois | 21-5 | 938 | 8 |
| 11 | Gonzaga | 25-2 | 903 | 12 |
| 12 | Florida | 19-6 | 895 | 14 |
| 13 | Texas Tech | 19-6 | 822 | 16 |
| 14 | Virginia | 22-3 | 730 | 15 |
| 15 | Michigan State | 20-5 | 681 | 10 |
| 16 | North Carolina | 20-5 | 594 | 11 |
| 17 | St. John’s | 20-5 | 590 | 17 |
| 18 | Saint Louis | 24-1 | 468 | 18 |
| 19 | Vanderbilt | 21-4 | 449 | 19 |
| 20 | Arkansas | 19-6 | 387 | 21 |
| 21 | Louisville | 19-6 | 263 | 24 |
| 22 | Miami (OH) | 25-0 | 238 | 23 |
| 23 | BYU | 19-6 | 214 | 22 |
| 24 | Wisconsin | 18-7 | 109 | NR |
| 25 | Alabama | 18-7 | 104 | NR |
OTHERS RECEIVING VOTES: Clemson 55, Utah St. 45, Tennessee 36, Villanova 29, Kentucky 15, Miami 10, Saint Mary’s 3, VCU 1.
Women’s AP Top 25
| RANK | SCHOOL | RECORD (1ST VOTES) | POINTS | PREVIOUS |
|---|---|---|---|---|
| 1 | UConn | 27-0 | 775 (31) | 1 |
| 2 | UCLA | 25-1 | 744 | 2 |
| 3 | South Carolina | 25-2 | 713 | 3 |
| 4 | Texas | 24-3 | 651 | 4 |
| 5 | Vanderbilt | 24-3 | 650 | 5 |
| 6 | Michigan | 22-4 | 614 | 7 |
| 7 | LSU | 22-4 | 595 | 6 |
| 8 | Louisville | 24-4 | 568 | 9 |
| 9 | Duke | 19-6 | 519 | 11 |
| 10 | Ohio State | 22-4 | 476 | 8 |
| 11 | Oklahoma | 19-6 | 469 | 10 |
| 12 | TCU | 23-4 | 400 | 17 |
| 13 | Iowa | 19-5 | 374 | 15 |
| 14 | Maryland | 21-6 | 339 | 20 |
| 15 | Baylor | 22-5 | 326 | 12 |
| 16 | Kentucky | 20-7 | 321 | 18 |
| 17 | Ole Miss | 20-6 | 272 | 14 |
| 18 | Michigan State | 20-6 | 249 | 13 |
| 19 | West Virginia | 21-6 | 223 | 19 |
| 20 | Texas Tech | 23-4 | 214 | 16 |
| 21 | Tennessee | 16-7 | 129 | 22 |
| 22 | North Carolina | 21-6 | 124 | 21 |
| 23 | Minnesota | 20-6 | 105 | NR |
| 24 | Georgia | 20-6 | 68 | NR |
| 25 | Alabama | 20-6 | 53 | 23 |
OTHERS RECEIVING VOTES: Rhode Island 41, Washington 22, Princeton 14, Richmond 12, Fairfield 7, N Dakota St 2, Iowa St. 2, Illinois 2, Syracuse 1, Columbia 1.