
High School Scoreboard Week #6
Upstate Scores
| ABBEVILLE | 56 | MCCORMICK | 0 |
| BELTON-HONEA PATH | 63 | WEST-OAK | 0 |
| BYRNES | 42 | RIVERSIDE | 27 |
| CHESNEE | 48 | BLACKSBURG | 19 |
| CHRIST CHURCH | 39 | ST. JOSEPH’S | 34 |
| CLINTON | 49 | LIBERTY | 6 |
| CRESCENT | 67 | WALHALLA | 20 |
| DANIEL | 56 | BEREA | 0 |
| DIXIE | 44 | CALHOUN FALLS | 22 |
| DORMAN | 34 | BOILING SPRINGS | 0 |
| FOUNTAIN INN | 26 | LAURENS | 7 |
| GAFFNEY | 40 | EASTSIDE | 35 |
| GREENVILLE | 42 | EASLEY | 16 |
| GREENWOOD | 33 | MAULDIN | 10 |
| GREER | 60 | PICKENS | 14 |
| MOUNTAIN VIEW PREP | 64 | UNION COUNTY | 14 |
| PALMETTO | 28 | CAROLINA | 0 |
| PENDLETON | 45 | TRAVELERS REST | 20 |
| POWDERSVILLE | 24 | SOUTHSIDE CHRISTIAN | 0 |
| SALUDA | 48 | AMERICAN LEADERSHIP | 0 |
| SENECA | 47 | BLUE RIDGE | 13 |
| SPARTANBURG | 52 | WADE HAMPTON | 9 |
| WARE SHOALS | 42 | WHITMIRE | 14 |
| WESTSIDE | 55 | SOUTHSIDE | 0 |
| WOODMONT | 45 | JL MANN | 13 |
| WOODRUFF | 49 | BROOME | 14 |
| WREN | 45 | EMERALD | 44 |
Football City / I-77 Corridor Scores
| CHESTER | 41 | EAU CLAIRE | 8 |
| INDIAN LAND | 34 | NATION FORD | 26 |
| LEE CENTRAL | 32 | GREAT FALLS | 22 |
| NORTHWESTERN | 52 | CLOVER | 24 |
| ROCK HILL | 23 | FORT MILL | 16 |
Midlands Scores
| AC FLORA | 56 | LANCASTER | 10 |
| CENTRAL | 56 | BUFORD | 10 |
| DREHER | 36 | RICHLAND NORTHEAST | 30 |
| DUTCH FORK | 50 | CHAPIN | 0 |
| FAIRFIELD CENTRAL | 41 | MID-CAROLINA | 7 |
| GRAY COLLEGIATE | 56 | BROOKLAND-CAYCE | 0 |
| HARTSVILLE | 55 | LOWER RICHLAND | 30 |
| HUNTER-KINARD-TYLER | 76 | WAGENER-SALLEY | 0 |
| IRMO | 35 | LEXINGTON | 0 |
| LEWISVILLE | 67 | CA JOHNSON | 16 |
| LUGOFF-ELGIN | 42 | BLYTHEWOOD | 38 |
| MIDLAND VALLEY | 63 | AIRPORT | 26 |
| NEWBERRY | 22 | SILVER BLUFF | 19 |
| PELION | 35 | NINETY SIX | 28 |
| RIDGE VIEW | 44 | SPRING VALLEY | 0 |
| RIDGELAND | 52 | DENMARK-OLAR | 12 |
| SOUTH POINTE | 28 | CAMDEN | 7 |
| STROM THURMOND | 28 | BATESBURG-LEESVILLE | 26 |
| SUMTER | 35 | WEST FLORENCE | 7 |
| SWANSEA | 31 | KEENAN | 22 |
| WHITE KNOLL | 35 | RIVER BLUFF | 3 |
| WILSON | 27 | CRESTWOOD | 21 |
CSRA Scores
| LAKE MARION | 19 | BARNWELL | 14 |
| NORTH AUGUSTA | 63 | AIKEN | 0 |
| ORANGEBURG-WILKINSON | 21 | FOX CREEK | 13 |
| SOUTH AIKEN | 17 | GILBERT | 14 |
Pee Dee/Grand Strand Scores
| ANDREW JACKSON | 41 | CHERAW | 17 |
| ANDREWS | 42 | ACADEMIC MAGNET | 0 |
| ATLANTIC COLLEGIATE | 26 | MARION | 12 |
| CAROLINA FOREST | 45 | SOCASTEE | 12 |
| CAVERS BAY | 33 | LATTA | 0 |
| CONWAY | 35 | NORTH MYRTLE BEACH | 28 |
| KINGSTREE | 37 | MANNING | 8 |
| LAKE CITY | 30 | MULLINS | 28 |
| LAKE VIEW | 6 | HANNAH-PAMPLICO | 0 |
| LAMAR | 52 | MCBEE | 0 |
| LORIS | 23 | DILLON | 22 |
| MARLBORO COUNTY | 57 | AYNOR | 6 |
| MYRTLE BEACH | 31 | ST. JAMES | 28 |
| NORTH CENTRAL | 8 | CHESTERFIELD | 7 |
| PHILIP SIMMONS | 39 | WOODLAND | 14 |
| SOUTH FLORENCE | 57 | DARLINGTON | 6 |
| WACCAMAW | 48 | GEORGETOWN | 13 |
Lowcountry Scores
| ASHLEY RIDGE | 44 | FORT DORCHESTER | 14 |
| BETHUNE-BOWMAN | 34 | BRANCHVILLE | 32 |
| BLACKVILLE-HILDA | 25 | RIDGE SPRING-MONETTA | 14 |
| BLUFFTON | 48 | BEAUFORT | 7 |
| CANE BAY | 45 | LUCY BECKHAM | 10 |
| CROSS | 42 | ST. JOHNS | 0 |
| HAMPTON COUNTY | 43 | EDISTO | 0 |
| HILTON HEAD | 41 | BISHOP ENGLAND | 10 |
| MAY RIVER | 35 | COLLETON COUNTY | 12 |
| NORTH CHARLESTON | 16 | BATTERY CREEK | 13 |
| OCEANSIDE COLLEGIATE | 49 | HANAHAN | 8 |
| PHILIP SIMMONS | 39 | WOODLAND | 14 |
| STRATFORD | 21 | BERKELEY | 17 |
| SUMMERVILLE | 57 | STALL | 6 |
| TIMBERLAND | 74 | BURKE | 0 |
| WANDO | 14 | GOOSE CREEK | 12 |
| WEST ASHLEY | 28 | JAMES ISLAND | 7 |
SCISA Scores
| BETHESDA ACADEMY | 50 | BEAUFORT ACADEMY | 0 |
| BULLOCH ACADEMY, GA | 55 | HILTON HEAD CHRISTIAN | 28 |
| GREENVILLE HURRICANES | 24 | GEORGIA FORCE | 6 |
| HAMMOND | 37 | LAURENCE MANNING | 8 |
| HEATHWOOD HALL | 33 | AUGUSTA CHRISTIAN | 0 |
| HOLLY HILL ACADEMY | 56 | PALMETTO CHRISTIAN | 24 |
| JEFFERSON DAVIS | 58 | CATHEDERAL ACADEMY | 22 |
| KING’S ACADEMY | 40 | CROSS SCHOOLS | 28 |
| NORTHSIDE CHRISTIAN | 49 | SOUTH CAROLINA SPARTANS | 0 |
| NORTHWOOD ACADEMY | 49 | CARDINAL NEWMAN | 0 |
| ORANGEBURG PREP | 40 | SPARTANBURG CHRISTIAN | 16 |
| PEE DEE ACADEMY | 44 | HILTON HEAD PREP | 0 |
| PORTER-GAUD | 38 | BEN LIPPEN | 0 |
| RICHARD WINN | 46 | NEWBERY ACADEMY | 26 |
| THOMAS HEYWARD | 47 | PATRICK HENRY | 14 |
| THOMAS SUMTER | 55 | CLARENDON HALL | 8 |
| TRINITY COLLEGIATE | 48 | CAMDEN MILITARY | 0 |
| WILSON HALL | 28 | PINEWOOD PREP | 21 |
| WW KING | 2 | CHRISTIAN ACADEMY | 0 |