
A highly successful week for Clemson basketball as the Tigers blew out North Carolina at home Monday night and did likewise to Florida State on the road Saturday afternoon. The Tigers were voted forward in the AP Top 25 this week to #18, an improvement of five spots over last week.
The USC women lost big at home to Connecticut Sunday after a rout of Florida at home on Thursday night. The UConn loss only cost the Gamecocks two spots in the AP ranking as they are now #6.
AP Men’s Top 25
| RANK | TEAM | RECORD | POINTS | PREVIOUS |
|---|---|---|---|---|
| 1 | Auburn | 23-2 | 1499 | 1 |
| 2 | Florida | 22-3 | 1387 | 3 |
| 3 | Duke | 22-3 | 1382 | 3 |
| 4 | Alabama | 21-4 | 1335 | 2 |
| 5 | Houston | 21-4 | 1290 | 6 |
| 6 | Tennessee | 21-5 | 1147 | 5 |
| 7 | Texas A&M | 20-5 | 1140 | 8 |
| 8 | Iowa State | 20-5 | 1034 | 10 |
| 9 | Texas Tech | 20-5 | 969 | 12 |
| 10 | St. John’s | 22-4 | 933 | 9 |
| 11 | Wisconsin | 20-5 | 879 | 16 |
| 12 | Michigan | 20-5 | 734 | 20 |
| 13 | Purdue | 19-7 | 732 | 7 |
| 14 | Michigan State | 20-5 | 724 | 11 |
| 15 | Missouri | 19-6 | 573 | 21 |
| 16 | Marquette | 19-6 | 527 | 18 |
| 17 | Kentucky | 17-8 | 518 | 15 |
| 18 | Clemson | 21-5 | 499 | 23 |
| 19 | Arizona | 17-8 | 362 | 13 |
| 20 | Maryland | 20-6 | 361 | 25 |
| 21 | Mississippi State | 18-7 | 325 | 22 |
| 22 | Memphis | 21-5 | 308 | 14 |
| 23 | Kansas | 17-8 | 193 | 17 |
| 24 | Ole Miss | 19-7 | 177 | 19 |
| 25 | Louisville | 20-6 | 137 | NR |
Others receiving votes: UCLA 123, UConn 106, Illinois 59, Louisville 53, New Mexico 40, Drake 21, Saint Mary’s 20, Utah St. 8, George Mason 7, Gonzaga 5.
AP Women’s Top 25
| RANK | TEAM | RECORD | POINTS | PREVIOUS |
| 1 | Notre Dame (16) | 22-2 | 733 | 2 |
| 2 | Texas (8) | 26-2 | 718 | 3 |
| 3 | UCLA (6) | 24-1 | 694 | 1 |
| 4 | Southern California | 23-2 | 668 | 6 |
| 5 | UConn | 24-3 | 632 | 7 |
| 6 | South Carolina | 23-3 | 599 | 4 |
| 7 | LSU | 25-2 | 569 | 5 |
| 8 | Ohio State | 21-3 | 499 | 9 |
| 9 | North Carolina | 23-4 | 475 | 12 |
| 10 | TCU | 24-3 | 472 | 11 |
| 11 | Duke | 20-5 | 444 | 13 |
| 12 | Kansas State | 24-3 | 420 | 14 |
| 13 | North Carolina State | 20-5 | 411 | 10 |
| 14 | Kentucky | 20-4 | 378 | 8 |
| 15 | Tennessee | 19-6 | 354 | 15 |
| 16 | Oklahoma | 19-6 | 327 | 16 |
| 17 | West Virginia | 20-5 | 190 | 18 |
| 18 | Alabama | 20-5 | 187 | 21 |
| 19 | Baylor | 22-5 | 154 | 25 |
| 20 | Georgia Tech | 21-5 | 136 | 19 |
| 21 | Maryland | 19-6 | 133 | 17 |
| 22 | Michigan Sate | 19-6 | 131 | 22 |
| 23 | Creighton | 21-4 | 96 | 24 |
| 24 | Oklahoma State | 20-5 | 90 | 20 |
| 25 | Illinois | 21-5 | 53 | NR |
OTHERS RECEIVING VOTES: California 48, Utah 43, Louisville 28, South Dakota St. 17, Florida St. 16, Richmond 10, Michigan 10, Mississippi 10, James Madison 2, Vanderbilt 2, Harvard 1.