
At least for a week, the state of South Carolina is the most decorated in the Union. This week’s Associated Press rankings rank USC 10th after its 24-11 victory over Virginia Tech on Sunday. Meantime, in-state rival Clemson checks in at #8, following the Tigers’ 17-10 setback to LSU on Saturday night. The “Top 10” perch is the highest ranking Carolina has achieved since checking in at No. 9 in the 2014 preseason poll.
USC is also up two spots in the Coaches’ poll at #11, while Clemson fell two spots to No. 6.
Ohio State and Penn State are 1-2 in both polls, with LSU, Georgia, and Miami rounding out the AP “Top 5.” The coaches believe Georgia is third best, with LSU and Oregon next in line.
AP Top 25
| RK | Team | REC | PTS | TREND |
|---|---|---|---|---|
| 1 | Ohio State(55) | 1-0 | 1636 | 2 |
| 2 | Penn State(7) | 1-0 | 1558 | – |
| 3 | LSU(3) | 1-0 | 1514 | 6 |
| 4 | Georgia | 1-0 | 1410 | 1 |
| 5 | Miami | 1-0 | 1360 | 5 |
| 6 | Oregon | 1-0 | 1302 | 1 |
| 7 | Texas | 0-1 | 1293 | 6 |
| 8 | Clemson | 0-1 | 1135 | 4 |
| 9 | Notre Dame | 0-1 | 1068 | 3 |
| 10 | South Carolina | 1-0 | 882 | 3 |
| 11 | Illinois | 1-0 | 855 | 1 |
| 12 | Arizona State | 1-0 | 850 | 1 |
| 13 | Florida | 1-0 | 737 | 2 |
| 14 | Florida State | 1-0 | 705 | NR |
| 15 | Michigan | 1-0 | 686 | 1 |
| 16 | Iowa State | 2-0 | 566 | 6 |
| 17 | SMU | 1-0 | 561 | 1 |
| 18 | Oklahoma | 1-0 | 519 | – |
| 19 | Texas A&M | 1-0 | 424 | – |
| 20 | Ole Miss | 1-0 | 393 | 1 |
| 21 | Alabama | 0-1 | 360 | 13 |
| 22 | Tennessee | 1-0 | 339 | 2 |
| 23 | Indiana | 1-0 | 257 | 3 |
| 24 | Texas Tech | 1-0 | 247 | 1 |
| 25 | Utah | 1-0 | 227 | NR |
Others receiving votes: BYU 102, Auburn 94, Georgia Tech 67, USC 64, Louisville 59, TCU 49, Missouri 42, South Florida 25, Tulane 18, Nebraska 13, Kansas State 7, UNLV 4, Liberty 4, James Madison 4, Duke 4, Navy 2, Virginia 2, Baylor 2, Memphis 2, Pittsburgh 2
Dropped from rankings: Kansas State 17, Boise State 25
AFCA Coaches Poll
| RK | Team | REC | PTS | TREND |
|---|---|---|---|---|
| 1 | Ohio State(59) | 1-0 | 1666 | 1 |
| 2 | Penn State(6) | 1-0 | 1574 | 1 |
| 3 | Georgia(1) | 1-0 | 1518 | 1 |
| 4 | LSU(1) | 1-0 | 1469 | 5 |
| 5 | Oregon | 1-0 | 1381 | 2 |
| 6 | Texas | 0-1 | 1339 | 5 |
| 7 | Miami | 1-0 | 1304 | 3 |
| 8 | Clemson | 0-1 | 1067 | 2 |
| 9 | Notre Dame | 0-1 | 1038 | 4 |
| 10 | Arizona State | 1-0 | 957 | 1 |
| 11 | South Carolina | 1-0 | 915 | 2 |
| 12 | Illinois | 1-0 | 909 | – |
| 13 | Michigan | 1-0 | 725 | 1 |
| 14 | Ole Miss | 1-0 | 668 | 1 |
| 15 | Florida | 1-0 | 638 | 2 |
| 16 | SMU | 1-0 | 602 | – |
| 17 | Tennessee | 1-0 | 563 | 1 |
| 18 | Iowa State | 2-0 | 518 | 3 |
| 19 | Florida State | 1-0 | 491 | NR |
| 20 | Alabama | 0-1 | 390 | 12 |
| 21 | Indiana | 1-0 | 369 | 2 |
| 22 | Texas A&M | 1-0 | 363 | 1 |
| 23 | Texas Tech | 1-0 | 253 | 1 |
| 24 | Oklahoma | 1-0 | 251 | NR |
| 25 | BYU | 1-0 | 163 | 2 |
Others receiving votes: Utah 117, Louisville 95, Missouri 88, Kansas State 79, Tulane 45, USC 41, Auburn 41, TCU 33, Iowa 23, Navy 17, Georgia Tech 17, Nebraska 13, Memphis 11, South Florida 9, Duke 5, Kansas 4, Washington 3, Vanderbilt 2, Florida International 1
Dropped from rankings: Kansas State 20, Boise State 25