
High School Scoreboard Week #0
Upstate Scores
| ABBEVILLE | 42 | SOUTHSIDE CHRISTIAN | 0 |
| AMERICAN LEADERSHIP | 43 | THORNWELL | 6 |
| BELTON-HONEA PATH | 49 | BROOME | 9 |
| BOILING SPRINGS | 23 | GREER | 18 |
| BYRNES | 30 | TL HANNA | 10 |
| CHESNEE | 35 | PENDLETON | 21 |
| DANIEL | 43 | CHAPMAN | 0 |
| DORMAN | 35 | GREENVILLE | 0 |
| EASLEY | 56 | PICKENS | 34 |
| EASTSIDE | 51 | SOUTHSIDE | 6 |
| EMERALD | 28 | NINETY SIX | 0 |
| FOUNTAIN INN | 48 | LIBERTY | 14 |
| GREENWOOD CHRISTIAN | 46 | CALHOUN FALLS | 20 |
| HAMMOND | 17 | CHRIST CHURCH | 0 |
| HILLCREST | 56 | LAURENS | 17 |
| INDEPENDENCE, NC | 27 | GAFFNEY | 21 |
| LANDRUM | 20 | WALHALLA | 13 |
| MIDLAND VALLEY | 46 | JL MANN | 21 |
| NEWBERRY | 62 | UNION COUNTY | 14 |
| NORTHWESTERN | 39 | SPARTANBURG | 7 |
| RIVERSIDE | 41 | MAULDIN | 27 |
| SALUDA | 28 | CRESCENT | 6 |
| SENECA | 56 | POWDERSVILLE | 35 |
| ST. JOSEPH’S | 41 | CARDINAL NEWMAN | 29 |
| TRAVELERS REST | 13 | WADE HAMPTON | 10 |
| WARE SHOALS | 44 | BLACKSBURG | 6 |
| WEST OAK | 28 | GREENVILLE HURRICANES | 0 |
| WHITMIRE | 26 | BRANCHVILLE | 6 |
| WOODRUFF | 21 | CLINTON | 13 |
| WREN | 42 | PALMETTO | 0 |
Football City / I-77 Corridor Scores
| BLYTHEWOOD | 34 | NATION FORD | 27 |
| CENTRAL | 12 | LEWISVILLE | 0 |
| CHAMBERS, NC | 35 | CLOVER | 34 |
| CHESTER | 16 | LANCASTER | 14 |
| FORT MILL | 52 | BALLANTYNE RIDGE, NC | 6 |
| HOUGH, NC | 14 | SOUTH POINTE | 10 |
| INDIAN LAND | 36 | YORK | 6 |
| NORTH CENTRAL | 26 | GREAT FALLS | 0 |
| ROCK HILL | 31 | RIVER BLUFF | 18 |
Midlands Scores
| AC FLORA | 30 | WESTWOOD | 19 |
| CAMDEN | 19 | WHITE KNOLL | 7 |
| CATAWBA RIDGE | 30 | CHAPIN | 0 |
| COLUMBIA | 22 | CA JOHNSON | 16 |
| CRESTWOOD | 48 | MANNING | 14 |
| EAU CLAIRE | 14 | RIDGELAND | 0 |
| KEENAN | 30 | DREHER | 22 |
| LEXINGTON | 23 | GILBERT | 7 |
| LUGOFF-ELGIN | 28 | LOWER RICHLAND | 14 |
| MAY RIVER | 37 | AIRPORT | 0 |
| PELION | 35 | WILLISTON-ELKO | 0 |
| RIDGE VIEW | 40 | FAIRFIELD CENTRAL | 0 |
| SPRING VALLEY | 22 | RICHLAND NORTHEAST | 19 |
| SUMTER | 41 | LAKEWOOD | 13 |
| SWANSEA | 49 | MID-CAROLINA | 7 |
SCRA Scores
| BARNWELL | 22 | BLACKVILLE HILDA | 6 |
| DIXIE | 19 | RIDGE SPRING-MONETTA | 7 |
| NORTH AUGUSTA | 33 | THOMSON, GA | 7 |
| SILVER BLUFF | 34 | SOUTH AIKEN | 31 |
| WAGENER-SALLEY | 34 | DENMARK-OLAR | 6 |
Pee Dee/Grand Strand Scores
| AIKEN | 27 | AYNOR | 7 |
| CARVERS BAY | 14 | WACCAMAW | 12 |
| CHERAW | 48 | MCBEE | 7 |
| DARLINGTON | 22 | LAMAR | 13 |
| EAST CLARENDON | 39 | SCOTTS BRANCH | 0 |
| HEATHWOOD HALL | 14 | HANNAH-PAMPLICO | 0 |
| JOHNSONVILLE | 34 | CHESTERFIELD | 20 |
| KINGSTREE | 24 | GEORGETOWN | 23 |
| LAKE CITY | 18 | MYRTLE BEACH | 43 |
| MARLBORO COUNTY | 56 | LAKE MARION | 6 |
| LAKE VIEW | 26 | MARION | 13 |
| LORIS | 56 | GREEN SEA-FLOYDS | 7 |
| LATTA | 42 | EAST COLUMBUS, NC | 7 |
| MOUNTAIN VIEW | 35 | ATLANTIC COLLEGIATE | 0 |
| SCOTLAND COUNTY, NC | 36 | DILLON | 33 |
| SOUTH FLORENCE | 37 | WEST FLORENCE | 8 |
| TIMBERLAND | 20 | LEE CENTRAL | 12 |
| WILSON | 13 | CONWAY | 9 |
Lowcountry Scores
| BAMBERG-EHRHARDT | 42 | EDISTO | 8 |
| BLUFFTON | 49 | WHALE BRANCH | 0 |
| CROSS | 34 | CALHOUN COUNTY | 0 |
| HARDEEVILLE | 43 | BETHUNE-BOWMAN | 32 |
| HILTON HEAD | 59 | STALL | 12 |
| HILTON HEAD CHRISTIAN | 36 | BATTERY CREEK | 14 |
| IRMO | 35 | OCEANSIDE COLLEGIATE | 28 |
SCISA Scores
| BEAUFORT ACADEMY | 41 | CAROLINA ACADEMY | 28 |
| CALHOUN ACADEMY | 35 | NORTHSIDE CHRISTIAN | 6 |
| CARY CHRISTIAN, NC | 50 | RICHARD WINN | 16 |
| COLLETON PREP | 66 | ST. JOHN’S CHRISTIAN | 24 |
| DORCHESTER ACADEMY | 55 | ANDREW JACKSON | 14 |
| FLORENCE CHRISTIAN | 35 | DILLON CHRISTIAN | 12 |
| HOLLY HILL ACADEMY | 24 | CATHEDRAL ACADEMY | 16 |
| JEFFERSON DAVIS | 52 | CROSS | 6 |
| LAURENCE MANNING | 37 | JOHN PAUL II | 0 |
| PAC PANTHERS | 50 | HOLY SPIRIT PREP, GA | 21 |
| PEE DEE | 14 | TRINITY COLLEGIATE | 12 |
| PORTER GAUD | 48 | FIRST BAPTIST | 0 |
| SPARTANBURG CHRISTIAN | 27 | CLARENDON HALL | 12 |
| ST. ANDREWS | 28 | HILTON HEAD PREP | 14 |
| WILSON HALL | 42 | ORANGEBURG PREP | 14 |