High School Football Scoreboard – Playoffs Round 2
SCHSL – 5A – D1
| UPPER STATE |
| BOILING SPRINGS | 7 | DUTCH FORK | 42 |
| ROCK HILL | 21 | BYRNES | 37 |
| SPARTANBURG | 21 | RIDGE VIEW | 29 |
| BLYTHEWOOD | 13 | DORMAN | 44 |
| LOWER STATE |
| FORT DORCHESTR | 7 | CAROLINA FOREST | 49 |
| SUMMERVILLE | 48 | ASHLEY RIDGE | 27 |
| JAMES ISLAND | 42 | SUMTER | 35 |
| RIVER BLUFF | 35 | STRATFORD | 40 |
Next Week’s Schedule
| BYRNES | AT | DUTCH FORK |
| RIDGE VIEW | AT | DORMAN |
| SUMMERVILLE | AT | CAROLINA FOREST |
| STRATFORD | AT | JAMES ISLAND |
SCHSL – 5A D2
| UPPER STATE |
| CATAWBA RIDGE | 7 | NORTHWESTERN | 42 |
| GAFFNEY | 38 | GREENWOOD | 31 |
| HILLCREST | 10 | INDIAN LAND | 40 |
| GREENVILLE | 14 | TL HANNA | 38 |
| LOWER STATE |
| LUGOFF-ELGIN | 16 | IRMO | 41 |
| LUCY BECKHAM | 10 | WHITE KNOLL | 14 |
| WEST FLORENCE | 21 | MYRTLE BEACH | 24 |
| WESTWOOD | 20 | BERKELEY | 48 |
Next Week’s Schedule
| GAFFNEY | AT | NORTHWESTERN |
| INDAN LAND | AT | TL HANNA |
| WHITE KNOLL | AT | IRMO |
| MYRTLE BEACH | AT | BERKELEY |
SCHSL – 4A
| UPPER STATE |
| EMERALD | 0 | SOUTH POINTE | 49 |
| AC FLORA | 34 | SENECA | 21 |
| WREN | 20 | WESTSIDE | 55 |
| CAMDEN | 52 | DANIEL | 14 |
| LOWER STATE |
| BISHOP ENGLAND | 0 | SOUTH FLORENCE | 43 |
| GILBERT | 7 | NORTH AUGUSTA | 35 |
| HARTSVILLE | 28 | GRAY COLLEGIATE | 49 |
| WILSON | 50 | HILTON HEAD | 29 |
Next Week’s Schedule
| AC FLORA | AT | SOUTH POINTE |
| CAMDEN | AT | WESTSIDE |
| NORTH AUGUSTA | AT | SOUTH FLORENCE |
| GRAY COLLEGIATE | AT | HILTON HEAD |
SCHSL – 3A
| UPPER STATE |
| PENDLETON | 7 | POWDERSVILLE | 30 |
| MOUNTAIN VIEW PREP | 50 | CRESCENT | 49 |
| SOUTHSIDE CHRISTIAN | 6 | BELTON-HONEA PATH | 52 |
| CHRIST CHURCH | 37 | WOODRUFF | 40 |
| LOWER STATE |
| MARLBORO COUNTY | 7 | OCEANSIDE COLLEGIATE | 24 |
| SILVER BLUFF | 7 | DILLON | 42 |
| ORANGEBURG-WILKINSON | 20 | LORIS | 56 |
| HANAHAN | 21 | NEWBERRY | 41 |
Next Week’s Schedule
| MOUNTAIN VIEW | AT | POWDERSVILLE |
| BELTON-HONEAPATH | AT | WOODRUFF |
| DILLON | AT | OCEANSIDE COLLEGIATE |
| LORIS | AT | NEWBERRY |
SCHSL – 2A
| UPPER STATE |
| SALUDA | 25 | CLINTON | 35 |
| FAIRFIELD CENTRAL | 36 | ANDREW JACKSON | 0 |
| BATESBURG-LEESVILLE | 28 | CHESTER | 42 |
| LIBERTY | 21 | STROM THURMOND | 48 |
| LOWER STATE |
| CHERAW | 10 | HAMPTON COUNTY | 28 |
| TIMBERLAND | 24 | MANNING | 46 |
| EAST CLARENDON | 7 | CENTRAL | 49 |
| ATLANTIC COLLEGIATE | 7 | PHILIP SIMMONS | 17 |
Next Week’s Schedule
| FAIRFIELD CENTRAL | AT | CLINTON |
| CHESTER | AT | STROM THURMOND |
| HAMPTON COUNTY | AT | MANNING |
| CENTRAL | AT | PHILLIP SIMMONS |
SCHSL – 1A
| UPPER STATE |
| LEWISVILLE | 29 | ABBEVILLE | 28 |
| CA JOHNSON | 28 | BLACKVILLE-HILDA | 0 |
| WARE SHOALS | 12 | HUNTER-KINARD-TYLER | 36 |
| WAGENER-SALLEY | 6 | LAMAR | 36 |
| LOWER STATE |
| BETHUNE-BOWMAN | 0 | CROSS | 38 |
| JOHNSONVILLE | 38 | SCOTTS BRANCH | 14 |
| LAKE VIEW | 8 | CARVERS BAY | 56 |
| LATTA | 6 | BAMBERG-EHRHARDT | 49 |
Next Week’s Schedule
| CA JOHNSON | AT | LEWISVILLE |
| HUNTER-KINARD-TYLER | AT | LAMAR |
| JOHNSONVILLE | AT | CROSS |
| CARVERS BAY | AT | BAMBERG-EHRHARDT |
SCISA
| 4A |
| PORTER-GAUD | 30 | NORTHWOOD ACADEMY | 34 |
| HEATHWOOD HALL | 16 | HAMMOND | 13 |
| 3A |
| HILTON HEAD CHRISTIAN | 29 | WILSON HALL | 50 |
| FLORENCE CHRISTIAN | 6 | PINEWOOD PREP | 45 |
| 2A |
| HILTON HEAD PREP | 33 | PEE DEE ACADEMY | 34 |
| GREENWOOD CHRISTIAN | 14 | BETHESDA | 32 |
| 1A |
| DORCHESTER ACADEMY | 16 | COLLETON PREP | 22 |
| THOMAS HEYWARD | 20 | WILLIAMSBURG | 37 |
| 8-MAN |
| JEFFERSON DAVIS | 28 | WW KING | 74 |
| HOLLY HILL ACADEMY | 24 | LAURENS ACADEMY | 30 |
NEXT WEEK’S SCHEDULE
NOVEMBER 21ST
LAURENS ACADEMY VS WW KING
HEATHWOOD HALL VS NORTHWOOD
NOVEMBER 22ND
PEE DEE VS BETHESDA
PINEWOOD PREP VS WILSON HALL
COLLETON PREP VS WILLIAMSBURG ACADEMY
Wilson did not win 50-29.
They lost 31-7 (from their Twitter feed)