
High School Scoreboard Week #3
Upstate Scores
| ABBEVILLE | 42 | NINETY SIX | 7 |
| AC FLORA | 49 | LAURENS | 0 |
| BELTON-HONEA PATH | 42 | WESTSIDE | 6 |
| BEREA | 21 | SOUTHSIDE | 12 |
| BYRNES | 49 | GREER | 3 |
| CALHOUN FALLS | 32 | GREENVILLE HURRICANES | 26 |
| CHESNEE | 28 | RS CENTRAL, NC | 21 |
| CLINTON | 40 | CHAPMAN | 34 |
| DIXIE | 41 | CLEAR DOT CHARTER | 26 |
| EASTSIDE | 42 | BLUE RIDGE | 21 |
| EMERALD | 41 | BROOME | 18 |
| FOUNTAIN INN | 62 | CAROLINA | 0 |
| FRANKLIN COUNTY, GA | 34 | WEST-OAK | 7 |
| GREENWOOD | 36 | LEXINGTON | 30 |
| GREENWOOD CHRISTIAN | 35 | WHITMIRE | 16 |
| LANDRUM | 63 | ASHEVILLE CHRISTIAN | 13 |
| LIBERTY | 42 | PALMETTO | 19 |
| MOUNTAIN VIEW PREP | 41 | CRESCENT | 19 |
| POWDERSVILLE | 35 | PENDLETON | 7 |
| SENECA | 75 | WALHALLA | 0 |
| ST. JOSEPH’S | 49 | PICKENS | 41 |
| TL HANNA | 40 | WREN | 27 |
| UNION COUNTY | 49 | BLACKSBURG | 7 |
| WARE SHOALS | 32 | TOWNS COUNTY, GA | 22 |
| WOODRUFF | 48 | WOODMONT | 6 |
Football City / I-77 Corridor Scores
| ANDREW JACKSON | 21 | ANDREWS | 6 |
| BUFORD | 49 | MCBEE | 30 |
| CLOVER | 47 | YORK | 9 |
| FORT MILL | 38 | LANCASTER | 7 |
| SALUDA | 34 | CHESTER | 14 |
| SOUTH POINTE | 27 | NORTHWESTERN | 23 |
Midlands Scores
| BLYTHEWOOD | 41 | KEENAN | 6 |
| MAY RIVER | 36 | BROOKLAND-CAYCE | 29 |
| RIDGE VIEW | 56 | CAMDEN | 13 |
| IRMO | 51 | CAROLINA FOREST | 21 |
| CATAWBA RIDGE | 24 | SPRING VALLEY | 3 |
| NEWBERRY | 45 | CHAPIN | 22 |
| COLUMBIA | 37 | GREAT FALLS | 8 |
| SUMTER | 28 | CRESTWOOD | 0 |
| HUNTER-KINARD-TYLER | 58 | DENMARK-OLAR | 0 |
| DUTCH FORK | 42 | GRAY COLLEGIATE | 14 |
| ORANGEBURG-WILKINSON | 55 | EDISTO | 0 |
| FAIRFIELD CENTRAL | 29 | LEWISVILLE | 22 |
| RIVER BLUFF | 14 | GILBERT | 7 |
| LOWER RICHLAND | 28 | BATESBURG-LEESVILLE | 6 |
| NATION FORD | 56 | RICHLAND NORTHEAST | 27 |
| NORTH CENTRAL | 33 | MID-CAROLINA | 28 |
| SWANSEA | 28 | PELION | 27 |
| WESTWOOD | 65 | AIRPORT | 7 |
CSRA Scores
| EAU CLAIRE | 32 | WILLISTON-ELKO | 7 |
| LUGOFF-ELGIN | 28 | AIKEN | 14 |
| NORTH AUGUSTA | 37 | STROM THURMOND | 13 |
| RIDGE SPRING-MONETTA | 22 | AMERICAN LEADERSHIP | 0 |
| SILVER BLUFF | 55 | BLACKVILLE-HILDA | 0 |
| SOUTH AIKEN | 49 | BARNWELL | 0 |
Pee Dee/Grand Strand Scores
| AYNOR | 38 | GREEN SEA-FLOYDS | 6 |
| CHESTERFIELD | 49 | CA JOHNSON | 38 |
| CARVERS BAY | 27 | GEORGETOWN | 21 |
| CENTRAL | 35 | WEST STANLEY, NC | 14 |
| CHERAW | 13 | DARLINGTON | 7 |
| DILLON | 61 | MARION | 6 |
| HANNAH-PAMPLICO | 27 | LEE CENTRAL | 2 |
| HARTSVILLE | 56 | ROCK HILL | 38 |
| WACCAMAW | 40 | JOHNSONVILLE | 13 |
| LAMAR | 62 | LAKE CITY | 36 |
| LATTA | 22 | MULLINS | 20 |
| LORIS | 53 | NORTH MYRTLE BEACH | 14 |
| MARLBORO COUNTY | 12 | CONWAY | 10 |
| SCOTTS BRANCH | 22 | LAKE VIEW | 18 |
| STRATFORD | 56 | SOCASTEE | 12 |
Lowcountry Scores
| ACADEMIC MAGNET | 29 | BAPTIST HILL | 22 |
| BEAUFORT | 33 | GOOSE CREEK | 27 |
| BERKELEY | 39 | WEST ASHLEY | 0 |
| BISHOP ENGLAND | 48 | DREHER | 0 |
| BLUFFTON | 31 | HAMPTON COUNTY | 7 |
| COLLETON COUNTY | 31 | STALL | 18 |
| CROSS | 20 | LAKE MARION | 6 |
| HILTON HEAD | 59 | HARDEEVILLE | 18 |
| JAMES ISLAND | 34 | CANE BAY | 14 |
| LUCY BECKHAM | 35 | HANAHAN | 7 |
| MANNING | 52 | RIDGELAND | 6 |
| OCEANSIDE COLLEGIATE | 35 | ASHLEY RIDGE | 21 |
| PHILLIP SIMMONS | 71 | BISHOP ENGLAND | 0 |
| SOUTH FLORENCE | 65 | FORT DORCHESTER | 7 |
| ST. JAMES | 21 | WANDO | 14 |
| TIMBERLAND | 29 | KINGSTREE | 14 |
| WOODLAND | 28 | WHALE BRANCH | 14 |
SCISA Scores
| AUGUSTA CHRISTIAN | 41 | DILLON CHRISTIAN | 7 |
| BEN LIPPEN | 44 | CARDINAL NEWMAN | 0 |
| BETHESDA ACADEMY | 47 | HILTON HEAD PREP | 0 |
| PINEWOOD PREP | 56 | CAMDEN MILITARY | 6 |
| CAROLINA ACADEMY | 41 | ST. JOHN’S CHRISTIAN | 18 |
| CATHEDRAL ACADEMY | 46 | PALMETTO CHRISTIAN | 6 |
| ORANGEBURG PREP | 41 | CLARENDON HALL | 0 |
| COLLETON PREP | 34 | CALHOUN ACADEMY | 28 |
| TRINITY COLLEGIATE | 41 | FIRST BAPTIST | 14 |
| FLORENCE CHRISTIAN | 21 | PEE DEE ACADEMY | 0 |
| HAMMOND | 9 | HEATHWOOD HALL | 7 |
| HOLLY HILL ACADEMY | 52 | CROSS SCHOOLS | 18 |
| JEFFERSON DAVIS | 44 | THE KING’S ACADEMY | 26 |
| LAURENCE MANNING | 14 | WILSON HALL | 13 |
| LAURENS ACADEMY | 36 | RICHARD WINN | 22 |
| NORTHSIDE CHRISTIAN | 30 | ANDREW JACKSON ACADEMY | 20 |
| DORCHESTER ACADEMY | 28 | PATRICK HENRY | 14 |
| PROVIDENCE | 22 | AUGUSTA | 12 |
| THOMAS HEYWARD | 40 | WILLIAMSBURG ACADEMY | 12 |
| THOMAS SUMTER | 55 | SPARTANBURG CHRISTIAN | 52 |