
High School Scoreboard Week #2
Upstate Scores
| AC FLORA | 41 | SOUTHSIDE CHRISTIAN | 6 |
| BELTON-HONEA PATH | 43 | LAURENS | 10 |
| BLUE RIDGE | 35 | POLK COUNTY, NC | 19 |
| BOILING SPRINGS | 56 | CHAPMAN | 0 |
| CAROLINA | 21 | BEREA | 6 |
| CHASE, NC | 28 | BLACKSBURG | 20 |
| CHESNEE | 33 | WALHALLA | 6 |
| CHRIST CHURCH | 37 | RIVERSIDE | 35 |
| DANIEL | 31 | JL MANN | 14 |
| DIXIE | 41 | SOUTHSIDE | 14 |
| EASLEY | 35 | WADE HAMPTON | 21 |
| GREENVILLE | 17 | GAFFNEY | 14 |
| GREENWOOD | 42 | DORMAN | 41 |
| HILLCREST | 55 | GREER | 16 |
| LIBERTY | 42 | PICKENS | 17 |
| MAULDIN | 21 | FOUNTAIN INN | 16 |
| MOUNTAIN VIEW PREP | 66 | ST. JOSEPHS | 27 |
| NEWBERRY | 41 | CLINTON | 12 |
| POWDERSVILLE | 33 | WREN | 29 |
| SENECA | 47 | WEST-OAK | 0 |
| SPARTANBURG | 50 | BROOME | 7 |
| TL HANNA | 42 | WESTSIDE | 13 |
| TRAVELERS REST | 35 | PALMETTO | 0 |
| WARE SHOALS | 20 | LANDRUM | 12 |
| WASHINGTON-WILKES, GA | 41 | MCCORMICK | 21 |
| WOODMONT | 28 | PENDLETON | 21 |
| WOODRUFF | 50 | EMERALD | 22 |
| YORK | 27 | UNION COUNTY | 20 |
Football City / I-77 Corridor Scores
| CATAWBA RIDGE | 27 | CHESTER | 24 |
| CLOVER | 21 | PALISADES, NC | 19 |
| INDIAN LAND | 36 | ANDREW JACKSON | 0 |
| ROCK HILL | 28 | LANCASTER | 11 |
| SOUTH POINTE | 10 | WEST CHARLOTTE | 7 |
Midlands Scores
| ABBEVILLE | 23 | BATESBURG-LEESVILLE | 15 |
| BAMBERG-EHRHARDT | 29 | BARNWELL | 14 |
| CLEAR DOT CHARTER | 22 | AMERICAN LEADERSHIP | 19 |
| DREHER | 42 | LAKEWOOD | 0 |
| DUTCH FORK | 28 | RIDGE VIEW | 21 |
| EDISTO | 8 | CALHOUN COUNTY | 4 |
| FAIRFIELD CENTRAL | 56 | CA JOHNSON | 0 |
| FORT MILL | 33 | BLYTHEWOOD | 7 |
| GREENWOOD CHRISTIAN | 20 | EAU CLAIRE | 16 |
| IRMO | 42 | BUTLER, NC | 14 |
| LUGOFF-ELGIN | 42 | DARLINGTON | 21 |
| MID-CAROLINA | 17 | WHITMIRE | 6 |
| MIDLAND VALLEY | 21 | LEXINGTON | 17 |
| NATION FORD | 20 | RIVER BLUFF | 17 |
| NINETY SIX | 28 | BLACKVILLE-HILDA | 12 |
| NORTH CENTRAL | 26 | COLUMBIA | 0 |
| ORANGEBURG-WILKINSON | 40 | AIRPORT | 0 |
| SPRING VALLEY | 7 | CHAPIN | 6 |
| WESTWOOD | 53 | RICHLAND NORTHEAST | 14 |
| WHITE KNOLL | 49 | BROOKLAND-CAYCE | 13 |
CSRA Scores
| FOX CREEK | 69 | GLENN HILLS, GA | 0 |
| NORTH AUGUSTA | 51 | SOUTH AIKEN | 21 |
| SWANSEA | 35 | WAGENER-SALLEY | 0 |
Pee Dee/Grand Strand Scores
| CAMDEN | 41 | HARTSVILLE | 31 |
| CAROLINA FOREST | 27 | NEW HANOVER, NC | 0 |
| CARVERS BAY | 19 | ANDREWS | 18 |
| CENTRAL | 55 | LAMAR | 20 |
| CHERAW | 13 | CONWAY | 3 |
| CHESTERFIELD | 55 | LEE CENTRAL | 28 |
| CRESTWOOD | 50 | KINGSTREE | 6 |
| GEORGETOWN | 18 | JOHNSONVILLE | 6 |
| GRAY COLLEGIATE | 27 | MARLBORO COUNTY | 14 |
| LATTA | 54 | MCBEE | 19 |
| LEWISVILLE | 20 | ATLANTIC COLLEGIATE | 6 |
| MAY RIVER | 34 | LAKE CITY | 16 |
| MULLINS | 30 | GREEN SEA-FLOYDS | 14 |
| NORTH MYRTLE BEACH | 24 | WEST BRUNSWICK, NC | 12 |
| NORTHWESTERN | 55 | SOUTH FLORENCE | 35 |
| SOCASTEE | 14 | AYNOR | 7 |
| SUMTER | 63 | MYRTLE BEACH | 27 |
| WEST FLORENCE | 51 | MARION | 14 |
Lowcountry Scores
| ASHLEY RIDGE | 24 | WANDO | 0 |
| BISHOP ENGLAND | 28 | HANAHAN | 6 |
| BLUFFTON | 33 | SAVANNAH COUNTRY DAY | 20 |
| CANE BAY | 38 | WEST ASHLEY | 21 |
| FIRST BAPTIST | 42 | ST. JOHNS | 6 |
| GREAT FALLS | 64 | ALLENDALE-FAIRFAX | 18 |
| HAMPTON COUNTY | 36 | SILVER BLUFF | 21 |
| JAMES ISLAND | 42 | GOOSE CREEK | 0 |
| KEENAN | 34 | BATTERY CREEK | 27 |
| LOWER RICHLAND | 26 | COLLETON COUNTY | 0 |
| NORTH CHARLESTON | 20 | BAPTIST HILL | 14 |
| OCEANSIDE COLLEGIATE | 41 | SAVANNAH CHRISTIAN | 21 |
| PHILLIP SIMMONS | 17 | BEAUFORT | 6 |
| ST. JAMES | 35 | LUCY BECKHAM | 28 |
| STALL | 33 | ACADEMIC MAGNET | 21 |
| STRATFORD | 56 | FORT DORCHESTER | 3 |
| SUMMERVILLE | 36 | BERKELEY | 20 |
| TIMBERLAND | 7 | CROSS | 6 |
| WOODLAND | 45 | BETHUNE-BOWMAN | 2 |
SCISA Scores
| BEAUFORT ACADEMY | 42 | PATRICK HENRY | 6 |
| BETHESDA | 50 | JOHN PAUL II | 14 |
| CAMDEN MILITARY | 50 | SPARTANBURG CHRISTIAN | 47 |
| CATHEDRAL | 36 | CROSS SCHOOLS | 16 |
| CHRIST SCHOOL, NC | 49 | CARDINAL NEWMAN | 12 |
| COLLETON PREP | 44 | ANDREW JACKSON | 8 |
| FLORENCE CHRISTIAN | 14 | HEATHWOOD HALL | 13 |
| HAMMOND | 14 | PORTER-GAUD | 7 |
| HOLLY HILL ACADEMY | 44 | KING’S ACADEMY | 42 |
| JEFFERSON DAVIS | 50 | PALMETTO CHRISTIAN | 20 |
| NORTHWOOD | 48 | LAURENCE MANNING | 9 |
| ORANGEBURG PREP | 41 | THOMAS HEYWARD | 27 |
| PINEWOOD PREP | 57 | TRINITY COLLEGIATE | 22 |
| WILLIAMSBURG | 40 | CLARENDON HALL | 0 |
| WILSON HALL | 35 | BEN LIPPEN | 14 |
| WW KING | 46 | RICHARD WINN | 28 |