
High School Scoreboard Week #1
Upstate Scores
| BELTON-HONEA PATH | 42 | GREER | 19 |
| BLUE RIDGE | 29 | WADE HAMPTON | 22 |
| BROOME | 35 | CHESNEE | 34 |
| CALHOUN FALLS | 28 | GSIC | 22 |
| CHRIST CHURCH | 41 | ANDERSON CAVALIERS | 6 |
| CLINTON | 50 | LAURENS | 0 |
| CRESCENT | 21 | PALMETTO | 6 |
| DORMAN | 30 | CATAWBA RIDGE | 7 |
| EAST RUTHERFORD, NC | 41 | BLACKSBURG | 6 |
| EASTSIDE | 49 | CAROLINA | 15 |
| EMERALD | 29 | TRAVELERS REST | 7 |
| GAFFNEY | 28 | JL MANN | 0 |
| GREENVILLE | 28 | RIVERSIDE | 0 |
| GREENWOOD | 48 | BEAUFORT | 8 |
| IRMO | 35 | BYRNES | 32 |
| LANDRUM | 39 | BEREA | 0 |
| LIBERTY | 61 | SOUTHSIDE | 14 |
| LINCOLN COUNTY, GA | 56 | MCCORMICK | 0 |
| MAULDIN | 21 | BOILING SPRINGS | 14 |
| MOUNTAIN VIEW PREP | 43 | SOUTHSIDE CHRISTIAN | 14 |
| PICKENS | 70 | WALHALLA | 28 |
| POWDERSVILLE | 36 | ABBEVILLE | 22 |
| SENECA | 49 | WOODMONT | 7 |
| ST. JOSEPH | 35 | CHAPMAN | 34 |
| STRATFORD | 42 | DANIEL | 26 |
| WARE SHOALS | 36 | NINETY SIX | 28 |
| WEST-OAK | 2 | CLEAR DOT CHARTER | 0 |
| WHITMIRE | 18 | SPARTANBURG CHRISTIAN | 0 |
| WOODRUFF | 46 | FOUNTAIN INN | 27 |
| WREN | 50 | EASLEY | 21 |
Football City / I-77 Corridor Scores
| BLUFFTON | 49 | ANDREW JACKSON | 21 |
| CHESTERFIELD | 28 | GREAT FALLS | 14 |
| CLOVER | 30 | HILLCREST | 21 |
| FORT MILL | 35 | CHESTER | 14 |
| INDIAN LAND | 42 | LANCASTER | 7 |
| LEWISVILLE | 41 | HUNTER-KINARD-TYLER | 28 |
| NATION FORD | 28 | YORK | 14 |
| NORTHWESTERN | 35 | RIDGE VIEW | 28 |
| SOUTH POINTE | 28 | ROCK HILL | 6 |
Midlands Scores
| AC FLORA | 48 | CHAPIN | 3 |
| AMERICAN LEADERSHIP | 15 | CAMDEN MILITARY | 14 |
| BAMBERG-EHRHARDT | 53 | BUFORD | 6 |
| BARNWELL | 32 | WILLISTON-ELKO | 8 |
| BATESBURG-LEESVILLE | 49 | WAGENER-SALLEY | 6 |
| CA JOHNSON | 44 | BRANCHVILLE | 18 |
| CAMDEN | 35 | LUGOFF-ELGIN | 14 |
| CRESTWOOD | 36 | RICHLAND NORTHEAST | 13 |
| DREHER | 2 | CARDINAL NEWMAN | 0 |
| DUTCH FORK | 54 | SPARTANBURG | 21 |
| FAIRFIELD CENTRAL | 35 | UNION COUNTY | 0 |
| GILBERT | 29 | WILSON | 28 |
| LOWER RICHLAND | 41 | SPRING VALLEY | 9 |
| NEWBERRY | 45 | MID-CAROLINA | 0 |
| NORTH AUGUSTA | 31 | LEXINGTON | 3 |
| PELION | 40 | COLUMBIA | 10 |
| PENDLETON | 19 | KEENAN | 0 |
| RIVER BLUFF | 23 | BROOKLAND-CAYCE | 0 |
| SWANSEA | 54 | DENMARK-OLAR | 0 |
| WESTWOOD | 42 | LAKEWOOD | 0 |
| WHITE KNOLL | 28 | SUMTER | 6 |
SCRA Scores
| AIKEN | 44 | AIRPORT | 0 |
| FOX CREEK | 41 | DIXIE | 24 |
| MIDLAND VALLEY | 38 | BLYTHEWOOD | 36 |
| SALUDA | 34 | RIDGE SPRING-MONETTA | 0 |
| SOUTH AIKEN | 28 | LAKESIDE, GA | 13 |
| STROM THURMOND | 50 | SILVER BLUFF | 0 |
Pee Dee/Grand Strand Scores
| ANDREWS | 22 | GEORGETOWN | 7 |
| AYNOR | 38 | ST. JAMES | 37 |
| CAROLINA FOREST | 55 | HARTSVILLE | 33 |
| CARVERS BAY | 21 | KINGSTREE | 12 |
| DARLINGTON | 14 | NORTH MYRTLE BEACH | 7 |
| DILLON | 41 | SOCASTEE | 0 |
| EAST CLARENDON | 32 | RIDGELAND | 0 |
| JOHNSONVILLE | 28 | ATLANTIC COLLEGIATE | 24 |
| LAKE VIEW | 26 | MULLINS | 20 |
| LAMAR | 55 | GREEN SEA-FLOYDS | 21 |
| LATTA | 54 | MARION | 19 |
| LORIS | 28 | CONWAY | 7 |
| MARLBORO COUNTY | 27 | CHERAW | 20 |
| MYRTLE BEACH | 42 | WEST FLORENCE | 38 |
| NORTH CENTRAL | 48 | MCBEE | 21 |
| SCOTTS BRANCH | 40 | MANNING | 38 |
| WACCAMAW | 34 | HANNAH-PAMPLICO | 0 |
Lowcountry Scores
| ACADEMIC MAGNET | 28 | MILITARY MAGNET | 0 |
| ASHLEY RIDGE | 37 | CANE BAY | 23 |
| BERKELEY | 52 | WINTER PARK, FL | 45 |
| BISHOP ENGLAND | 57 | ST. JOHNS | 0 |
| CALVARY DAY, GA | 59 | OCEANSIDE COLLEGIATE | 49 |
| CROSS | 37 | NORTH CHARLESTON | 6 |
| EAU CLAIRE | 28 | BETHUNE-BOWMAN | 0 |
| EDISTO | 34 | BLACKVILLE-HILDA | 0 |
| FORT DORCHESTER | 15 | GOOSE CREEK | 14 |
| HAMPTON COUNTY | 57 | ALLENDALE-FAIRFAX | 0 |
| JAMES ISLAND | 31 | HILTON HEAD | 8 |
| LEE CENTRAL | 51 | BURKE | 6 |
| LUCY BECKHAM | 35 | PHILLIP SIMMONS | 15 |
| SOUTH FLORENCE | 22 | SUMMERVILLE | 21 |
| TIMBERLAND | 34 | LAKE CITY | 24 |
| WANDO | 23 | HANAHAN | 20 |
| WEST ASHLEY | 31 | MAY RIVER | 30 |
| WHALE BRANCH | 40 | HARDEEVILLE | 20 |
| WOODLAND | 20 | COLLETON COUNTY | 7 |
SCISA Scores
| BETHESDA ACADEMY | 53 | HILTON HEAD CHRISTIAN | 28 |
| CALHON ACADEMY | 41 | GREENWOOD CHRISTIAN | 20 |
| CATHEDRAL | 42 | CHRISTIAN ACADEMY | 20 |
| COLLETON PREP | 30 | THOMAS HEYWARD | 13 |
| FLORENCE CHRISTIAN | 46 | THOMAS SUMTER | 32 |
| GREENVILLE HURRICANES | 41 | THOMAS JEFFERSON CLASSICAL | 0 |
| HAMMOND | 20 | PINEWOOD PREP | 16 |
| HEATHWOOD HALL | 14 | LAURENCE MANNING | 7 |
| HOLLY HILL ACADEMY | 56 | PALMETTO CHRISTIAN | 22 |
| NORTHWOOD ACADEMY | 54 | FIRST BAPTIST | 16 |
| ORANGEBURG PREP | 27 | ANDREW JACKSON ACADEMY | 8 |
| PATRICK HENRY | 29 | CLARENDON HALL | 27 |
| RICHARD WINN | 58 | NEWBERRY ACADEMY | 30 |
| SAVANNAH COUNTRY DAY | 13 | PORTER-GAUD | 7 |
| TRINITY COLLEGIATE | 26 | BEN LIPPEN | 13 |
| WILLIAMSBURG ACADEMY | 39 | PEE DEE | 22 |
| WILSON HALL | 49 | NORTHSIDE CHRISTIAN | 12 |