
High School Football Scoreboard – Playoffs Round 1
SCHSL – 5A – D1
| UPPER STATE | |||
| BOILING SPRINGS | 16 | MAULDIN | 14 |
| SPRING VALLEY | 0 | ROCK HILL | 47 |
| JL MANN | 3 | SPARTANBURG | 45 |
| BLYTHEWOOD | 42 | CLOVER | 23 |
| LOWER STATE | |||
| LEXINGTON | 21 | FORT DORCHESTER | 24 |
| WEST ASHLEY | 21 | SUMMERVILLE | 65 |
| WANDO | 0 | JAMES ISLAND | 48 |
| CANE BAY | 13 | RIVER BLUFF | 24 |
| Next Week: | |||
| BOILING SPRINGS | AT | DUTCH FORK | |
| ROCK HILL | AT | BYRNES | |
| SPARTANBURG | AT | RIDGE VIEW | |
| BLYTHEWOOD | AT | DORMAN | |
| FORT DORCHESTR | AT | CAROLINA FOREST | |
| SUMMERVILLE | AT | ASHLEY RIDGE | |
| JAMES ISLAND | AT | SUMTER | |
| RIVER BLUFF | AT | STRATFORD |
SCHSL – 5A D2
| UPPER STATE | |||
| FORT MILL | 3 | CATAWBA RIDGE | 13 |
| EASTSIDE | 10 | GAFFNEY | 28 |
| RIVERSIDE | 14 | HILLCREST | 35 |
| NATION FORD | 35 | GREENVILLE | 42 |
| LOWER STATE | |||
| SOCASTEE | 6 | LUGOFF-ELGIN | 42 |
| NORTH MYRTLE BEACH | 21 | LUCY BECKHAM | 38 |
| CONWAY | 7 | WEST FLORENCE | 42 |
| ST. JAMES | 14 | WESTWOOD | 41 |
| Next Week | |||
| CATAWBA RIDGE | AT | NORTHWESTERN | |
| GAFFNEY | AT | GREENWOOD | |
| HILLCREST | AT | INDIAN LAND | |
| GREENVILLE | AT | TL HANNA | |
| LUGOFF-ELGIN | AT | IRMO | |
| LUCY BECKHAM | AT | WHITE KNOLL | |
| WEST FLORENCE | AT | MYRTLE BEACH | |
| WESTWOOD | AT | BERKELEY |
SCHSL – 4A
| UPPER STATE | |||
| BEAUFORT | 13 | SOUTH POINTE | 63 |
| EMERALD | 44 | FOUNTAIN INN | 36 |
| YORK | 14 | AC FLORA | 49 |
| LANCASTER | 21 | SENECA | 28 |
| BLUE RIDGE | 28 | WREN | 42 |
| PICKENS | 21 | WESTSIDE | 49 |
| GREER | 20 | CAMDEN | 38 |
| DREHER | 10 | DANIEL | 14 |
| LOWER STATE | |||
| DARLINGTON | 7 | SOUTH FLORENCE | 47 |
| LOWER RICHLAND | 7 | BISHOP ENGLAND | 24 |
| GILBERT | 38 | BLUFFTON | 21 |
| MIDLAND VALLEY | 6 | NORTH AUGUSTA | 44 |
| CRESTWOOD | 8 | HARTSVILLE | 45 |
| BROOKLAND-CAYCE | 7 | GRAY COLLEGIATE | 63 |
| WILSON | 36 | MAY RIVER | 28 |
| SOUTH AIKEN | 24 | HILTON HEAD | 52 |
| Next Week | |||
| EMERALD | AT | SOUTH POINTE | |
| AC FLORA | AT | SENECA | |
| WREN | AT | WESTSIDE | |
| CAMDEN | AT | DANIEL | |
| BISHOP ENGLAND | AT | SOUTH FLORENCE | |
| GILBERT | AT | NORTH AUGUSTA | |
| HARTSVILLE | AT | GRAY COLLEGIATE | |
| WILSON | AT | HILTON HEAD |
SCHSL – 3A
| UPPER STATE | |||
| CAROLINA | 0 | POWDERSVILLE | 66 |
| PENDLETON | 24 | BROOME | 21 |
| ST. JOSEPH’S | 27 | MOUNTAIN VIEW PREP | 28 |
| UNION COUNTY | 14 | CRESCENT | 52 |
| PALMETTO | 7 | BELTON-HONEA PATH | 56 |
| CHAPMAN | 15 | SOUTHSIDE CHRISTIAN | 55 |
| WALHALLA | 7 | CHRIST CHURCH | 47 |
| WEST-OAK | 7 | WOODRUFF | 49 |
| LOWER STATE | |||
| GEORGETOWN | 15 | OCEANSIDE COLLEGIATE | 49 |
| MARLBORO COUNTY | 49 | SWANSEA | 13 |
| NORTH CHARLESTON | 12 | SILVER BLUFF | 39 |
| FOX CREEK | 8 | DILLON | 49 |
| BATTERY CREEK | 19 | LORIS | 59 |
| KEENAN | 12 | ORANGEBURG-WILKINSON | 25 |
| WACAMMAW | 21 | HANAHAN | 38 |
| AYNOR | 14 | NEWBERRY | 54 |
| Next Week | |||
| PENDLETON | AT | POWDERSVILLE | |
| MOUNTAIN VIEW PREP | AT | CRESCENT | |
| SOUTHSIDE CHRISTIAN | AT | BELTON-HONEA PATH | |
| CHRIST CHURCH | AT | WOODRUFF | |
| MARLBORO COUNTY | AT | OCEANSIDE COLLEGIATE | |
| SILVER BLUFF | AT | DILLON | |
| ORANGEBURG-WILKINSON | AT | LORIS | |
| HANAHAN | AT | NEWBERRY |
SCHSL – 2A
| UPPER STATE | |||
| NORTH CENTRAL | 7 | CLINTON | 56 |
| SALUDA | 33 | MID-CAROLINA | 13 |
| NINETY SIX | 15 | ANDREW JACKSON | 34 |
| CHESNEE | 21 | FAIRFIELD CENTRAL | 50 |
| BLACKSBURG | 6 | CHESTER | 50 |
| EAU CLAIRE | 0 | BATESBURG-LEESVILLE | 42 |
| CHESTERFIELD | 0 | STROM THURMOND | 49 |
| PELION | 14 | LIBERTY | 35 |
| LOWER STATE | |||
| LAKE CITY | 22 | HAMPTON COUNTY | 56 |
| ANDREWS | 7 | CHERAW | 17 |
| ACADEMIC MAGNET | 7 | MANNING | 48 |
| BARNWELL | 8 | TIMBERLAND | 46 |
| KINGSTREE | 6 | CENTRAL | 56 |
| EAST CLARENDON | 14 | LAKE MARION | 0 |
| WHALE BRANCH | 12 | PHILIP SIMMONS | 57 |
| WOODLAND | 0 | ATLANTIC COLLEGIATE | 14 |
| Next Week | |||
| SALUDA | AT | CLINTON | |
| FAIRFIELD CENTRAL | AT | ANDREW JACKSON | |
| BATESBURG-LEESVILLE | AT | CHESTER | |
| LIBERTY | AT | STROM THURMOND | |
| CHERAW | AT | HAMPTON COUNTY | |
| TIMBERLAND | AT | MANNING | |
| EAST CLARENDON | AT | CENTRAL | |
| ATLANTIC COLLEGIATE | AT | PHILIP SIMMONS |
SCHSL – 1A
| UPPER STATE | |||
| GREAT FALLS | 0 | ABBEVILLE | 63 |
| WHITMIRE | 0 | LEWISVILLE | 62 |
| MCCORMICK | 0 | BLACKVILLE-HILDA | 15 |
| CA JOHNSON | 12 | CALHOUN COUNTY | 0 |
| LEE CENTRAL | 14 | HUNTER-KINARD-TYLER | 56 |
| RIDGE SPRING-MONETTA | 0 | WARE SHOALS | 38 |
| CALHOUN FALLS | 0 | LAMAR | 49 |
| WAGENER-SALLEY | 14 | DIXIE | 9 |
| LOWER STATE | |||
| CROSS | 1 | BYE | 0 |
| BETHUNE-BOWMAN | 34 | RIDGELAND | 30 |
| HANNAH-PAMPLICO | 14 | SCOTTS BRANCH | 32 |
| BRANCHVILLE | 7 | JOHNSONVILLE | 48 |
| ALLENDALE-FAIRFAX | 0 | CARVERS BAY | 59 |
| LAKE VIEW | 28 | HARDEEVILLE | 6 |
| ST. JOHNS | 0 | BAMBERG-EHRHARDT | 65 |
| BAPTIST HILL | 14 | LATTA | 34 |
| Next Week | |||
| LEWISVILLE | AT | ABBEVILLE | |
| CA JOHNSON | AT | BLACKVILLE-HILDA | |
| WARE SHOALS | AT | HUNTER-KINARD-TYLER | |
| WAGENER-SALLEY | AT | LAMAR | |
| BETHUNE-BOWMAN | AT | CROSS | |
| JOHNSONVILLE | AT | SCOTTS BRANCH | |
| LAKE VIEW | AT | CARVERS BAY | |
| LATTA | AT | BAMBERG-EHRHARDT |
SCISA
| 4A | |||
|---|---|---|---|
| NORTHWOOD ACADEMY | – | BYE | – |
| PORTER GAUD | 13 | LAURENCE MANNING | 6 |
| HAMMOND ACADEMY | – | BYE | – |
| BEN LIPPEN | 7 | HEATHWOOD HALL | 48 |
| 3A | |||
|---|---|---|---|
| FIRST BAPTIST | 24 | WILSON HALL | 56 |
| TRINITY COLLEGIATE | 20 | HILTON HEAD CHRISTIAN | 42 |
| NORTHSIDE CHRISTIAN | 13 | PINEWOOD PREP | 60 |
| JOHN PAUL II | 12 | FLORENCE CHRISTIAN | 28 |
| 2A | |||
|---|---|---|---|
| HILTON HEAD PREP | 27 | CALHOUN ACADEMY | 26 |
| ORANGEBURG PREP | 0 | PEE DEE ACADEMY | 27 |
| THOMAS SUMTER | 6 | BETHESDA ACADEMY | 46 |
| DILLON CHRISTIAN | 7 | GREENWOOD CHRISTIAN | 31 |
| 1A | |||
|---|---|---|---|
| LEE ACADEMY | 28 | COLLETON PREP | 44 |
| BEAUFORT ACADEMY | 20 | DORCHESTER ACADEMY | 36 |
| PATRICK HENRY | 12 | WILLIAMSBURG ACADEMY | 40 |
| CAROLINA ACADEMY | 20 | THOMAS HEYWARD | 47 |
| 8-MAN | |||
|---|---|---|---|
| WARDLAW | 42 | JEFFERSON DAVIS | 44 |
| WW KING | – | BYE | – |
| RICHARD WINN | 20 | HOLLY HILL ACADEMY | 38 |
| LAURENS ACADEMY | – | BYE | – |
Next week’s schedule
| 4A | |||
| PORTER-GAUD | AT | NORTHWOOD ACADEMY | |
| HEATHWOOD HALL | AT | HAMMOND | |
| 3A | |||
| HILTON HEAD CHRISTIAN | AT | WILSON HALL | |
| FLORENCE CHRISTIAN | AT | PINEWOOD PREP | |
| 2A | |||
| HILTON HEAD PREP | AT | PEE DEE ACADEMY | |
| GREENWOOD CHRISTIAN | AT | BETHESDA | |
| 1A | |||
| DORCHESTER ACADEMY | AT | COLLETON PREP | |
| THOMAS HEYWARD | AT | WILLIAMSBURG | |
| 8-MAN | |||
| JEFFERSON DAVIS | AT | WW KING | |
| HOLLY HILL ACADEMY | AT | LAURENS ACADEMY |