
High School Scoreboard Week #10
Upstate Scores
| ABBEVILLE | 37 | WARE SHOALS | 16 |
| BELTON-HONEA PATH | 62 | WALHALLA | 7 |
| BLUE RIDGE | 43 | BEREA | 0 |
| BROOME | 36 | CHAPMAN | 33 |
| BYRNES | 42 | BOILING SPRINGS | 14 |
| CHESNEE | 64 | LANDRUM | 24 |
| CHRIST CHURCH | 41 | PALMETTO | 31 |
| CRESCENT | 28 | PENDLETON | 21 |
| DANIEL | 33 | GREER | 7 |
| DIXIE | 41 | MCCORMICK | 12 |
| DORMAN | 49 | EASTSIDE | 12 |
| EMERALD | 23 | LAURENS | 17 |
| FOUNTAIN INN | 63 | SOUTHSIDE | 0 |
| GAFFNEY | 39 | WADE HAMPTON | 0 |
| GREENWOOD | 40 | EASLEY | 7 |
| HILLCREST | 44 | WOODMONT | 8 |
| LIBERTY | 7 | BLACKSBURG | 0 |
| MAULDIN | 48 | JL MANN | 6 |
| PICKENS | 49 | TRAVELERS REST | 27 |
| POWDERSVILLE | 48 | ST. JOSEPH | 28 |
| SOUTHSIDE CHRISTIAN | 56 | CAROLINA | 6 |
| SPARTANBURG | 20 | RIVERSIDE | 19 |
| STROM THURMOND | 32 | NINETY-SIX | 10 |
| TL HANNA | 27 | GREENVILLE | 24 |
| WESTSIDE | 21 | WREN | 7 |
| WHITMIRE | 58 | CALHOUN FALLS | 42 |
| WOODRUFF | 43 | UNION COUNTY | 6 |
Football City / I-77 Corridor Scores
| ANDREW JACKSON | 43 | BUFORD | 0 |
| CATAWBA RIDGE | 22 | CLOVER | 21 |
| CENTRAL | 42 | NORTH CENTRAL | 7 |
| FORT MILL | 42 | NATION FORD | 35 |
| NORTHWESTERN | 51 | INDIAN LAND | 13 |
| SOUTH POINTE | 70 | RICHLAND NORTHEAST | 0 |
| YORK | 36 | LANCASTER | 7 |
Midlands Scores
| AC FLORA | 40 | CAMDEN | 28 |
| AIRPORT | 20 | BROOKLAND-CAYCE | 13 |
| BAMBERG EHRHARDT | 56 | DENMARK OLAR | 0 |
| BATESBURG-LEESVILLE | 35 | SALUDA | 34 |
| CRESTWOOD | 35 | LAKEWOOD | 22 |
| DUTCH FORK | 28 | IRMO | 21 |
| EAU CLAIRE | 20 | MID-CAROLINA | 6 |
| FAIRFIELD CENTRAL | 44 | COLUMBIA | 0 |
| GRAY COLLEGIATE | 40 | GILBERT | 0 |
| NEWBERRY | 43 | SWANSEA | 0 |
| OCEANSIDE COLLEGIATE | 49 | ORANGEBURG-WILKINSON | 13 |
| PELION | 56 | AMERICAN LEADERSHIP | 7 |
| RIDGE VIEW | 39 | BLYTHEWOOD | 7 |
| RIVER BLUFF | 38 | LEXINGTON | 17 |
| SUMTER | 52 | WESTWOOD | 27 |
| WEST FLORENCE | 34 | SPRING VALLEY | 8 |
| WHITE KNOLL | 42 | CHAPIN | 7 |
CSRA Scores
| BLACKVLLE-HILDA | 27 | WILLISTON-ELKO | 6 |
| HUNTER-KINDARD-TYLER | 28 | RIDGE SPRING-MONETTA | 0 |
| NORTH AUGUSTA | 42 | MIDLAND VALLEY | 29 |
| SILVER BLUFF | 34 | FOX CREEK | 6 |
| SOUTH AIKEN | 23 | AIKEN | 7 |
Pee Dee/Grand Strand Scores
| ATLANTIC COLLEGIATE | 21 | KINGSTREE | 14 |
| CA JOHNSON | 30 | LEE CENTRAL | 20 |
| CAROLINA FOREST | 49 | CONWAY | 0 |
| CHERAW | 51 | CHESTERFIELD | 0 |
| DILLON | 46 | GEORGETOWN | 7 |
| EAST CLARENDON | 42 | MARION | 14 |
| JOHNSONVILLE | 21 | LATTA | 8 |
| LAKE VIEW | 52 | GREEN SEA-FLOYDS | 0 |
| LAMAR | 20 | LEWISVILLE | 14 |
| LORIS | 54 | AYNOR | 0 |
| MANNING | 40 | LAKE CITY | 12 |
| MARLBORO COUNTY | 52 | WACCAMAW | 14 |
| MCBEE | 35 | GREAT FALLS | 24 |
| MYRTLE BEACH | 29 | NORTH MYRTLE BEACH | 23 |
| PHILIP SIMMONS | 28 | ANDREWS | 14 |
| SCOTTS BRANCH | 40 | MILITARY MAGNET | 0 |
| SOCASTEE | 22 | ST. JAMES | 21 |
| SOUTH FLORENCE | 51 | HARTSVILLE | 23 |
| WILSON | 28 | DARLINGTON | 26 |
Lowcountry Scores
| ACADEMIC MAGNET | 45 | BURKE | 0 |
| ASHLEY RIDGE | 35 | WEST ASHLEY | 0 |
| BARNWELL | 43 | WHALE BRANCH | 12 |
| BERKELEY | 35 | CANE BAY | 7 |
| BISHOP ENGLAND | 55 | COLLETON COUNTY | 0 |
| BLUFFTON | 28 | MAY RIVER | 21 |
| BRANCHVILLE | 48 | ST. JOHNS | 7 |
| CROSS | 34 | BAPTIST HILL | 0 |
| HANAHAN | 31 | BATTERY CREEK | 21 |
| HILTON HEAD | 53 | BEAUFORT | 20 |
| JAMES ISLAND | 55 | STALL | 0 |
| LUCY BECKHAM | 31 | WANDO | 14 |
| STRATFORD | 48 | GOOSE CREEK | 0 |
| SUMMERVILLE | 37 | FORT DORCHESTER | 14 |
| TIMBERLAND | 38 | WOODLAND | 0 |
SCISA Scores
| AUGUSTA CHRISTIAN | 31 | BEN LIPPEN | 28 |
| BETHESDA | 51 | ST. JOHNS CHRISTIAN | 13 |
| CAMDEN MILITARY | 56 | NORTHSIDE CHRISTIAN | 37 |
| CAROLINA ACADEMY | 34 | LEE ACADEMY | 13 |
| FLORENCE CHRISTIAN | 49 | TRINITY COLLEGIATE | 20 |
| GREENWOOD CHRISTIAN | 23 | SPARTANBURG CHRISTIAN | 6 |
| HAMMOND | 57 | CARDINAL NEWMAN | 0 |
| HILTON HEAD CHRISTIAN | 33 | HILTO HEAD PREP | 21 |
| HOLLY HILL ACADEMY | 46 | JEFFERSON DAVIS ACADEMY | 32 |
| KINGS ACADEMY | 42 | CATHEDRAL ACADEMY | 14 |
| LAURENCE MANNING | 22 | PORTER-GAUD | 21 |
| NORTHWOOD | 39 | HEATHWOOD HALL | 20 |
| ORANGEBURG PREP | 24 | THOMAS SUMTER | 6 |
| PATRICK HENRY | 26 | ANDREW JACKSON | 6 |
| PEE DEE ACADEMY | 57 | DILLON CHRISTIAN | 28 |
| PINEWOOD PREP | 48 | JOHN PAUL II | 28 |
| THOMAS HEYWARD | 32 | BEAUFORT ACADEMY | 27 |
| WARDLAW ACADEMY | 50 | RICHARD WINN | 28 |
| WILLIAMSBURG ACADEMY | 36 | DORCHESTER ACADEMY | 21 |
| WILSON HALL | 35 | FIRST BAPTIST | 14 |
| WW KING | 44 | LAURENS ACADEMY | 22 |