
High School Scoreboard Week #9
Upstate Scores
| ABBEVILLE | 55 | DIXIE | 7 |
| BELTON-HONEA PATH | 52 | PENDLETON | 22 |
| BEREA | 24 | TRAVELERS REST | 21 |
| BYRNES | 42 | SPARTANBURG | 7 |
| CLINTON | 48 | BLACKSBURG | 7 |
| CRESCENT | 45 | CHESNEE | 36 |
| DANIEL | 66 | BLUE RIDGE | 21 |
| DORMAN | 20 | GAFFNEY | 0 |
| EASTSIDE | 42 | WADE HAMPTON | 0 |
| FOUNTAIN INN | 35 | EMERALD | 31 |
| GREENWOOD | 56 | JL MANN | 14 |
| HILLCREST | 45 | GREENVILLE | 14 |
| LIBERTY | 40 | LANDRUM | 15 |
| MAULDIN | 49 | WOODMONT | 13 |
| MCCORMICK | 22 | WHITMIRE | 6 |
| MOUNTAIN VIEW PREP | 55 | BROOME | 12 |
| NINETY-SIX | 42 | AMERICAN LEADERSHIP | 0 |
| POWDERSVILLE | 42 | CAROLINA | 0 |
| RIVERSIDE | 27 | BOILING SPRINGS | 20 |
| SENECA | 48 | PICKENS | 14 |
| SOUTHSIDE CHRISTIAN | 31 | CHRIST CHURCH | 0 |
| ST. JOSEPH | 42 | PALMETTO | 21 |
| TL HANNA | 31 | EASLEY | 14 |
| WALHALLA | 35 | WEST-OAK | 7 |
| WARE SHOALS | 40 | CALHOUN FALLS | 12 |
| WESSTSIDE | 41 | LAURENS | 9 |
| WOODRUFF | 31 | CHAPMAN | 10 |
| WREN | 58 | SOUTHSIDE | 0 |
Football City / I-77 Corridor Scores
| CENTRAL | 47 | CHESTERFIELD | 0 |
| CHERAW | 51 | BUFORD | 21 |
| CLOVER | 21 | NATION FORD | 17 |
| INDIAN LAND | 20 | FORT MILL | 16 |
| LEWISVILLE | 69 | GREAT FALLS | 0 |
| NORTH CENTRAL | 17 | ANDREW JACKSON | 7 |
| ROCK HILL | 16 | CATAWBA RIDGE | 7 |
| SOUTH POINTE | 42 | DREHER | 0 |
| YORK | 28 | RICHLAND NORTHEAST | 14 |
Midlands Scores
| BAMBERG-EHRHARDT | 63 | ALLENDALE-FAIRFAX | 0 |
| BARNWELL | 20 | EDISTO | 6 |
| BATESBURG-LEESVILLE | 60 | PELION | 14 |
| CAMDEN | 43 | LANCASTER | 21 |
| CRESTWOOD | 56 | DARLINGTON | 28 |
| DUTCH FORK | 37 | RIVER BLUFF | 0 |
| EAU CLAIRE | 22 | COLUMBIA | 18 |
| GILBERT | 55 | AIRPORT | 3 |
| IRMO | 48 | CHAPIN | 6 |
| LUGOFF-ELGIN | 21 | SPRING VALLEY | 14 |
| MID-CAROLINA | 38 | CHESTER | 35 |
| NEWBERRY | 37 | KEENAN | 6 |
| NORTH AUGUSTA | 56 | BROOKLAND-CAYCE | 12 |
| SOUTH FLORENCE | 57 | LOWER RICHLAND | 7 |
| SUMTER | 36 | RIDGE VIEW | 29 |
| SWANSEA | 24 | FOX CREEK | 13 |
| WEST FLORENCE | 17 | WESTWOOD | 7 |
| WHITE KNOLL | 37 | LEXINGTON | 6 |
CSRA Scores
| GRAY COLLEGIATE | 48 | AIKEN | 0 |
| MIDLAND VALLEY | 43 | SOUTH AIKEN | 14 |
| RIDGE SPRING-MONETTA | 21 | CALHOUN COUNTY | 20 |
| STROM THURMOND | 20 | SALUDA | 14 |
| WAGENER-SALLEY | 20 | WILLISTON-ELKO | 8 |
Pee Dee/Grand Strand Scores
| ANDREWS | 40 | BURKE | 6 |
| ATLANTIC COLLEGIATE | 12 | EAST CLARENDON | 6 |
| AYNOR | 42 | GEORGETOWN | 20 |
| CAROLINA FOREST | 51 | MYRTLE BEACH | 20 |
| CARVERS BAY | 33 | JOHNSONVILLE | 14 |
| DILLON | 41 | WACCANAW | 17 |
| HARTSVILLE | 51 | LAKEWOOD | 0 |
| KINGSTREE | 34 | MULLINS | 14 |
| LAMAR | 53 | CA JOHNSON | 8 |
| LATTA | 54 | HANNAH-PAMPLICO | 31 |
| LEE CENTRAL | 41 | MCBEE | 6 |
| LORIS | 49 | MARLBORO COUNTY | 14 |
| MARION | 41 | MANNING | 6 |
| SOCASTEE | 38 | CONWAY | 19 |
| ST. JAMES | 20 | NORTH MYRTLE BEACH | 17 |
| WEST COLUMBUS, NC | 49 | GREEN SEA-FLOYDS | 14 |
Lowcountry Scores
| BERKELEY | 35 | LUCY BECKHAM | 0 |
| BLUFFTON | 31 | BISHOP ENGLAND | 24 |
| CANE BAY | 42 | GOOSE CREEK | 7 |
| CROSS | 66 | BETHUNE-BOWMAN | 14 |
| FORT DORCHESTER | 76 | STALL | 51 |
| HAMPTON COUNTY | 62 | WHALE BRANCH | 12 |
| HANAHAN | 52 | NORTH CHARLESTON | 20 |
| HILTON HEAD | 46 | COLLETON COUNTY | 0 |
| HUNTER-KINARD-TYLER | 46 | BLACKVILLE-HILDA | 0 |
| JAMES ISLAND | 28 | ASHLEY RIDGE | 21 |
| MAY RIVER | 10 | BEAUFORT | 6 |
| ORANGEBURG-WILKINSON | 48 | BATTERY CREEK | 8 |
| PHILIP SIMMONS | 22 | TIMBERLAND | 0 |
| SCOTTS BRANCH | 20 | BAPTIST HILL | 14 |
| STRATFORD | 42 | WANDO | 21 |
| SUMMERVILLE | 49 | WEST ASHLEY | 0 |
| WOODLAND | 44 | ACADEMIC MAGNET | 7 |
SCISA Scores
| ANDERSON CAVALIERS | 18 | CLEAR DOT CHARTER | 7 |
| CAROLINA ACADEMY | 30 | THOMAS HEYWARD | 27 |
| DILLON CHRISTIAN | 20 | HILTON HEAD PREP | 10 |
| DORCHESTER | 28 | COLLETON PREP | 14 |
| FLORENCE CHRISTIAN | 35 | NORTHSIDE CHRISTIAN | 6 |
| GREENVILLE HURRICANES | 49 | ASHEVILLE CHRISTIAN | 7 |
| GREENWOOD CHRISTIAN | 48 | CLARENDON HALL | 0 |
| HAMMOND | 37 | BEN LIPPEN | 0 |
| HEATHWOOD HALL | 35 | CAMDEN MILITARY | 12 |
| HOLLY HILL ACADEMY | 56 | CROSS SCHOOLS | 12 |
| JEFFERSON DAVIS | 74 | KINGS ACADEMY | 72 |
| LAURENCE MANNING | 37 | TRINITY COLLEGIATE | 20 |
| LAURENS ACADEMY | 78 | RICHARD WINN | 64 |
| LEE ACADEMY | 50 | ST. JOHNS CHRISTIAN | 21 |
| ORANGEBURG PREP | 48 | PATRICK HENRY | 12 |
| PALMETTO CHRISTIAN | 44 | CATHEDRAL ACADEMY | 26 |
| PINEWOOD PREP | 49 | FIRST BAPTIST | 6 |
| PORTER-GAUD | 37 | CARDINAL NEWMAN | 8 |
| WILSON HALL | 42 | THOMAS SUMTER | 12 |
| WW KING | 48 | NEWBERRY ACADEMY | 6 |