
High School Scoreboard Week #7
Upstate Scores
| ABBEVILLE | 63 | CALHOUN FALLS | 14 |
| BATESBURG-LEESVILLE | 49 | NINETY-SIX | 14 |
| BLACKSBURG | 14 | LANDRUM | 6 |
| BOILING SPRINGS | 45 | WADE HAMPTON | 0 |
| BROOME | 42 | UNION COUNTY | 0 |
| CLINTON | 50 | CHESNEE | 29 |
| CRESCENT | 49 | WEST-OAK | 0 |
| DANIEL | 53 | PICKENS | 7 |
| DIXIE | 49 | WHITMIRE | 14 |
| GAFFNEY | 28 | BYRNES | 16 |
| GREENWOOD | 42 | GREENVILLE | 14 |
| GREER | 47 | BLUE RIDGE | 14 |
| HILLCREST | 51 | JL MANN | 14 |
| LAURENS | 58 | SOUTHSIDE | 0 |
| MAULDIN | 49 | EASLEY | 24 |
| MOUNTAIN VIEW PREP | 50 | CHAPMAN | 7 |
| POWDERSVILLE | 31 | CHRIST CHURCH | 28 |
| RIVERSIDE | 43 | EASTSIDE | 30 |
| SALUDA | 51 | PELION | 7 |
| SENECA | 48 | BEREA | 0 |
| SOUTHSIDE CHRISTIAN | 38 | PALMETTO | 10 |
| SPARTANBURG | 33 | DORMAN | 30 |
| ST. JOSEPH | 59 | CAROLINA | 0 |
| TL HANNA | 42 | WOODMONT | 9 |
| WALHALLA | 53 | PENDLETON | 7 |
| WARE SHOALS | 48 | MCCORMICK | 0 |
| WESTSIDE | 43 | EMERALD | 7 |
| WREN | 45 | FOUNTAIN INN | 34 |
Football City / I-77 Corridor Scores
| ANDREW JACKSON | 65 | CHESTERFIELD | 0 |
| CHESTER | 29 | FAIRFIELD CENTRAL | 16 |
| INDIAN LAND | 34 | CATAWBA RIDGE | 7 |
| LAMAR | 41 | GREAT FALLS | 6 |
| LEWISVILLE | 61 | LEE CENTRAL | 26 |
| NORTHWESTERN | 56 | FORT MILL | 40 |
| ROCK HILL | 30 | NATION FORD | 14 |
| SOUTH POINTE | 41 | YORK | 0 |
Midlands Scores
| AC FLORA | 49 | RICHLAND NORTHEAST | 10 |
| DUTCH FORK | 41 | WHITE KNOLL | 24 |
| GRAY COLLEGIATE | 62 | AIRPORT | 7 |
| HAMPTON COUNTY | 56 | LAKE MARION | 0 |
| HUNTER-KINARD-TYLER | 56 | CALHOUN COUNTY | 7 |
| IRMO | 56 | RIVER BLUFF | 14 |
| LANCASTER | 20 | DREHER | 13 |
| LEXINGTON | 29 | CHAPIN | 7 |
| MID-CAROLINA | 32 | COLUMBIA | 8 |
| RIDGE VIEW | 26 | LUGOFF-ELGIN | 0 |
| WESTWOOD | 31 | SPRING VALLEY | 0 |
CSRA Scores
| BLACKVILLE-HILDA | 26 | WAGENER-SALLEY | 6 |
| BROOKLAND-CAYCE | 20 | AIKEN | 19 |
| GILBERT | 21 | MIDLAND VALLEY | 14 |
| NEWBERRY | 41 | FOX CREEK | 14 |
| RIDGE SPRING-MONETTA | 25 | WILLISTON-ELKO | 8 |
| SILVER BLUFF | 27 | KEENAN | 8 |
| STROM THURMOND | 54 | AMERICAN LEADERSHIP | 0 |
Pee Dee/Grand Strand Scores
| ATLANTIC COLLEGIATE | 39 | LAKE CITY | 28 |
| CA JOHNSON | 54 | MCBEE | 28 |
| CAROLINA FOREST | 48 | ST. JAMES | 0 |
| CARVERS BAY | 32 | LAKE VIEW | 7 |
| DILLON | 39 | AYNOR | 11 |
| EAST CLARENDON | 34 | KINGSTREE | 0 |
| HANNAH-PAMPLICO | 48 | GREEN SEA-FLOYDS | 0 |
| HARTSVILLE | 34 | CRESTWOOD | 21 |
| LORIS | 42 | WACCAMAW | 9 |
| LOWER RICHLAND | 28 | WILSON | 13 |
| MANNING | 53 | MULLINS | 22 |
| MARLBORO COUNTY | 34 | GEORGETOWN | 0 |
| MYRTLE BEACH | 56 | CONWAY | 19 |
| NORTH MYRTLE BEACH | 30 | SOCASTEE | 14 |
| SOUTH FLORENCE | 49 | LAKEWOOD | 0 |
| WEST FLORENCE | 21 | BLYTHEWOOD | 7 |
Lowcountry Scores
| ANDREWS | 33 | WOODLAND | 29 |
| ASHLEY RIDGE | 56 | STALL | 12 |
| BAPTIST HILL | 20 | BRANCHVILLE | 13 |
| BEAUFORT | 14 | COLLETON COUINTY | 0 |
| BERKELEY | 45 | GOOSE CREEK | 3 |
| BETHUNE-BOWMAN | 58 | ST. JOHNS | 0 |
| CANE BAY | 8 | WANDO | 0 |
| CLEAR DOT CHARTER | 36 | MILITARY MAGNET | 0 |
| CROSS | 38 | SCOTTS BRANCH | 14 |
| FORT DORCHESTER | 25 | WEST ASHLEY | 21 |
| HARDEEVILLE | 47 | DENMARK-OLAR | 24 |
| MAY RIVER | 14 | BISHOP ENGLAND | 7 |
| OCEANSIDE COLLEGIATE | 39 | NORTH CHARLESTON | 6 |
| ORANGEBURG-WILKINSON | 18 | HANAHAN | 12 |
| PHILIP SIMMONS | 63 | BURKE | 0 |
| RIDGELAND | 12 | ALLENDALE-FAIRFAX | 0 |
| STRATFORD | 29 | LUCY BECKHAM | 28 |
| SUMMERVILLE | 14 | JAMES ISLAND | 9 |
| TIMBERLAND | 49 | ACADEMIC MAGNET | 0 |
| WHALE BRANCH | 28 | EDISTO | 24 |
SCISA Scores
| CATHEDRAL ACADEMY | 26 | CROSS SCHOOLS | 6 |
| COLLETON PREP | 52 | PATRICK HENRY | 12 |
| FLORENCE CHRISTIAN | 36 | CAMDEN MILITARY | 6 |
| GREENWOOD CHRISTIAN | 28 | THOMAS SUMTER | 14 |
| HAMMOND | 24 | AUGUSTA CHRISTIAN | 0 |
| HEATHWOOD HALL | 28 | BEN LIPPEN | 6 |
| HILTON HEAD CHRISTIAN | 33 | FIRST BAPTIST | 6 |
| JOHN PAUL II | 17 | HILTON HEAD PREP | 7 |
| NORTHWOOD ACADEMY | 34 | PORTER-GAUD | 7 |
| ORANGEBURG PREP | 28 | NORTHSIDE CHRISTIAN | 15 |
| PALMETTO CHRISTIAN | 1 | JEFFERSON DAVIS | 0 |
| THOMAS HEYWARD | 49 | ANDREW JACKSON ACADEMY | 15 |
| WILSON HALL | 35 | TRINITY COLLEGIATE | 18 |
| WW KING | 54 | RICHARD WINN | 16 |