
High School Scoreboard Week #5
Upstate Scores
| BELTON-HONEA PATH | 45 | CHAPMAN | 0 |
| BLUE RIDGE | 63 | LANDRUM | 28 |
| BOILING SPRINGS | 42 | EASTSIDE | 17 |
| BROOME | 40 | BLACKSBURG | 7 |
| CAROLINA FOREST | 54 | SOUTHSIDE CHRISTIAN | 13 |
| CHRIST CHURCH | 40 | HAMPTON COUNTY | 35 |
| CLINTON | 60 | UNION COUNTY | 0 |
| CRESCENT | 34 | LIBERTY | 27 |
| DANIEL | 27 | SENECA | 16 |
| DORMAN | 33 | BYRNES | 21 |
| EASLEY | 30 | WOODMONT | 23 |
| GAFFNEY | 28 | SPARTANBURG | 21 |
| GREENVILLE | 24 | JL MANN | 0 |
| GREENWOOD | 24 | HILLCREST | 20 |
| GREER | 30 | TRAVELERS REST | 7 |
| NEWBERRY | 35 | SALUDA | 7 |
| PENDLETON | 41 | CAROLINA | 6 |
| PICKENS | 63 | BEREA | 0 |
| RIDGE SPRING-MONETTA | 35 | WHITMIRE | 0 |
| RIVERSIDE | 41 | WADE HAMPTON | 15 |
| TL HANNA | 28 | MAULDIN | 21 |
| TOWNS COUNTY, GA | 27 | DIXIE | 21 |
| WARE SHOALS | 34 | CLEAR DOT CHARTER | 0 |
| WEST-OAK | 27 | GREENWOOD CHRISTIAN | 0 |
| WESTSIDE | 26 | ABBEVILLE | 20 |
| WREN | 35 | WOODRUFF | 7 |
Football City / I-77 Corridor Scores
| AC FLORA | 27 | YORK | 6 |
| CAMDEN | 43 | DREHER | 0 |
| CLOVER | 27 | FORT MILL | 26 |
| INDIAN LAND | 33 | ROCK HILL | 9 |
| LANCASTER | 21 | RICHLAND NORTHEAST | 14 |
| NORTHWESTERN | 56 | CATAWBA RIDGE | 20 |
Midlands Scores
| BAMBERG-EHRHARDT | 62 | HUNTER-KINARD-TYLER | 8 |
| BATESBURG-LEESVILLE | 41 | MID-CAROLINA | 24 |
| BLYTHEWOOD | 46 | SPRING VALLEY | 0 |
| CHESTER | 35 | KEENAN | 6 |
| CRESTWOOD | 27 | LOWER RICHLAND | 14 |
| DARLINGTON | 43 | LAKEWOOD | 0 |
| FAIRFIELD CENTRAL | 35 | ANDREW JACKSON | 0 |
| GILBERT | 30 | AIKEN | 13 |
| GRAY COLLEGIATE | 41 | NORTH AUGUSTA | 27 |
| LEXINGTON | 35 | LAURENS | 0 |
| MIDLAND VALLEY | 34 | BROOKLAND-CAYCE | 7 |
| NORTH CENTRAL | 42 | BUFORD | 0 |
| PELION | 48 | EAU CLAIRE | 30 |
| RIDGE VIEW | 46 | WESTWOOD | 8 |
| SOUTH AIKEN | 28 | AIRPORT | 15 |
| SUMTER | 57 | LUGOFF-ELGIN | 42 |
| SWANSEA | 36 | COLUMBIA | 6 |
| THOMAS SUMTER | 35 | AMERICAN LEADERSHIP | 17 |
CSRA Scores
| LINCOLN COUNTY, GA | 45 | STROM THURMOND | 20 |
| SILVER BLUFF | 49 | BARNWELL | 6 |
Pee Dee/Grand Strand Scores
| BERKELEY | 54 | ST. JAMES | 0 |
| CARVERS BAY | 61 | GREEN SEA-FLOYDS | 15 |
| CENTRAL | 34 | CHERAW | 27 |
| EAST CLARENDON | 26 | MANNING | 12 |
| HANAHAN | 36 | ANDREWS | 22 |
| HARTSVILLE | 27 | WILSON | 21 |
| JOHNSONVILLE | 28 | HANNAH-PAMPLICO | 7 |
| KINGSTREE | 22 | LAKE CITY | 18 |
| MYRTLE BEACH | 28 | CANE BAY | 21 |
| OCEANSIDE COLLEGIATE | 47 | ATLANTIC COLLEGIATE | 0 |
Lowcountry Scores
| BAPTIST HILL | 20 | FIRST BAPTIST | 7 |
| BETHUNE-BOWMAN | 28 | MILITARY MAGNET | 8 |
| BISHOP ENGLAND | 52 | WOODLAND | 6 |
| CROSS | 36 | BRANCHVILLE | 8 |
| HLTON HEAD | 38 | BLUFFTON | 28 |
| MAY RIVER | 38 | GEORGETOWN | 0 |
| RIDGELAND | 16 | HARDEEVILLE | 0 |
| SCOTTS BRANCH | 54 | ST. JOHNS | 0 |
| SUMMERVILLE | 48 | GOOSE CREEK | 0 |
| WACCAMAW | 42 | STALL | 12 |
| WHITE KNOLL | 33 | FORT DORCHESTER | 0 |
SCISA Scores
| CARDINAL NEWMAN | 14 | AUGUSTA CHRISTIAN | 9 |
| HEATHWOOD HALL | 22 | PORTER-GAUD | 21 |
| HOLLY HILL ACADEMY | 40 | CATHEDRAL ACADEMY | 18 |
| KING’S ACADEMY | 14 | PALMETTO CHRISTIAN | 0 |
| LAURENCE MANNING | 41 | BEN LIPPEN | 0 |
| NORTHWOOD ACADEMY | 23 | HAMMOND | 10 |
| PINEWOOD PREP | 56 | HILTON HEAD CHRISTIAN | 21 |
| THOMAS SUMTER | 35 | AMERICAN LEADERSHIP | 17 |
| TRINITY COLLEGIATE | 27 | NORTHWSIDE CHRISTIAN | 0 |
| WW KING | 36 | WARDLAW ACADEMY | 0 |