The Clemson men’s basketball team is continuing to put pressure on Duke for the top spot in the ACC. Winners of ten of their last eleven, including a victory over the Blue Devils, the Tigers are in a tie for second with Louisville in the league standings.
Saturday’s ten-point win at SMU also elevated Clemson in the minds of the pollsters as the Tigers are 13th in this week’s AP rankings and 14th in the coaches poll. Auburn, Duke, Florida, Houston, and Tennessee are the top five teams in both rankings.
On the women’s side, South Carolina remains sixth in the AP poll following a pair of dominating wins over Arkansas and Vanderbilt. Texas has ascended to #1 after Notre Dame was upset by NC State on Sunday. UCLA, Notre Dame, Southern Cal, and UConn round out the women’s “Top Five.”
Men’s AP Top 25
| RK | Team | REC | PTS | TREND |
|---|---|---|---|---|
| 1 | Auburn(60) | 25-2 | 1500 | – |
| 2 | Duke | 24-3 | 1406 | 1 |
| 3 | Florida | 24-3 | 1397 | 1 |
| 4 | Houston | 23-4 | 1327 | 1 |
| 5 | Tennessee | 22-5 | 1236 | 1 |
| 6 | Alabama | 22-5 | 1198 | 2 |
| 7 | St. John’s | 24-4 | 1132 | 3 |
| 8 | Michigan State | 22-5 | 1055 | 6 |
| 9 | Iowa State | 21-6 | 1004 | 1 |
| 10 | Texas Tech | 21-6 | 915 | 1 |
| 11 | Wisconsin | 21-6 | 800 | – |
| 12 | Texas A&M | 20-7 | 797 | 5 |
| 13 | Clemson | 22-5 | 712 | 5 |
| 14 | Missouri | 20-7 | 683 | 1 |
| 15 | Michigan | 20-6 | 657 | 3 |
| 16 | Maryland | 21-6 | 630 | 4 |
| 17 | Kentucky | 18-9 | 461 | – |
| 18 | Memphis | 22-5 | 393 | 4 |
| 19 | Louisville | 21-6 | 372 | 6 |
| 20 | Purdue | 19-9 | 328 | 7 |
| 21 | Marquette | 20-7 | 309 | 5 |
| 22 | Arizona | 18-9 | 289 | 3 |
| 23 | Saint Mary’s | 25-4 | 284 | 3 |
| 24 | Mississippi State | 19-8 | 264 | 3 |
| 25 | BYU | 19-8 | 135 | 1 |
Others receiving votes: Creighton 53, Ole Miss 28, Kansas 25, New Mexico 23, VCU 20, Oregon 20, UCLA 14, Drake 12, UC San Diego 8, High Point 3, Gonzaga 3, Illinois 3, Vanderbilt 2, Utah State 1, Yale 1
Men’s Coaches Poll
| RK | Team | REC | PTS | TREND |
|---|---|---|---|---|
| 1 | Auburn(28) | 25-2 | 748 | – |
| 2 | Duke(2) | 24-3 | 708 | 1 |
| 3 | Florida | 24-3 | 693 | 1 |
| 4 | Houston | 23-4 | 660 | 1 |
| 5 | Tennessee | 22-5 | 610 | 1 |
| 6 | Alabama | 22-5 | 607 | 2 |
| 7 | St. John’s | 24-4 | 571 | 2 |
| 8 | Michigan State | 22-5 | 512 | 5 |
| 9 | Iowa State | 21-6 | 492 | 1 |
| 10 | Texas Tech | 21-6 | 467 | – |
| 11 | Texas A&M | 20-7 | 438 | 4 |
| 12 | Wisconsin | 21-6 | 384 | 1 |
| 13 | Michigan | 20-6 | 377 | 1 |
| 14 | Clemson | 22-5 | 352 | 3 |
| 15 | Maryland | 21-6 | 326 | 5 |
| 16 | Missouri | 20-7 | 263 | – |
| 17 | Louisville | 21-6 | 241 | 5 |
| 18 | Memphis | 22-5 | 205 | 1 |
| 19 | Purdue | 19-9 | 175 | 5 |
| 20 | Saint Mary’s | 25-4 | 173 | 4 |
| 21 | Arizona | 18-9 | 159 | 3 |
| 22 | Marquette | 20-7 | 150 | 7 |
| 23 | Kentucky | 18-9 | 137 | 2 |
| 24 | Mississippi State | 19-8 | 89 | 1 |
| 25 | Creighton | 19-8 | 43 | 1 |
Others receiving votes: BYU 39, New Mexico 29, VCU 22, Ole Miss 15, UC San Diego 14, UCLA 13, Kansas 11, Utah State 11, Gonzaga 7, UConn 5, Drake 2, Oregon 1, UC Davis 1
Women’s AP Top 25
| RK | Team | REC | PTS | TREND |
|---|---|---|---|---|
| 1 | Texas(19) | 26-2 | 756 | 1 |
| 2 | UCLA(11) | 26-1 | 736 | 1 |
| 3 | Notre Dame | 24-3 | 715 | 2 |
| 4 | Southern California (1) | 25-2 | 702 | – |
| 5 | UConn | 26-3 | 649 | – |
| 6 | South Carolina | 25-3 | 620 | – |
| 7 | LSU | 27-2 | 590 | – |
| 8 | North Carolina | 25-4 | 529 | 1 |
| 9 | NC State | 22-5 | 526 | 4 |
| 10 | TCU | 26-3 | 517 | – |
| 11 | Tennessee | 21-6 | 418 | 4 |
| 12 | Ohio State | 23-4 | 406 | 4 |
| 13 | Oklahoma | 21-6 | 382 | 3 |
| 14 | Kansas State | 25-4 | 376 | 2 |
| 15 | Kentucky | 21-5 | 353 | 1 |
| 16 | Duke | 21-7 | 323 | 5 |
| 17 | Baylor | 24-5 | 256 | 2 |
| 18 | West Virginia | 21-6 | 225 | 1 |
| 19 | Maryland | 21-6 | 198 | 2 |
| 20 | Alabama | 22-6 | 196 | 2 |
| 21 | Oklahoma State | 22-5 | 147 | 3 |
| 22 | Creighton | 23-4 | 121 | 1 |
| 23 | Michigan State | 20-7 | 104 | 1 |
| 24 | Florida State | 22-6 | 64 | 2 |
| 25 | Louisville | 19-8 | 46 | 1 |
Others receiving votes: Georgia Tech 32, South Dakota State 22, Utah 19, Illinois 14, Richmond 12, California 7, James Madison 5, Ole Miss 4, Iowa 2, Harvard 2, Fairfield 1