
High School Scoreboard Week #4
Upstate Scores
| BELTON-HONEA PATH | 49 | PALMETTO | 0 |
| BLUE RIDGE | 50 | PICKENS | 42 |
| BROOME | 53 | POWDERSVILLE | 45 |
| BYRNES | 45 | WADE HAMPTON | 3 |
| CAROLINA | 6 | SOUTHSIDE | 0 |
| CENTRAL | 40 | BLACKSBURG | 6 |
| CHRIST CHURCH | 48 | CHAPMAN | 20 |
| CLEAR DOT | 28 | CALHOUN FALLS | 26 |
| CRESCENT | 59 | NINETY SIX | 21 |
| DANIEL | 41 | CLINTON | 33 |
| DORMAN | 31 | RIVERSIDE | 3 |
| EASLEY | 14 | JL MANN | 13 |
| EDISTO | 31 | MCCORMICK | 6 |
| FOUNTAIN INN | 49 | ST. JOSEPH’S | 7 |
| GAFFNEY | 34 | BOILING SPRINGS | 7 |
| GREENVILLE | 28 | WOODMONT | 18 |
| GREER | 56 | BEREA | 0 |
| HILLCREST | 29 | MAULDIN | 7 |
| LIBERTY | 70 | WALHALLA | 42 |
| MOUNTAIN VIEW PREP | 49 | ANDERSON CAVALIERS | 6 |
| PRINCE AVENUE CHRISTIAN, GA | 59 | WESTSIDE | 34 |
| SENECA | 42 | TRAVELERS REST | 10 |
| SOUTHSIDE CHRISTIAN | 28 | SALUDA | 0 |
| SPARTANBURG | 48 | EASTSIDE | 34 |
| STROM THURMOND | 35 | EMERALD | 13 |
| TL HANNA | 22 | GREENWOOD | 21 |
| WOODRUFF | 52 | CHESNEE | 17 |
Football City / I-77 Corridor Scores
| ANDREW JACKSON | 52 | LEWISVILLE | 13 |
| CATAWBA RIDGE | 14 | FORT MILL | 10 |
| CHESTER | 55 | UNION COUNTY | 36 |
| GREAT FALLS | 36 | BUFORD | 34 |
| INDIAN LAND | 48 | PARKWOOD, NC | 0 |
| NORTHWESTERN | 75 | NATION FORD | 21 |
| ROCK HILL | 35 | CLOVER | 34 |
Midlands Scores
| BAMBERG-EHRHARDT | 48 | WOODLAND | 7 |
| BATESBURG-LEESVILLE | 56 | CALHOUN COUNTY | 9 |
| CAMDEN | 61 | RICHLAND NORTHEAST | 15 |
| COLUMBIA | 27 | WAGENER-SALLEY | 12 |
| HUNTER-KINARD-TYLER | 44 | LAKE MARION | 6 |
| MID-CAROLINA | 35 | PELION | 14 |
| NEWBERRY | 45 | FAIRFIELD CENTRAL | 34 |
| ORANGEBURG-WILKINSON | 35 | KEENAN | 14 |
| SOUTH POINTE | 35 | AC FLORA | 12 |
| SUMMERVILLE | 50 | CHAPIN | 14 |
| SUMTER | 54 | SPRING VALLEY | 0 |
| SWANSEA | 30 | BARNWELL | 12 |
| WESTWOOD | 31 | BLYTHEWOOD | 20 |
| WILSON | 26 | LAKEWOOD | 0 |
| YORK | 35 | DREHER | 28 |
CSRA Scores
| BROOKLAND-CAYCE | 35 | SOUTH AIKEN | 14 |
| EAU CLAIRE | 12 | RIDGE SPRING-MONETTA | 7 |
| GRAY COLLEGIATE | 38 | MIDLAND VALLEY | 6 |
| LINCOLN COUNTY, GA | 48 | SILVER BLUFF | 14 |
| NORTH AUGUSTA | 56 | GILBERT | 14 |
Pee Dee/Grand Strand Scores
| CAROLINA FOREST | 40 | ASHLEY RIDGE | 27 |
| CARVERS BAY | 20 | HANNAH-PAMPLICO | 14 |
| CONWAY | 32 | AYNOR | 23 |
| DILLON | 62 | HARTSVILLE | 35 |
| IRMO | 59 | MYRTLE BEACH | 21 |
| JAMES ISLAND | 63 | ST. JAMES | 7 |
| JOHNSONVILLE | 21 | LAKE VIEW | 6 |
| KINGSTREE | 22 | MARION | 7 |
| LAKE CITY | 22 | EAST CLARENDON | 14 |
| LAMAR | 47 | NORTH CENTRAL | 0 |
| LATTA | 48 | GREEN SEA-FLOYDS | 2 |
| LORIS | 50 | SOCASTEE | 6 |
| LOWER RICHLAND | 36 | DARLINGTON | 12 |
| MARLBORO COUNTY | 21 | NORTH MYRTLE BEACH | 3 |
| MCBEE | 35 | CHESTERFIELD | 14 |
| MULLINS | 38 | ATLANTIC COLLEGIATE | 14 |
| RIVER BLUFF | 67 | CHERAW | 19 |
| SCOTTS BRANCH | 26 | BRANCHVILLE | 8 |
| SOUTH FLORENCE | 42 | CRESTWOOD | 0 |
| WACCAMAW | 50 | ANDREWS | 14 |
| WEST FLORENCE | 28 | LUGOFF-ELGIN | 13 |
Lowcountry Scores
| ACADEMIC MAGNET | 46 | ST. JOHNS | 7 |
| BAPTIST HILL | 56 | BETHUNE-BOWMAN | 0 |
| BEAUFORT | 48 | BATTERY CREEK | 0 |
| BISHOP ENGLAND | 40 | PORTER-GAUD | 23 |
| CROSS | 51 | MILITARY MAGNET | 0 |
| HANAHAN | 49 | TIMBERLAND | 20 |
| HILTON HEAD | 45 | HAMPTON COUNTY | 21 |
| LUCY BECKHAM | 35 | BLUFFTON | 20 |
| OCEANSIDE COLLEGIATE | 24 | DUTCH FORK | 20 |
| PHILLIP SIMMONS | 46 | WHALE BRANCH | 14 |
| RIDGELAND | 70 | BURKE | 20 |
| STRATFORD | 51 | COLLETON COUNTY | 0 |
| WANDO | 24 | WEST ASHLEY | 21 |
| WHITE KNOLL | 34 | CANE BAY | 10 |
SCISA Scores
| BEN LIPPEN | 8 | NORTHWOOD ACADEMY | 35 |
| BETHESDA | 56 | PATRICK HENRY | 0 |
| CALHOUN ACADEMY | 41 | ANDREW JACKSON ACADEMY | 13 |
| DORCHESTER ACADEMY | 21 | BEAUFORT ACADEMY | 8 |
| GREENWOOD CHRISTIAN | 34 | ORANGEBURG PREP | 21 |
| HAMMOND | 56 | HILTON HEAD CHRISTIAN | 0 |
| HEATHWOOD HALL | 41 | CARDINAL NEWMAN | 0 |
| HOLLY HILL ACADEMY | 28 | JEFFERSON DAVIS | 6 |
| NORTHSIDE CHRISTIAN | 32 | SPARTANBURG CHRISTIAN | 14 |
| PALMETTO CHRISTIAN | 56 | CROSS SCHOOLS | 14 |
| PEE DEE ACADEMY | 44 | CAROLINA ACADEMY | 36 |
| PINEWOOD PREP | 50 | LAURENCE MANNING | 32 |
| THE KING’S ACADEMY | 26 | CATHEDRAL ACADEMY | 16 |
| TRINITY COLLEGIATE | 35 | DILLON CHRISTIAN | 13 |
| WILLIAMSBURG ACADEMY | 34 | FLORENCE CHRISTIAN | 21 |
| WILSON HALL | 42 | CAMDEN MILITARY | 14 |