
It was another banner week for South Carolina women’s basketball as the Gamecocks knocked off Tennessee and Auburn while saluting one of the program’s legendary players. 2017 National Champion and 3-time WNBA MVP A’ja Wilson was on hand Sunday to see her #22 jersey retired by the university and watch Carolina’s record-setting win versus the Tigers.
The 83-66 triumph over Auburn was USC’s 70th straight home win, setting a new SEC record. The triumph also kept the Gamecocks second in this week’s Associated Press “Top 25.” Unbeaten UCLA remains number one, with Notre Dame, Texas, and UConn rounding out the “Top Five.” After a matchup at Georgia on Thursday, the Gamecocks will travel to Austin to face the 4th-ranked Longhorns Sunday afternoon. USC blasted Texas 67-50 in Columbia on January 12th.

Meanwhile, the Clemson men’s basketball team moved up four spots to #21 in this week’s Coaches’ rankings. The Tigers are still unranked in the “Associated Press” poll, which has Auburn and Duke at the top. Clemson hosts Georgia Tech tomorrow night at 9pm, before welcoming Duke into Littlejohn Coliseum for a Saturday evening showdown at 6pm.
AP Top 25
| RK | Team | REC | PTS | TREND |
|---|---|---|---|---|
| 1 | Auburn(62) | 20-1 | 1550 | – |
| 2 | Duke | 19-2 | 1488 | – |
| 3 | Alabama | 19-3 | 1422 | 1 |
| 4 | Tennessee | 18-4 | 1295 | 4 |
| 5 | Houston | 17-4 | 1245 | 1 |
| 6 | Florida | 18-3 | 1183 | 1 |
| 7 | Purdue | 17-5 | 1102 | 3 |
| 8 | Iowa State | 17-4 | 1078 | 5 |
| 9 | Michigan State | 18-3 | 1044 | 2 |
| 10 | Texas A&M | 17-5 | 976 | 3 |
| 11 | Marquette | 18-4 | 875 | 2 |
| 12 | St. John’s | 19-3 | 808 | 3 |
| 13 | Texas Tech | 17-4 | 793 | 9 |
| 14 | Kentucky | 15-6 | 747 | 2 |
| 15 | Missouri | 17-4 | 717 | 5 |
| 16 | Kansas | 15-6 | 599 | 5 |
| 17 | Memphis | 18-4 | 530 | 2 |
| 18 | Maryland | 17-5 | 390 | 8 |
| 19 | UConn | 16-6 | 322 | 6 |
| 20 | Arizona | 15-6 | 308 | 6 |
| 21 | Wisconsin | 17-5 | 287 | 4 |
| 22 | Mississippi State | 16-6 | 217 | 8 |
| 23 | Illinois | 15-7 | 208 | 5 |
| 24 | Michigan | 16-5 | 191 | 2 |
| 25 | Ole Miss | 16-6 | 184 | 2 |
Others receiving votes: Clemson 182, Saint Mary’s 136, Louisville 86, Creighton 50, Oregon 39, UCLA 26, New Mexico 23, Drake 18, Gonzaga 11, Utah State 8, Vanderbilt 4, George Mason 3, Baylor 3, Texas 1, Oklahoma 1
Coaches Poll
| RK | Team | REC | PTS | TREND |
|---|---|---|---|---|
| 1 | Auburn(29) | 20-1 | 773 | – |
| 2 | Duke(2) | 19-2 | 745 | – |
| 3 | Alabama | 19-3 | 710 | 1 |
| 4 | Tennessee | 18-4 | 644 | 4 |
| 5 | Houston | 17-4 | 613 | – |
| 6 | Florida | 18-3 | 580 | – |
| 7 | Purdue | 17-5 | 574 | 3 |
| 8 | Iowa State | 17-4 | 564 | 5 |
| 9 | Michigan State | 18-3 | 501 | 2 |
| 10 | St. John’s | 19-3 | 473 | 4 |
| 11 | Marquette | 18-4 | 439 | 2 |
| 12 | Texas Tech | 17-4 | 436 | 7 |
| 13 | Texas A&M | 17-5 | 410 | 2 |
| 14 | Kentucky | 15-6 | 310 | 2 |
| 15 | Memphis | 18-4 | 309 | 1 |
| 16 | Missouri | 17-4 | 307 | 5 |
| 17 | Kansas | 15-6 | 288 | 6 |
| 18 | UConn | 16-6 | 178 | 6 |
| 19 | Wisconsin | 17-5 | 151 | 2 |
| 20 | Arizona | 15-6 | 148 | 6 |
| 21 | Clemson | 18-4 | 145 | 4 |
| 22 | Michigan | 16-5 | 117 | 4 |
| 23 | Saint Mary’s | 20-3 | 114 | 3 |
| 24 | Maryland | 17-5 | 110 | 2 |
| 25 | Illinois | 15-7 | 108 | 5 |
Others receiving votes: Mississippi State 88, Ole Miss 70, Louisville 50, Creighton 44, Oregon 31, New Mexico 18, UCLA 7, West Virginia 6, Gonzaga 4, Utah State 4, Drake 2, BYU 2, UC Irvine 1, Baylor 1
AP WBB Top 25
| RK | Team | REC | PTS | TREND |
|---|---|---|---|---|
| 1 | UCLA(32) | 21-0 | 800 | – |
| 2 | South Carolina | 21-1 | 767 | – |
| 3 | Notre Dame | 19-2 | 737 | – |
| 4 | Texas | 22-2 | 688 | 1 |
| 5 | UConn | 21-2 | 661 | 1 |
| 6 | LSU | 23-1 | 646 | 1 |
| 7 | USC | 19-2 | 606 | 3 |
| 8 | Ohio State | 20-1 | 579 | – |
| 9 | TCU | 21-2 | 527 | – |
| 10 | Duke | 17-4 | 494 | – |
| 11 | Kentucky | 19-2 | 486 | 1 |
| 12 | Kansas State | 21-2 | 464 | 1 |
| 13 | North Carolina | 20-4 | 418 | 2 |
| 14 | NC State | 17-4 | 337 | 3 |
| 15 | Oklahoma | 16-6 | 294 | 2 |
| 16 | Maryland | 17-5 | 285 | 2 |
| 17 | Georgia Tech | 18-4 | 262 | 3 |
| 18 | West Virginia | 17-4 | 237 | 3 |
| 19 | Tennessee | 16-5 | 235 | 1 |
| 20 | Michigan State | 18-4 | 230 | 4 |
| 21 | California | 19-4 | 203 | 2 |
| 22 | Florida State | 18-4 | 148 | 3 |
| 23 | Alabama | 18-5 | 101 | 1 |
| 24 | Vanderbilt | 18-5 | 45 | 1 |
| 25 | Oklahoma State | 18-4 | 33 | 1 |
Others receiving votes: Creighton 30, Baylor 24, Illinois 13, Utah 12, Ole Miss 11, Michigan 7, South Dakota State 6, Minnesota 6, Harvard 5, Columbia 2, Richmond 1