
Scoreboard Show
Upstate Scores
| ABBEVILLE | 59 | WHITMIRE | 0 |
| BELTON-HONEA PATH | 48 | CRESCENT | 21 |
| BLACKSBURG | 58 | BONNIE CONE, NC | 0 |
| BLUE RIDGE | 41 | TRAVELERS REST | 20 |
| BYRNES | 28 | EASTSIDE | 9 |
| CATAWBA RIDGE | 34 | NATION FORD | 7 |
| CHAPMAN | 35 | UNION COUNTY | 13 |
| CHESNEE | 22 | LIBERTY | 16 |
| CHRIST CHURCH | 45 | CAROLINA | 7 |
| CLINTON | 56 | LANDRUM | 22 |
| CLOVER | 21 | INDIAN LAND | 7 |
| DANIEL | 59 | PICKENS | 7 |
| DIXIE | 28 | WARE SHOALS | 14 |
| DORMAN | 58 | WADE HAMPTON | 0 |
| EMERALD | 51 | SOUTHSIDE | 12 |
| GAFFNEY | 28 | RIVERSIDE | 21 |
| GREENWOOD | 49 | WOODMONT | 27 |
| GREER | 21 | SENECA | 13 |
| HILLCREST | 28 | EASLEY | 3 |
| MAULDIN | 28 | GREENVILLE | 17 |
| MOUNTAIN VIEW PREP | 40 | WOODRUFF | 38 |
| NORTHWESTERN | 55 | ROCK HILL | 7 |
| PENDLETON | 57 | WEST-OAK | 7 |
| POWDERSVILLE | 39 | PALMETTO | 20 |
| SALUDA | 33 | NINETY SIX | 7 |
| SOUTH POINTE | 42 | LANCASTER | 13 |
| SPARTANBURG | 27 | BOILING SPRINGS | 7 |
| ST. JOSEPHS | 14 | SOUTHSIDE CHRISTIAN | 7 |
| TL HANNA | 42 | MANN | 20 |
| WALHALLA | 49 | BEREA | 7 |
| WESTSIDE | 49 | FOUNTAIN INN | 18 |
| WREN | 55 | LAURENS | 3 |
Midlands Scores
| AC FLORA | 70 | DREHER | 35 |
| BATESBURG-LEESVILLE | 45 | AMERICAN LEADERSHIP | 0 |
| BLACKVILLE-HILDA | 41 | CALHOUN COUNTY | 12 |
| CA JOHNSON | 42 | GREAT FALLS | 0 |
| CAMDEN | 21 | YORK | 13 |
| CHERAW | 28 | NORTH CENTRAL | 0 |
| CHESTER | 34 | COLUMBIA | 0 |
| DUTCH FORK | 42 | LEXINGTON | 0 |
| FAIRFIELD CENTRAL | 62 | EAU CLAIRE | 3 |
| GRAY COLLEGIATE | 63 | SOUTH AIKEN | 13 |
| GRAY COLLEGIATE | 63 | SOUTH AIKEN | 13 |
| HUNTER-KINARD-TYLER | 42 | WILLISTON-ELKO | 0 |
| IRMO | 35 | WHITE KNOLL | 21 |
| KEENAN | 44 | FOX CREEK | 14 |
| LOWER RICHLAND | 53 | LAKEWOOD | 6 |
| MIDLAND VALLEY | 55 | AIKEN | 7 |
| NORTH AUGUSTA | 56 | AIRPORT | 8 |
| RIDGE SPRING-MONETTA | 22 | WAGENER-SALLEY | 8 |
| RIVER BLUFF | 30 | CHAPIN | 6 |
| SILVER BLUFF | 56 | SWANSEA | 26 |
| STROM THURMOND | 55 | PELION | 6 |
| SUMTER | 42 | BLYTHEWOOD | 13 |
| WESTWOOD | 30 | LUGOFF-ELGIN | 24 |
| WHALE BRANCH | 14 | LAKE MARION | 12 |
Pee Dee/Grand Strand Scores
| CARVERS BAY | 68 | HEMINGWAY | 0 |
| CENTRAL | 20 | ANDREW JACKSON | 0 |
| CHESTERFIELD | 35 | BUFORD | 21 |
| DENMARK-OLAR | 33 | ALLENDALE-FAIRFAX | 0 |
| DILLON | 35 | MARLBORO COUNTY | 12 |
| HARTSVILLE | 55 | DARLINGTON | 0 |
| JOHNSONVILLE | 25 | GREEN SEA-FLOYDS | 14 |
| LAKE CITY | 41 | MARION | 0 |
| LAKE VIEW | 35 | LATTA | 20 |
| LAMAR | 37 | LEE CENTRAL | 12 |
| LEWISVILLE | 52 | MCBEE | 7 |
| MANNING | 49 | ATLANTIC COLLEGIATE | 10 |
| MULLINS | 24 | EAST CLARENDON | 18 |
| RIDGE VIEW | 41 | WEST FLORENCE | 16 |
| SCOTTS BRANCH | 68 | BETHUNE-BOWMAN | 6 |
| SOUTH FLORENCE | 69 | WILSON | 14 |
| TIMBERLAND | 21 | ANDREWS | 14 |
| WACCAMAW | 38 | AYNOR | 30 |
Lowcountry Scores
| BAMBERG-EHRARDT | 36 | RIDGELAND | 0 |
| BAPTIST HILL | 50 | ST. JOHNS | 0 |
| BARNWELL | 27 | HAMPTON COUNTY | 14 |
| BERKELEY | 45 | WANDO | 12 |
| BISHOP ENGLAND | 31 | BEAUFORT | 14 |
| BLUFFTON | 34 | COLLETON COUNTY | 3 |
| BRANCHVILLE | 38 | MILITARY MAGNET | 14 |
| CANE BAY | 28 | STRATFORD | 14 |
| GOOSE CREEK | 31 | LUCY BECKHAM | 7 |
| HILTON HEAD | 23 | MAY RIVER | 10 |
| JAMES ISLAND | 26 | FORT DORCHESTER | 7 |
| LORIS | 52 | GEORGETOWN | 0 |
| OCEANSIDE COLLEGIATE | 49 | BATTERY CREEK | 0 |
| ORANGEBURG-WILKINSON | 28 | NORTH CHARLESTON | 15 |
| PHILLIP SIMMONS | 52 | ACADEMIC MAGNET | 7 |
| SUMMERVILLE | 49 | ASHLEY RIDGE | 48 |
| WEST ASHLEY | 63 | STALL | 0 |
| WOODLAND | 42 | BURKE | 18 |
SCISA Scores
| AUGUSTA CHRISTIAN | 34 | CARDINAL NEWMAN | 23 |
| BEN LIPPEN | 30 | LAURENCE MANNING | 23 |
| COLLETON PREP | 38 | LEE ACADEMY | 14 |
| DILLON CHRISTIAN | 34 | CHRISTIAN ACADEMY | 7 |
| DORCHESTER ACADEMY | 27 | CAROLINA ACADEMY | 7 |
| FIRST BAPTIST | 41 | CLEAR DOT ACADEMY | 8 |
| HAMMOND | 16 | NORTHWOOD ACADEMY | 0 |
| HOLLY HILL ACADEMY | 64 | CATHEDRAL ACADEMY | 26 |
| KING’S ACADEMY | 61 | CONWAY CHRISTIAN | 24 |
| LAURENS ACADEMY | 36 | NEWBERRY ACADEMY | 6 |
| NORTHSIDE CHRISTIAN | 28 | TRINITY COLLEGIATE | 20 |
| ST. JOHN’S CHRISTIAN | 35 | HILTON HEAD PREP | 27 |
| THOMAS HEYWARD | 35 | JOHN PAUL II | 7 |