Friday night saw another high school game in the state interrupted by unruly fan behavior. In the third quarter at Spring Valley High School, a fracas involving some fans broke out on the home side of the stadium. Police were on the scene. No shots were fired and there were no injuries, but the teams were rushed off to the locker rooms not to return. Ridge View was leading 27-0 at the time and that served as the final score. Elsewhere, Dutch Fork won their 42nd straight regular season game, Gray Collegiate surprised Camden, Greenville won for the first time this season and Dillon rallied to beat Hartsville.
Founders Federal Credit Union High School Scoreboard
UPSTATE SCORES
| WADE HAMPTON | 56 | BEREA | 0 |
| LEWISVILLE | 31 | BLACKSBURG | 25 |
| EASTSIDE | 37 | BLUE RIDGE | 20 |
| HILLCREST | 48 | BOILING SPRINGS | 0 |
| UNION COUNTY | 32 | BROOME | 27 |
| GREER | 14 | BYRNES | 23 |
| FOUNTAIN INN | 7 | CAROLINA | 20 |
| WEST CABARRUS, NC | 0 | CATAWBA RIDGE | 45 |
| SOUTH POINTE | 33 | CHESTER | 21 |
| HART COUNTY, GA | 17 | DANIEL | 38 |
| JL MANN | 14 | EASLEY | 21 |
| SALUDA | 21 | EMERALD | 14 |
| MALLARD CREEK, NC | 20 | GAFFNEY | 13 |
| SPARTANBURG | 24 | GRAYSON, GA | 51 |
| COLUMBIA | 30 | GREAT FALLS | 28 |
| FORT MILL | 0 | INDIAN LAND | 34 |
| FAIRFIELD CENTRAL | 7 | LANCASTER | 14 |
| CHAPMAN | 24 | LAURENS | 21 |
| CHRIST SCHOOL, NC | 40 | LEGION COLLEGIATE | 7 |
| DIXIE | 7 | LIBERTY | 16 |
| GREENVILLE | 70 | MAULDIN | 7 |
| NORTHWESTERN | 61 | NATION FORD | 22 |
| LANDRUM | 7 | POLK COUNTY, NC | 49 |
| PENDLETON | 10 | POWDERSVILLE | 49 |
| CHRIST CHURCH | 38 | RIVERSIDE | 30 |
| LOWER RICHLAND | 25 | ROCK HILL | 46 |
| CHESNEE | 20 | RS CENTRAL, NC | 27 |
| ST. JOSEPHS | 45 | SENECA | 35 |
| SOUTHSIDE | 25 | WALHALLA | 50 |
| WARE SHOALS | 30 | WEST-OAK | 0 |
| ABBEVILLE | 20 | WESTSIDE | 31 |
| TRAVELERS REST | 29 | WOODMONT | 49 |
| BELTON HONEA-PATH | 34 | WOODRUFF | 27 |
| TL HANNA | 38 | WREN | 28 |
| CLOVER | 28 | YORK | 24 |
MIDLANDS SCORES
| CLINTON | 49 | AIKEN | 13 |
| LUGOFF-ELGIN | 23 | AIRPORT | 15 |
| BAMBERG-EHRHARDT | 28 | BLACKVILLE-HILDA | 20 |
| WILLISTON-ELKO | 36 | BRANCHVILLE | 42 |
| AC FLORA | 72 | BROOKLAND-CAYCE | 43 |
| WADE HAMPTON (H) | 24 | CA JOHNSON | 16 |
| GRAY COLLEGIATE | 22 | CAMDEN | 7 |
| NEWBERRY | 0 | CHAPIN | 38 |
| SUMTER | 21 | CRESTWOOD | 14 |
| WEST FLORENCE | 47 | DREHER | 7 |
| WHITMIRE | 34 | EAU CLAIRE | 24 |
| PELION | 3 | GILBERT | 53 |
| MIDLAND VALLEY | 28 | HARLEM, GA | 7 |
| MILITARY MAGNET | 16 | HUNTER-KINARD-TYLER | 44 |
| BLYTHEWOOD | 14 | LEXINGTON | 35 |
| NINETY SIX | 28 | MID-CAROLINA | 19 |
| GREENWOOD | 21 | NORTH AUGUSTA | 14 |
| KEENAN | 58 | NORTH CENTRAL | 28 |
| BARNWELL | 33 | ORANGEBURG-WILKINSON | 20 |
| RIVER BLUFF | 35 | SOUTH AIKEN | 28 |
| RIDGE VIEW | 27 | SPRING VALLEY | 0 |
| WAGENER-SALLEY | 30 | SWANSEA | 34 |
| WHITE KNOLL | 56 | WESTWOOD | 20 |
PEE DEE & GRAND STRAND SCORES
| LAKEWOOD | 28 | AYNOR | 54 |
| GEORGETOWN | 14 | CARVERS BAY | 28 |
| PIEDMONT, NC | 21 | CENTRAL | 38 |
| DARLINGTON | 6 | CHERAW | 7 |
| LAKE VIEW | 58 | CHESTERFIELD | 20 |
| NORTH MYRTLE BEACH | 13 | CONWAY | 33 |
| KINGSTREE | 32 | GREEN SEA-FLOYDS | 8 |
| ANDREWS | 32 | HANNAH-PAMPLICO | 12 |
| DILLON | 59 | HARTSVILLE | 35 |
| MARION | 62 | HEMINGWAY | 0 |
| ST. JAMES | 20 | LAKE CITY | 13 |
| ANDREW JACKSON | 26 | LAMAR | 14 |
| LEE CENTRAL | 0 | LATTA | 30 |
| LAKE MARION | 27 | MANNING | 13 |
| OCEANSIDE COLLEGIATE | 20 | MARLBORO COUNTY | 0 |
| EAST CLARENDON | 14 | MCBEE | 46 |
| TRINITY COLLEGIATE | 44 | MULLINS | 22 |
| MYRTLE BEACH | 58 | SOCASTEE | 21 |
| CAROLINA FOREST | 14 | SOUTH FLORENCE | 49 |
| JOHNSONVILLE | 28 | WACCAMAW | 7 |
| HILTON HEAD | 7 | WILSON | 43 |
LOW COUNTRY SCORES
| BETHUNE-BOWMAN | 30 | ACADEMIC MAGNET | 35 |
| WHALE BRANCH | 0 | BAPTIST HILL | 2 |
| SAVANNAH CHRISTIAN, GA | 49 | BATTERY CREEK | 6 |
| GOOSE CREEK | 0 | BEAUFORT | 6 |
| CALHOUN COUNTY | 42 | BURKE | 14 |
| ASHLEY RIDGE | 60 | COLLETON COUNTY | 12 |
| SCOTTS BRANCH | 6 | CROSS | 30 |
| EDISTO | 0 | ESTILL | 28 |
| BISHOP ENGLAND | 0 | JAMES ISLAND | 23 |
| HANAHAN | 10 | LUCKY BECKHAM | 6 |
| TIMBERLAND | 12 | PHILLIP SIMMONS | 31 |
| MAY RIVER | 43 | RIDGELAND-HARDEEVILLE | 0 |
| NORTH CHARLESTON | 20 | STALL | 12 |
| DUTCH FORK | 64 | STRATFORD | 21 |
| WANDO | 0 | SUMMERVILLE | 30 |
| BERKELEY | 0 | WEST ASHLEY | 26 |
SCISSA SCORES
| DORCHESTER ACADEMY | 28 | ANDREW JACKSON ACADEMY | 12 |
| NORTHWOOD ACADEMY | 0 | CARDINAL NEWMAN | 48 |
| BETHESDA ACADEMY | 42 | CAROLINA ACADEMY | 6 |
| PAC | 44 | COASTAL HURRICANES | 0 |
| COLLETON PREP | 3 | CROSS SCHOOLS | 0 |
| LEE ACADEMY | 63 | DILLON CHRISTIAN | 24 |
| HOLLY HILL ACADEMY | 42 | FAITH CHRISTIAN | 8 |
| ORANGEBURG PREP | 19 | FLORENCE CHRISTIAN | 41 |
| LAURENCE MANNING | 6 | HAMMOND | 37 |
| PORTER-GAUD | 14 | HEATHWOOD HALL | 30 |
| BEN LIPPEN | 9 | HILTON HEAD CHRISTIAN | 15 |
| ST. ANDREWS | 31 | HILTON HEAD PREP | 19 |
| WW KING | 42 | JEFFERSON DAVIS | 22 |
| JOHN PAUL II | 42 | MEMORIAL DAY | 7 |
| NEW HOPE | 0 | NORTHSIDE CHRISTIAN | 21 |
| CALHOUN ACADEMY | 22 | PATRICK HENRY | 8 |
| CONWAY CHRISTIAN | 14 | PEE DEE ACADEMY | 48 |
| FIRST BAPTIST | 12 | PINEWOOD PREP | 35 |
| NEWBERRY ACADEMY | 8 | RICHARD WINN | 43 |
| PALMETTO CHRISTIAN | 6 | SPARTANBURG CHRISTIAN | 50 |
| WILLIAMSBURG ACADEMY | 49 | THE KINGS ACADEMY | 7 |
| ST. JOHNS CHRISTIAN | 15 | THOMAS HEYWARD | 20 |
| WILSON HALL | 42 | THOMAS SUMTER | 15 |
Discover more from SportsTalkSC
Subscribe to get the latest posts sent to your email.

Leave a Reply