


5A (BRACKET)
| UPPER STATE | |||
| DORMAN | 27 | NORTHWESTERN | 49 |
| BYRNES | 8 | DUTCH FORK | 26 |
| LOWER STATE | |||
| JAMES ISLAND | 23 | SUMMERVILLE | 20 |
| RIDGE VIEW | 24 | BERKELEY | 12 |
4A (BRACKET)
| UPPER STATE | |||
| TL HANNA | 14 | GAFFNEY | 24 |
| CLOVER | 23 | GREENVILLE | 21 |
| LOWER STATE | |||
| SOUTH FLORENCE | 31 | HILTON HEAD | 55 |
| IRMO | 44 | LUGOFF-ELGIN | 0 |
3A (BRACKET)
| UPPER STATE | |||
| BELTON-HONEA PATH | 9 | POWDERSVILLE | 21 |
| CHAPMAN | 21 | DANIEL | 34 |
| LOWER STATE | |||
| LORIS | 14 | CAMDEN | 28 |
| OCEANSIDE COLLEGIATE | 49 | GILBERT | 7 |
2A (BRACKET)
| UPPER STATE | |||
| ST. JOSEPH’S | 21 | MID-CAROLINA | 7 |
| CRESCENT | 17 | SOUTHSIDE CHRISTIAN | 21 |
| LOWER STATE | |||
| MARLBORO COUNTY | 28 | DILLON | 14 |
| PHILIP SIMMONS | 28 | SALUDA | 31 |
1A-D1 (BRACKET)
| CHERAW | 17 | BAMBERG-EHRHARDT | 49 |
| CARVERS BAY | 28 | ABBEVILLE | 22 |
| BATESBURG-LEESVILLE | 53 | CENTRAL | 48 |
| HAMPTON COUNTY | 31 | FAIRFIELD CENTRAL | 35 |
1A-D2 (BRACKET)
| CALHOUN COUNTY | 7 | BLACKVILLE-HILDA | 30 |
| SCOTTS BRANCH | 19 | LAMAR | 54 |
| WAGENER-SALLEY | 24 | LAKE VIEW | 53 |
| JOHNSONVILLE | 24 | CROSS | 39 |
SCISA (BRACKETS)
| 4A FRIDAY | |||
| PINEWOOD PREP | 18 | HAMMOND | 35 |
| 3A | |||
| BETHESDA | FIRST BAPTIST | ||
| 2A | |||
| COLLETON COUNTY | CALHOUN ACADEMY | ||
| 1A SATURDAY | |||
| DORCHESTER ACADEMY | DILLON CHRISTIAN | ||
| 8-MAN FRIDAY | |||
| JEFFERSON DAVIS | 40 | WW KING | 38 |
Founders Federal High School Scoreboard November 20th
Discover more from SportsTalkSC
Subscribe to get the latest posts sent to your email.

Leave a Reply