UPSTATE
| ABBEVILLE | 33 | CRESCENT | 6 |
| BELTON-HONEA PATH | 31 | JL MANN | 17 |
| BOILING SPRINGS | 34 | CATAWBA RIDGE | 30 |
| CAROLINA | 36 | BEREA | 19 |
| CHAPMAN | 27 | SENECA | 13 |
| CHASE, NC | 33 | BLACKSBURG | 7 |
| CHESTER | 22 | UNION COUNTY | 6 |
| DANIEL | 56 | POWDERSVILLE | 34 |
| DUTCH FORK | 56 | SPARTANBURG | 14 |
| EASLEY | 36 | RIVERSIDE | 35 |
| EMERALD | 52 | WOODRUFF | 31 |
| FOX CREEK | 49 | DIXIE | 20 |
| GAFFNEY | 28 | LANCASTER | 13 |
| GREENWOOD CHRISTIAN | 40 | CALHOUN FALLS | 28 |
| GREER | 59 | BLUE RIDGE | 13 |
| HILLCREST | 38 | FOUNTAIN INN | 20 |
| LANDRUM | 32 | POLK CENTRAL, NC | 20 |
| MID-CAROLINA | 42 | WHITMIRE | 0 |
| PALMETTO | 22 | WADE HAMPTON | 19 |
| PEACHTREE RIDGE, GA | 33 | GREENVILLE | 30 |
| PENDLETON | 45 | WALHALLA | 19 |
| PICKENS | 35 | LIBERTY | 7 |
| SOUTHSIDE CHRISTIAN | 24 | LAURENS | 0 |
| ST. CHRISTOPHER, VA | 27 | CHRIST CHURCH | 14 |
| ST. JOSEPH | 41 | EAST RUTHERFORD, NC | 14 |
| WARE SHOALS | 35 | THORNWELL | 12 |
| WEST-OAK | 36 | SOUTHSIDE | 20 |
| WESTSIDE | 41 | MAULDIN | 24 |
| WOODMONT | 56 | BROOME | 13 |
| WREN | 61 | TRAVELERS REST | 0 |
MIDLANDS
| BLACKVILLE-HILDA | 40 | WHALE BRANCH | 0 |
| BLYTHEWOOD | 21 | WESTWOOD | 7 |
| CA JOHNSON | 46 | ALLENDALE-FAIRFAX | 0 |
| CALHOUN COUNTY | 50 | BETHUNE-BOWMAN | 0 |
| CAMDEN | 49 | HARTSVILLE | 21 |
| CHESNEE | 42 | COLUMBIA | 0 |
| CLINTON | 39 | NEWBERRY | 28 |
| DREHER | 40 | LAKEWOOD | 7 |
| FAIRFIELD CENTRAL | 35 | MANNING | 6 |
| HUNTER-KINARD-TYLER | 28 | EDISTO | 6 |
| IRMO | 55 | LOWER RICHLAND | 0 |
| JAMES ISLAND | 49 | GRAY COLLEGIATE | 20 |
| KEENAN | 44 | AIRPORT | 12 |
| LUGOFF-ELGIN | 56 | NATION FORD | 21 |
| RIVER BLUFF | 45 | SPRING VALLEY | 7 |
| SALUDA | 48 | BATESBURG-LEESVILLE | 28 |
| SOUTH AIKEN | 30 | BROOKLAND-CAYCE | 20 |
| SUMTER | 35 | WEST FLORENCE | 0 |
| SWANSEA | 45 | LEXINGTON | 7 |
| TL HANNA | 28 | WHITE KNOLL | 27 |
ROCK HILL/I-77 CORRIDOR
| CENTRAL | 42 | ANDREW JACKSON | 20 |
| CHESTERFIELD | 35 | LEWISVILLE | 32 |
| INDIAN LAND | 49 | BUTLER, NC | 28 |
| NORTH CENTRAL | 56 | BUFORD | 8 |
| NORTHWESTERN | 68 | STRATFORD | 12 |
| PALISADES, NC | 18 | CLOVER | 10 |
| SOUTH POINTE | 49 | LAKE WYLIE | 7 |
| YORK | 48 | RICHLAND NORTHEAST | 11 |
CSRA (Central Savannah River Area)
| BAMBERG-EHRARDT | 62 | BARNWELL | 0 |
| CHAPIN | 24 | AIKEN | 21 |
| HAMPTON COUNTY | 47 | SILVER BLUFF | 20 |
| MIDLAND VALLEY | 49 | AC FLORA | 35 |
| NORTH AUGUSTA | 45 | GREENWOOD | 13 |
| PELION | 56 | RIDGE SPRING-MONETTA | 26 |
| SOUTH AIKEN | 30 | BROOKLAND-CAYCE | 20 |
| WAGENER-SALLEY | 42 | NINETY SIX | 8 |
PEE DEE/GRAND STRAND
| ATLANTIC COLLEGIATE | 25 | CARVERS BAY | 19 |
| AYNOR | 35 | GREEN SEA-FLOYDS | 0 |
| BERKELEY | 46 | ST. JAMES | 10 |
| CAROLINA FOREST | 41 | NEW HANOVER, NC | 21 |
| DILLON | 32 | CHERAW | 28 |
| GREAT FALLS | 28 | MCBEE | 0 |
| JOHNSONVILLE | 42 | GEORGETOWN | 28 |
| LAKE VIEW | 50 | HEMINGWAY | 8 |
| LAMAR | 46 | EAST CLARENDON | 17 |
| LATTA | 36 | LAKE CITY | 28 |
| LEE CENTRAL | 38 | MARION | 7 |
| LORIS | 49 | SOUTH COLUMBUS, NC | 0 |
| MARLBORO COUNTY | 28 | CRESTWOOD | 21 |
| MULLINS | 12 | KINGSTREE | 8 |
| MYRTLE BEACH | 28 | SOCASTEE | 23 |
| NORTH MYRTLE BEACH | 42 | WEST BRUNSWICK, NC | 41 |
| SCOTTS BRANCH | 58 | HANNAH-PAMPLICO | 13 |
| SOUTH FLORENCE | 41 | ASHLEY RIDGE | 24 |
| WACCAMAW | 40 | ANDREWS | 0 |
| WILSON | 33 | DARLINGTON | 30 |
LOW COUNTRY
| ACADEMIC MAGNET | 47 | ST. ANDREWS | 7 |
| BAPTIST HILL | 34 | NORTH CHARLESTON | 0 |
| BATTERY CREEK | 57 | HARDEEVILLE | 15 |
| BISHOP ENGLAND | 20 | PHILLIP SIMMONS | 13 |
| CANE BAY | 21 | WEST ASHLEY | 8 |
| DENMARK-OLAR | 36 | ST. JOHNS | 6 |
| EAU CLAIRE | 70 | BURKE | 0 |
| FIRST BAPTIST | 63 | MILITARY MAGNET | 6 |
| FORT DORCHESTER | 33 | GOOSE CREEK | 20 |
| HANAHAN | 52 | BEAUFORT | 14 |
| LUCY BECKHAM | 28 | WANDO | 10 |
| MAY RIVER | 56 | MOUNTAIN VIEW PREP | 38 |
| OCEANSIDE COLLEGIATE | 24 | RIDGE VIEW | 17 |
| ROCK HILL | 33 | HILTON HEAD | 9 |
| STALL | 34 | RIDGELAND | 28 |
| WEST CHARLOTTE | 20 | SUMMERVILLE | 19 |
| WOODLAND | 38 | COLLETON COUNTY | 7 |
SCISA
| ANDREW JACKSON ACADEMY | 44 | WARDLAW | 22 |
| BEAUFORT ACADEMY | 26 | HILTON HEAD PREP | 6 |
| BEN LIPPEN | 56 | THOMAS SUMTER | 12 |
| CALHOUN ACADEMY | 50 | DORECHESTER ACADEMY | 29 |
| COLLETON PREP | 57 | ST. JOHNS CHRISTIAN | 0 |
| DILLON CHRISTIAN | 60 | HOLLY HILL ACADEMY | 0 |
| FLORENCE CHRISTIAN | 40 | LEE ACADEMY | 14 |
| HAMMOND | 44 | LAURENCE MANNING | 0 |
| HEATHWOOD HALL | 42 | CARDINAL NEWMAN | 0 |
| JEFFERSON DAVIS | 22 | WW KING | 18 |
| NORTHSIDE CHRISTIAN | 62 | SPARTANBURG DAY | 10 |
| NORTHWOOD ACADEMY | 58 | CHARLOTTE LATIN | 35 |
| ORANGEBURG PREP | 55 | CLARENDON HALL | 30 |
| PATRICK HENRY | 23 | THOMAS HEYWARD | 0 |
| PEE DEE ACADEMY | 47 | CAROLINA ACADEMY | 14 |
| PINEWOOD PREP | 59 | JOHN PAUL II | 30 |
| PORTER-GAUD | 34 | AUGUSTA CHRISTIAN | 0 |
| SPARTANBURG CHRISTIAN | 14 | THOMAS JEFFERSON, NC | 12 |
| TRINITY COLLEGIATE | 46 | CAMDEN MILITARY | 8 |
| WILSON HALL | 26 | WILLIAMSBURG | 22 |
Discover more from SportsTalkSC
Subscribe to get the latest posts sent to your email.

Leave a Reply