High School Scoreboard Week #2
Upstate Scores
| BATESBURG-LEESVILLE | 37 | ABBEVILLE | 35 |
| SOUTH POINTE | 63 | BALLENTYNE RIDGE, NC | 0 |
| LAURENS | 6 | BELTON-HONEA PATH | 55 |
| CHERRYVILLE, NC | 12 | BLACKSBURG | 48 |
| SPARTANBURG | 47 | BROOME | 6 |
| BEREA | 14 | CAROLINA | 0 |
| BOILING SPRINGS | 52 | CHAPMAN | 7 |
| WALHALLA | 13 | CHESNEE | 25 |
| CATAWBA RIDGE | 21 | CHESTER | 14 |
| PALISADES, NC | 12 | CLOVER | 48 |
| BLYTHEWOOD | 23 | FORT MILL | 7 |
| GREENVILLE | 14 | GAFFNEY | 54 |
| ALLENDALE-FAIRFAX | 6 | GREAT FALLS | 14 |
| DORMAN | 20 | GREENWOOD | 14 |
| EAU CLAIRE | 0 | GREENWOOD CHRISTIAN | 42 |
| HILLCREST | 28 | GREER | 21 |
| DANIEL | 23 | JL MANN | 28 |
| ROCK HILL | 32 | LANCASTER | 23 |
| WARE SHOALS | 26 | LANDRUM | 54 |
| ATLANTIC COLLEGIATE | 0 | LEWISVILLE | 54 |
| PICKENS | 38 | LIBERTY | 34 |
| FOUNTAIN INN | 12 | MAULDIN | 3 |
| RIVER BLUFF | 35 | NATION FORD | 30 |
| BLACKVILLE-HILDA | 34 | NINETY SIX | 29 |
| SOUTH FLORENCE | 7 | NORTHWESTERN | 48 |
| BLUE RIDGE | 42 | POLK COUNTY, N C | 36 |
| CHRIST CHURCH | 20 | RIVERSIDE | 37 |
| WEST OAK | 3 | SENECA | 42 |
| DIXIE | 37 | SOUTHSIDE | 36 |
| ANDERSON CAVALIERS | 28 | SOUTHSIDE CHRISTIAN | 42 |
| MOUNTAIN VIEW | 48 | ST. JOSEPHS | 21 |
| WESTSIDE | 56 | TL HANNA | 20 |
| PALMETTO | 31 | TRAVELERS REST | 0 |
| YORK | 49 | UNION COUNTY | 14 |
| EASLEY | 41 | WADE HAMPTON | 14 |
| MCCORMICK | 16 | WASHINGTON-WILKES, GA | 35 |
| PENDLETON | 19 | WOODMONT | 34 |
| EMERALD | 35 | WOODRUFF | 62 |
| POWDERSVILLE | 7 | WREN | 34 |
Midlands Scores
| ORANGEBURG-WILKINSON | 14 | AIRPORT | 9 |
| BRANCHVILLE | 42 | AMERICAN LEADERSHIP | 13 |
| INDIAN LAND | 39 | ANDREW JACKSON | 21 |
| BAMBERG-EHRHARDT | 7 | BARNWELL | 21 |
| WHITE KNOLL | 49 | BROOKLAND-CAYCE | 19 |
| HARTSVILLE | 14 | CAMDEN | 22 |
| NORTH CENTRAL | 33 | COLUMBIA | 8 |
| KINGSTREE | 0 | CRESTWOOD | 47 |
| BURKE | 2 | DENMARK-OLAR | 38 |
| CALHOUN COUNTY | 4 | EDISTO | 8 |
| CA JOHNSON | 0 | FAIRFIELD CENTRAL | 52 |
| FOX CREEK | 44 | GLENN MILLS, GA | 6 |
| BUFORD | 7 | HIGHLAND TECH, NC | 8 |
| BUTLER, NC | 34 | IRMO | 35 |
| BATTERY CREEK | 0 | KEENAN | 26 |
| DREHER | 21 | LAKEWOOD | 13 |
| COLLETON COUNTY | 20 | LOWER RICHLAND | 46 |
| WHITMIRE | 0 | MID-CAROLINA | 28 |
| LEXINGTON | 25 | MIDLAND VALLEY | 14 |
| CLINTON | 23 | NEWBERRY | 14 |
| WESTWOOD | 0 | RICHLAND NORTHEAST | 25 |
| DUTCH FORK | 38 | RIDGE VIEW | 0 |
| HAMPTON COUNTY | 14 | SILVER BLUFF | 7 |
| NORTH AUGUSTA | 33 | SOUTH AIKEN | 21 |
| CHAPIN | 49 | SPRING VALLEY | 14 |
| MYRTLE BEACH | 25 | SUMTER | 42 |
| WAGENER-SALLEY | 14 | SWANSEA | 0 |
| CALHOUN FALLS | 0 | WILLISTON-ELKO | 38 |
Pee Dee/Grand Strand Scores
| SOCASTEE | 23 | AYNOR | 8 |
| HOUGH, NC | 41 | CAROLINA FOREST | 0 |
| ANDREWS | 34 | CARVERS BAY | 6 |
| CHERAW | 16 | CONWAY | 20 |
| LUGOFF-ELGIN | 35 | DARLINGTON | 18 |
| HARDEEVILLE | 7 | EAST CLARENDON | 36 |
| JOHNSONVILLE | 24 | GEORGETOWN | 21 |
| MULLINS | 30 | GREEN SEA-FLOYDS | 6 |
| CENTRAL | 40 | LAMAR | 38 |
| CHESTERFIELD | 34 | LEE CENTRAL | 33 |
| SOUTH COLUMBUS, NC | 6 | LORIS | 55 |
| LATTA | 7 | MCBEE | 28 |
| MARLBORO COUNTY | 40 | SCOTLAND COUNTY, NC | 28 |
| LUCY BECKHAM | 48 | ST. JAMES | 17 |
| NORTH MYRTLE BEACH | 27 | WEST BRUNSWICK, NC | 32 |
| MARION | 0 | WEST FLORENCE | 47 |
| DILLON | 22 | WILSON | 0 |
Lowcountry Scores
| STALL | 7 | ACADEMIC MAGNET | 9 |
| WANDO | 17 | ASHLEY RIDGE | 56 |
| SUMMERVILLE | 41 | BERKELEY | 35 |
| ST. JOHNS | 0 | FIRST BAPTIST | 64 |
| STRATFORD | 24 | FORT DORCHESTER | 26 |
| BISHOP ENGLAND | 24 | HANAHAN | 14 |
| AIKEN | 0 | HILTON HEAD | 45 |
| GOOSE CREEK | 7 | JAMES ISLAND | 10 |
| LAKE CITY | 6 | MAY RIVER | 41 |
| BAPTIST HILL | 12 | NORTH CHARLESTON | 26 |
| BEAUFORT | 20 | PHILLIP SIMMONS | 31 |
| OCEANSIDE COLLEGIATE | 20 | SAVANNAH CHRISTIAN | 44 |
| BLUFFTON | 16 | SAVANNAH COUNTRY DAY | 44 |
| CROSS | 14 | TIMBERLAND | 43 |
| RIDGELAND | 12 | WHALE BRANCH | 35 |
| BETHUNE-BOWMAN | 0 | WOODLAND | 42 |
SCISA Scores
| COLLETON PREP | 25 | ANDREW JACKSON ACADEMY | 8 |
| PATRICK HENRY | 23 | BEAUFORT ACADEMY | 25 |
| WILSON HALL | 21 | BEN LIPPEN | 7 |
| JOHN PAUL II | 3 | BETHESDA ACADEMY | 12 |
| PEE DEE ACADEMY | 44 | CHRISTIAN ACADEMY | 7 |
| CATHEDRAL ACADEMY | 58 | CROSS SCHOOLS | 8 |
| CAROLINA ACADEMY | 6 | DILLON CHRISTIAN | 34 |
| PORTER-GAUD | 15 | HAMMOND | 27 |
| FLORENCE CHRISTIAN | 28 | HEATHWOOD HALL | 13 |
| HOLY TRINITY | 22 | HOLLY HILL ACADEMY | 48 |
| CONWAY CHRISTIAN | 0 | JEFFERSON DAVIS | 66 |
| LAURENCE MANNING | 6 | NORTHWOOD ACADEMY | 42 |
| THOMAS HEYWARD | 39 | ORANGEBURG PREP | 0 |
| WW KING | 6 | RICHARD WINN | 57 |
| PINEWOOD PREP | 43 | TRINITY COLLEGIATE | 32 |
Discover more from SportsTalkSC
Subscribe to get the latest posts sent to your email.

Leave a Reply