
High School Scoreboard Week #8
Upstate Scores
| ABBEVILLE | 57 | WHITMIRE | 8 |
| BELTON-HONEA PATH | 55 | CRESCENT | 28 |
| BLUE RIDGE | 48 | TRAVELERS REST | 24 |
| BYRNES | 18 | EASTSIDE | 6 |
| CHAPMAN | 30 | UNION COUNTY | 27 |
| CHRIST CHURCH | 52 | CAROLINA | 20 |
| CLINTON | 56 | LANDRUM | 14 |
| DANIEL | 52 | PICKENS | 7 |
| DORMAN | 52 | WADE HAMPTON | 7 |
| EMERALD | 61 | SOUTHSIDE | 0 |
| GAFFNEY | 49 | RIVERSIDE | 20 |
| GREENVILLE | 21 | MAULDIN | 13 |
| GREENWOOD | 49 | WOODMONT | 7 |
| HILLCREST | 49 | EASLEY | 13 |
| LIBERTY | 35 | CHESNEE | 6 |
| MCCORMICK | 57 | CALHOUN FALLS | 28 |
| NINETY-SIX | 28 | SALUDA | 27 |
| PENDLETON | 40 | WEST-OAK | 14 |
| POWDERSVILLE | 45 | PALMETTO | 14 |
| SENECA | 42 | GREER | 13 |
| SOUTHSIDE CHRISTIAN | 27 | ST. JOSEPH | 7 |
| SPARTANBURG | 21 | BOILING SPRINGS | 7 |
| TL HANNA | 55 | JL MANN | 17 |
| WALHALLA | 35 | BEREA | 14 |
| WARE SHOALS | 58 | DIXIE | 33 |
| WESTSIDE | 48 | FOUNTAIN INN | 21 |
| WOODRUFF | 49 | MOUNTAIN VIEW PREP | 28 |
| WREN | 45 | LAURENS | 28 |
Football City / I-77 Corridor Scores
| ANDREW JACKSON | 21 | CENTRAL | 20 |
| CAMDEN | 57 | YORK | 17 |
| INDIAN LAND | 35 | CLOVER | 0 |
| NATION FORD | 41 | CATAWBA RIDGE | 34 |
| NORTHWESTERN | 45 | ROCK HILL | 14 |
| SOUTH POINTE | 48 | LANCASTER | 7 |
Midlands Scores
| AC FLORA | 48 | DREHER | 0 |
| BAMBERG-EHRHARDT | 60 | RIDGELAND | 0 |
| BATESBURG-LEESVILLE | 63 | AMERICAN LEADERSHIP | 0 |
| BLACKVILLE-HILDA | 20 | CALHOUN COUNTY | 0 |
| CA JOHNSON | 20 | GREAT FALLS | 16 |
| CHESTER | 40 | COLUMBIA | 0 |
| DUTCH FORK | 49 | LEXINGTON | 0 |
| FAIRFIELD CENTRAL | 49 | EAU CLAIRE | 20 |
| GILBERT | 30 | BROOKLAND-CAYCE | 19 |
| GRAY COLLEGIATE | 44 | SOUTH AIKEN | 7 |
| HUNTER-KINARD-TYLER | 58 | WILLISTON-ELKO | 6 |
| IRMO | 14 | WHITE KNOLL | 3 |
| LOWER RICHLAND | 39 | LAKEWOOD | 0 |
| RIDGE VIEW | 29 | WEST FLORENCE | 7 |
| RIVER BLUFF | 33 | CHAPIN | 7 |
| SILVER BLUFF | 37 | SWANSEA | 28 |
| SUMTER | 47 | BLYTHEWOOD | 34 |
| WESTWOOD | 34 | LUGOFF-ELGIN | 28 |
CSRA Scores
| HAMPTON COUNTY | 50 | BARNWELL | 0 |
| KEENAN | 28 | FOX CREEK | 21 |
| MIDLAND VALLEY | 39 | AIKEN | 32 |
| NORTH AUGUSTA | 56 | AIRPORT | 7 |
| STROM THURMOND | 61 | PELION | 0 |
| WAGENER-SALLEY | 22 | RIDGE SPRING-MONETTA | 14 |
Pee Dee/Grand Strand Scores
| CAROLINA FOREST | 49 | NORTH MYRTLE BEACH | 7 |
| CHERAW | 42 | NORTH CENTRAL | 7 |
| CHESTERFIELD | 45 | BUFORD | 13 |
| DILLON | 20 | MARLBORO COUNTY | 6 |
| EAST CLARENDON | 34 | MULLINS | 14 |
| HARTSVILLE | 45 | DARLINGTON | 24 |
| JOHNSONVILLE | 40 | GREEN SEA-FLOYDS | 6 |
| LAKE CITY | 69 | MARION | 0 |
| LAMAR | 41 | LEE CENTRAL | 0 |
| LATTA | 32 | LAKE VIEW | 18 |
| LORIS | 63 | GEORGETOWN | 18 |
| MANNING | 16 | ATLANTIC COLLEGIATE | 14 |
| MYRTLE BEACH | 21 | SOCASTEE | 13 |
| SOUTH FLORENCE | 35 | WILSON | 7 |
| ST. JAMES | 36 | CONWAY | 23 |
| WACCAMAW | 34 | AYNOR | 0 |
Lowcountry Scores
| ALLENDALE-FAIRFAX | 18 | DENMARK-OLAR | 12 |
| ASHLEY RIDGE | 42 | SUMMERVILLE | 19 |
| BAPTIST HILL | 54 | ST. JOHNS | 0 |
| BERKELEY | 30 | WANDO | 9 |
| BISHOP ENGLAND | 24 | BEAUFORT | 14 |
| BLUFFTON | 55 | COLLETON COUNTY | 12 |
| BRANCHVILLE | 48 | MILITARY MAGNET | 6 |
| HILTON HEAD | 31 | MAY RIVER | 15 |
| JAMES ISLAND | 48 | FORT DORCHESTER | 7 |
| LAKE MARION | 28 | WHALE BRANCH | 26 |
| LUCY BECKHAM | 45 | GOOSE CREEK | 0 |
| OCEANSIDE COLLEGIATE | 45 | BATTERY CREEK | 0 |
| PHILIP SIMMONS | 45 | ACADEMIC MAGNET | 14 |
| STRATFORD | 38 | CANE BAY | 24 |
| TIMBERLAND | 21 | ANDREWS | 7 |
| WEST ASHLEY | 51 | STALL | 20 |
| WOODLAND | 56 | BURKE | 0 |
SCISA Scores
| BETHESDA | 28 | WILLIAMSBURG | 26 |
| CALHOUN ACADEMY | 42 | PATRICK HENRY | 14 |
| CLEAR DOT CHARTER | 33 | AUGUSTA CHRISTIAN | 3 |
| HILTON HEAD PREP | 17 | ST. JOHNS CHRISTIAN | 14 |
| JEFFERSON DAVIS | 48 | CROSS SCHOOLS | 6 |
| JOHN PAUL II | 47 | THOMAS HEYWARD | 21 |
| KING’S ACADEMY | 40 | PALMETTO CHRISTIAN | 10 |
| NORTHWOOD ACADEMY | 45 | PINEWOOD PREP | 20 |
| PEE DEE | 62 | LEE ACADEMY | 36 |
| WILSON HALL | 31 | FLORENCE CHRISTIAN | 15 |