
Since USC’s 15-point loss at UCLA in November, the Gamecocks have been unstoppable. Dawn Staley’s club has won nine straight by an average margin of 32 points an outing. That includes back-to-back blowout victories over Missouri and Mississippi State to open Southeastern Conference play this past week.
At 14-1, the Gamecocks are once again ranked 2nd in the AP Top 25, just behind unbeaten UCLA. Notre Dame, Southern Cal, and Texas round out the “Top Five.”
On the men’s side, the news isn’t as good for Clemson, as Brad Brownell’s club is once again on the outside looking in at the rankings. Winners of three straight, the 12-3 Tigers are in the “others receiving votes” category, picking up 19 votes from the media. Clemson garnered ten votes from the coaches but is still well outside the poll. The SEC holds down the top two spots with Tennessee and Auburn. Iowa State, Duke, and Alabama are ranked third, fourth, and fifth, respectively, in both polls.
Women’s College Basketball Rankings
AP Top 25
| RK | Team | REC | PTS | TREND |
|---|---|---|---|---|
| 1 | UCLA(30) | 15-0 | 798 | – |
| 2 | South Carolina | 14-1 | 760 | – |
| 3 | Notre Dame(2) | 12-2 | 732 | – |
| 4 | USC | 14-1 | 694 | – |
| 5 | Texas | 15-1 | 651 | – |
| 6 | LSU | 17-0 | 624 | – |
| 7 | UConn | 13-2 | 611 | – |
| 8 | Maryland | 14-0 | 608 | – |
| 9 | Ohio State | 14-0 | 512 | 1 |
| 10 | Oklahoma | 13-2 | 490 | 1 |
| 11 | TCU | 15-1 | 488 | – |
| 12 | Kansas State | 15-1 | 462 | – |
| 13 | Georgia Tech | 15-0 | 423 | – |
| 14 | Duke | 12-3 | 368 | – |
| 15 | Kentucky | 13-1 | 359 | 1 |
| 16 | Tennessee | 13-1 | 316 | 1 |
| 17 | West Virginia | 12-2 | 261 | 1 |
| 18 | Alabama | 15-1 | 247 | 1 |
| 19 | North Carolina | 13-3 | 241 | 2 |
| 20 | Michigan State | 12-2 | 187 | 1 |
| 21 | NC State | 11-3 | 178 | 1 |
| 22 | Utah | 12-2 | 99 | 4 |
| 23 | Iowa | 12-3 | 86 | – |
| 24 | California | 14-2 | 74 | 4 |
| 25 | Michigan | 10-4 | 56 | 1 |
Others receiving votes: Vanderbilt 18, Florida State 18, Ole Miss 14, Harvard 10, Minnesota 7, Oklahoma State 5, Washington 2, Mississippi State 1
Dropped from rankings: Ole Miss 25
Men’s College Basketball Rankings
AP Top 25
| RK | Team | REC | PTS | TREND |
|---|---|---|---|---|
| 1 | Tennessee(45) | 14-0 | 1484 | – |
| 2 | Auburn(15) | 13-1 | 1453 | – |
| 3 | Iowa State | 12-1 | 1369 | – |
| 4 | Duke | 12-2 | 1309 | – |
| 5 | Alabama | 12-2 | 1260 | – |
| 6 | Kentucky | 12-2 | 1154 | 4 |
| 7 | Marquette | 13-2 | 1134 | 1 |
| 8 | Florida | 13-1 | 1045 | 2 |
| 9 | UConn | 12-3 | 964 | 2 |
| 10 | Texas A&M | 12-2 | 924 | 3 |
| 11 | Kansas | 10-3 | 809 | 4 |
| 12 | Houston | 10-3 | 768 | 2 |
| 13 | Illinois | 11-3 | 693 | 9 |
| 14 | Mississippi State | 13-1 | 690 | 3 |
| 15 | Oregon | 13-2 | 624 | 6 |
| 16 | Michigan State | 12-2 | 616 | 2 |
| 17 | Oklahoma | 13-1 | 553 | 5 |
| 18 | Gonzaga | 12-4 | 469 | 1 |
| 19 | Memphis | 12-3 | 384 | 2 |
| 20 | Purdue | 11-4 | 374 | – |
| 21 | West Virginia | 11-2 | 277 | 5 |
| 22 | UCLA | 11-3 | 234 | 7 |
| 23 | Ole Miss | 12-2 | 219 | 1 |
| 24 | Michigan | 11-3 | 160 | 2 |
| 25 | Utah State | 14-1 | 119 | 1 |
Others receiving votes: Pittsburgh 91, Nebraska 62, Arkansas 62, Baylor 32, Wisconsin 31, St. John’s 27, San Diego State 26, Cincinnati 22, Clemson 19, Maryland 7, Texas Tech 6, St. Bonaventure 6, Indiana 6, Georgia 6, Missouri 5, Arizona 3, Xavier 1, Dayton 1, Vanderbilt 1, Georgetown 1
Dropped from rankings: Cincinnati 16, Arkansas 23, Baylor 25
Coaches Poll
| RK | Team | REC | PTS | TREND |
|---|---|---|---|---|
| 1 | Tennessee(21) | 14-0 | 765 | – |
| 2 | Auburn(10) | 13-1 | 749 | – |
| 3 | Iowa State | 12-1 | 711 | – |
| 4 | Duke | 12-2 | 670 | – |
| 5 | Alabama | 12-2 | 651 | 1 |
| 6 | Marquette | 13-2 | 581 | 2 |
| 7 | Kentucky | 12-2 | 560 | 4 |
| 8 | Florida | 13-1 | 529 | 3 |
| 9 | Texas A&M | 12-2 | 488 | 3 |
| 10 | UConn | 12-3 | 461 | 3 |
| 11 | Houston | 10-3 | 454 | 3 |
| 12 | Kansas | 10-3 | 438 | 5 |
| 13 | Mississippi State | 13-1 | 372 | 3 |
| 14 | Michigan State | 12-2 | 350 | 1 |
| 15 | Illinois | 11-3 | 300 | 5 |
| 16 | Oklahoma | 13-1 | 287 | 6 |
| 17 | Oregon | 13-2 | 284 | 8 |
| 18 | Gonzaga | 12-4 | 246 | 1 |
| 19 | Purdue | 11-4 | 228 | 3 |
| 20 | Memphis | 12-3 | 192 | 5 |
| 21 | UCLA | 11-3 | 147 | 3 |
| 22 | Ole Miss | 12-2 | 119 | 1 |
| 23 | West Virginia | 11-2 | 110 | 3 |
| 24 | Michigan | 11-3 | 98 | 2 |
| 25 | Utah State | 14-1 | 73 | 1 |
Others receiving votes: Baylor 49, Cincinnati 38, Pittsburgh 32, San Diego State 25, St. John’s 24, Clemson 10, Maryland 9, Georgia 5, Nebraska 4, Arizona 4, Wisconsin 3, Vanderbilt 3, Indiana 3, Texas Tech 1, UC San Diego 1, Arkansas 1
Dropped from rankings: Cincinnati 17, Baylor 21, Maryland 24