
This is the Founders Federal Credit Union High School Football Scoreboard Page. The scoreboard airs Friday nights from 10:00 to Midnight through December 6th on the SportsTalk Media Network and Chief Sports App with scores from across the state, analysis by David Shelton, game reports and coaches’ interviews. Go inside to hear the show and see scores from Week 1.
Founders Federal High School Scoreboard Show
Upstate Scores
| ABBEVILLE | 53 | POWDERSVILLE | 43 |
| ASHEVILLE SCHOOL, NC | 42 | CHRIST CHURCH | 0 |
| BELTON-HONEA PATH | 37 | GREER | 7 |
| BLUE RIDGE | 21 | WADE HAMPTON | 14 |
| BOILING SPRINGS | 31 | MAULDIN | 12 |
| BROOME | 34 | CHESNEE | 27 |
| CALHOUN FALLS | 38 | AMERICAN LEADERSHIP | 8 |
| CHAPMAN | 34 | ST. JOSEPHS | 21 |
| CLINTON | 35 | LAURENS | 8 |
| DIXIE | 34 | FOX CREEK | 24 |
| DUTCH FORK | 24 | SPARTANBURG | 7 |
| EASTSIDE | 27 | CAROLINA | 0 |
| EMERALD | 38 | TRAVELERS REST | 0 |
| FAIRFIELD CENTRAL | 52 | UNION COUNTY | 6 |
| GAFFNEY | 42 | JL MANN | 40 |
| GRAYSON, GA | 53 | DORMAN | 0 |
| HILLCREST | 55 | CLOVER | 20 |
| INDIAN LAND | 7 | LANCASTER | 7 |
| IRMO | 35 | BYRNES | 27 |
| LANDRUM | 46 | BEREA | 6 |
| LIBERTY | 34 | SOUTHSIDE | 14 |
| LINCOLN COUNTY, GA | 49 | MCCORMICK | 16 |
| MOUNTAIN VIEW | 49 | SOUTHSIDE CHRISTIAN | 7 |
| NATION FORD | 7 | YORK | 6 |
| NINETY SIX | 41 | WARE SHOALS | 30 |
| PALMETTO | 34 | CRESCENT | 28 |
| RIVERSIDE | 48 | GREENVILLE | 26 |
| SENECA | 31 | WOODMONT | 21 |
| WALHALLA | 49 | PICKENS | 16 |
| WHITMIRE | 30 | SPARTANBURG CHRISTIAN | 21 |
| WOODRUFF | 30 | FOUNTAIN INN | 27 |
| WREN | 55 | EASLEY | 7 |
Midlands Scores
| BAMBERG-EHRARDT | 14 | BUFORD | 0 |
| BARNWELL | 41 | WILLISTON-ELKO | 0 |
| BATESBURG-LEESVILLE | 50 | WAGENER-SALLEY | 0 |
| BAYLOR, TN | 42 | GRAY COLLEGIATE | 7 |
| BLACKVILLE-HILDA | 41 | EDISTO | 6 |
| BLUFFTON | 35 | ANDREW JACKSON | 13 |
| BLYTHEWOOD | 34 | MIDLAND VALLEY | 7 |
| BRANCHVILLE | 34 | CA JOHNSON | 14 |
| CAMDEN | 31 | LUGOFF-ELGIN | 13 |
| CHAPIN | 62 | AC FLORA | 21 |
| COLUMBIA | 35 | PELION | 22 |
| DREHER | 33 | CARDINAL NEWMAN | 13 |
| EAU CLAIRE | 34 | BETHUNE-BOWMAN | 18 |
| HAMPTON COUNTY | 33 | ALLENDALE-FAIRFAX | 0 |
| LAKESIDE, GA | 28 | SOUTH AIKEN | 19 |
| LEWISVILLE | 44 | HUNTER-KINARD-TYLER | 16 |
| LEXINGTON | 20 | NORTH AUGUSTA | 19 |
| LOWER RICHLAND | 41 | SPRING VALLEY | 7 |
| NEWBERRY | 43 | MID-CAROLINA | 0 |
| NORTHWESTERN | 45 | RIDGE VIEW | 27 |
| ORANGEBURG-WILKINSON | 56 | HEMINGWAY | 0 |
| PENDLETON | 12 | KEENAN | 8 |
| RICHLAND NORTHEAST | 36 | CRESTWOOD | 32 |
| RIVER BLUFF | 41 | BROOKLAND-CAYCE | 21 |
| SALUDA | 42 | RIDGE SPRING-MONETTA | 0 |
| STROM THURMOND | 33 | SILVER BLUFF | 12 |
| SUMTER | 43 | WHITE KNOLL | 40 |
| SWANSEA | 35 | DENMARK-OLAR | 6 |
| WESTWOOD | 35 | LAKEWOOD | 0 |
Pee Dee/Grand Strand Scores
| ANDREWS | 38 | GEORGETOWN | 10 |
| AYNOR | 51 | ST JAMES | 34 |
| CAROLINA FOREST | 27 | HARTSVILLE | 27 |
| CARVERS BAY | 20 | KINGSTREE | 0 |
| DARLINGTON | 27 | NORTH MYRTLE BEACH | 21 |
| DILLON | 27 | SOCASTEE | 7 |
| GILBERT | 28 | WILSON | 18 |
| HANNAH-PAMPLICO | 32 | WACCAMAW | 27 |
| JOHNSONVILLE | 14 | ATLANTIC COLLEGIATE | 7 |
| LAMAR | 58 | GREEN SEA-FLOYDS | 14 |
| LORIS | 39 | CONWAY | 0 |
| MARION | 8 | LATTA | 7 |
| MARLBORO COUNTY | 27 | CHERAW | 7 |
| MCBEE | 22 | NORTH CENTRAL | 14 |
| WEST FLORENCE | 33 | MYRTLE BEACH | 22 |
Low Country Scores
| ACADEMIC MAGNET | 21 | MILITARY MAGNET | 16 |
| ASHLEY RIDGE | 42 | CANE BAY | 29 |
| BATTERY CREEK | 41 | JOHN PAUL II | 26 |
| BISHOP ENGLAND | 56 | ST. JOHNS | 0 |
| CROSS | 48 | NORTH CHARLESTON | 14 |
| DANIEL | 52 | STRATFORD | 36 |
| EAST CLARENDON | 32 | RIDGELAND | 14 |
| FORT DORCHESTER | 21 | GOOSE CREEK | 20 |
| GREENWOOD | 37 | BEAUFORT | 18 |
| HANAHAN | 20 | WANDO | 17 |
| JAMES ISLAND | 24 | HILTON HEAD | 0 |
| LAKE CITY | 28 | TIMBERLAND | 26 |
| LUCY BECKHAM | 38 | PHILLIP SIMMONS | 9 |
| MAY RIVER | 28 | WEST ASHLEY | 21 |
| OCEANSIDE COLLEGIATE | 16 | CALVARY DAY, GA | 15 |
| SUMMERVILLE | 46 | SOUTH FLORENCE | 20 |
| WHALE BRANCH | 42 | HARDEEVILLE | 0 |
| WINTER PARK, FL | 19 | BERKELEY | 14 |
| WOODLAND | 32 | COLLETON COUNTY | 14 |
SCISA Scores
| BEN LIPPEN | 20 | TRINITY COLLEGIATE | 0 |
| CALHOUN ACADEMY | 28 | GREENWOOD CHRISTIAN | 14 |
| DORCHETER ACADEMY | 47 | FAITH CHRISTIAN | 22 |
| FLORENCE CHRISTIAN | 39 | THOMAS SUMTER | 0 |
| HAMMOND | 48 | PINEWOOD PREP | 14 |
| HILTON HEAD CHRISTIAN | 34 | BETHESDA ACADEMY | 14 |
| JEFFERSON DAVIS | 28 | CATHEDRAL ACADEMY | 26 |
| KING’S ACADEMY | 58 | CROSS SCHOOLS | 6 |
| LAURENCE MANNING | 30 | HEATHWOOD HALL | 28 |
| LEE ACADEMY | 7 | DILLON CHRISTIAN | 7 |
| NORTHWOOD ACADEMY | 33 | FIRST BAPTIST | 0 |
| ORANGEBURG PREP | 32 | ANDREW JACKSON ACADEMY | 14 |
| PATRICK HENRY | 42 | CLARENDON HALL | 10 |
| PEE DEE ACADEMY | 25 | WILLIAMSBURG ACADEMY | 0 |
| PORTER-GAUD | 24 | SAVANNAH COUNTRY DAY | 3 |
| RICHARD WINN | 46 | NEWBERRY ACADEMY | 6 |
| THOMAS HEYWARD | 33 | COLLETON PREP | 0 |
| WARDLAW ACADEMY | 32 | LAURENS ACADEMY | 20 |
| WILSON HALL | 28 | NORTHWIDE CHRISTIAN | 9 |
Discover more from SportsTalkSC
Subscribe to get the latest posts sent to your email.

Leave a Reply