
High School Scoreboard Show Week #4
Upstate Scores
| ANDERSON CAVALIERS | 14 | DIXIE | 6 |
| ANDREWS, NC | 49 | CALHOUN FALLS | 0 |
| BELTON-HONEA PATH | 37 | PALMETTO | 14 |
| BYRNES | 52 | WADE HAMPTON | 0 |
| CAROLINA | 36 | SOUTHAIDE | 24 |
| CATAWBA RIDGE | 30 | FORT MILL | 0 |
| CHESTER | 54 | UNION COUNTY | 12 |
| CHRIST CHURCH | 14 | CHAPMAN | 7 |
| CRESCENT | 35 | NINETY SIX | 16 |
| DANIEL | 37 | CLINTON | 12 |
| DORMAN | 24 | RIVERSIDE | 13 |
| DREHER | 26 | YORK | 12 |
| FOUNTAIN INN | 29 | ST. JOSEPHS | 28 |
| GAFFNEY | 28 | BOILING SPRINGS | 22 |
| GREAT FALLS | 22 | BUFORD | 20 |
| GREENVILLE | 35 | WOODMONT | 31 |
| GREENWOOD | 25 | TL HANNA | 21 |
| GREER | 63 | BEREA | 0 |
| HILLCREST | 51 | MAULDIN | 6 |
| JL MANN | 55 | EASLEY | 6 |
| LANDRUM | 48 | WEST-OAK | 0 |
| LEWISVILLE | 27 | ANDREW JACKSON | 3 |
| LIBERTY | 60 | WALHALLA | 41 |
| MARVIN RIDGE, NC | 38 | INDIAN LAND | 9 |
| MOUNTAIN VIEW | 42 | ASHEVILLE SCHOOL | 21 |
| NORTHWESTERN | 67 | NATION FORD | 13 |
| PICKENS | 35 | BLUE RIDGE | 26 |
| POWDERSVILLE | 40 | BROOME | 21 |
| ROCK HILL | 27 | CLOVER | 21 |
| SALUDA | 19 | SOUTHSIDE CHRISTIAN | 14 |
| SENECA | 63 | TRAVELERS REST | 12 |
| SOUTH POINTE | 56 | AC FLORA | 14 |
| SPARTANBURG | 49 | EASTSIDE | 6 |
| WESTSIDE | 49 | PRINCE AVENUE CHRISTIAN, GA | 41 |
| WOODRUFF | 45 | CHESNEE | 28 |
Midlands Scores
| BARNWELL | 14 | SWANSEA | 7 |
| BATESBURG-LEESVILLE | 60 | CALHOUN COUNTY | 0 |
| BLACKVILLE-HILDA | 20 | DENMARK-OLAR | 12 |
| BRANCHVILLE | 41 | SCOTTS BRANCH | 12 |
| BROOKLAND-CAYCE | 34 | SOUTH AIKEN | 27 |
| COLUMBIA | 15 | WAGNER-SALLEY | 0 |
| DARLINGTON | 26 | LOWER RICHLAND | 12 |
| DUTCH FORK | 51 | OCEANSIDE COLLEGIATE | 0 |
| FAIRFIELD CENTRAL | 49 | NEWBERRY | 42 |
| FOX CREEK | 47 | JOSEY, GA | 6 |
| GRAY COLLEGIATE | 26 | MIDLAND VALLEY | 21 |
| HUNTER-KINARD-TYLER | 28 | LAKE MARION | 20 |
| IRMO | 38 | MYRTLE BEACH | 12 |
| KEENAN | 26 | ORANGEBURG-WILKINSON | 20 |
| LAMAR | 49 | NORTH CENTRAL | 0 |
| LINCOLN COUNTY, GA | 41 | SILVER BLUFF | 15 |
| MID-CAROLINA | 49 | PELION | 14 |
| NORTH AUGUSTA | 37 | GILBERT | 14 |
| RICHLAND NORTHEAST | 26 | CAMDEN | 15 |
| RIDGE SPRING-MONETTA | 21 | EAU CLAIRE | 8 |
| RIVER BLUFF | 44 | CHERAW | 0 |
| SOUTH FLORENCE | 42 | CRESTWOOD | 7 |
| STROM THURMOND | 26 | EMERALD | 14 |
| SUMTER | 56 | SPRING VALLEY | 7 |
| WEST FLORENCE | 28 | LUGOFF-ELGIN | 7 |
| WESTWOOD | 7 | BLYTHEWOOD | 0 |
| WHITE KNOLL | 49 | CANE BAY | 13 |
Pee Dee/Grand Strand Scores
| ANDREWS | 30 | WACCAMAW | 27 |
| AYNOR | 39 | CONWAY | 35 |
| CENTRAL PAGELAND | 44 | BLACKSBURG | 14 |
| CHESTERFIELD | 28 | MCBEE | 22 |
| EAST CLARENDON | 28 | LAKE CITY | 12 |
| HANNAH-PAMPLICO | 40 | CARVERS BAY | 14 |
| HARTSVILLE | 38 | DILLON | 28 |
| KINGSTREE | 52 | MARION | 16 |
| LAKE VIEW | 37 | JOHNSONVILLE | 0 |
| LAKEWOOD | 17 | WILSON | 14 |
| LATTA | 47 | GREEN SEA-FLOYDS | 8 |
| LEE CENTRAL | 42 | HARDEEVILLE | 7 |
| MULLINS | 44 | ATLANTIC COLLEGIATE | 18 |
Lowcountry Scores
| ACADEMIC MAGNET | 43 | ST. JOHNS | 7 |
| ASHLEY RIDGE | 45 | CAROLINA FOREST | 35 |
| BAPTIST HILL | 28 | BETHUNE-BOWMAN | 8 |
| BEAUFORT | 34 | BATTERY CREEK | 7 |
| BLUFFTON | 31 | LUCY BECKHAM | 17 |
| CROSS | 56 | MILITARY MAGNET | 0 |
| HANAHAN | 23 | TIMBERLAND | 6 |
| HILTON HEAD | 35 | HAMPTON COUNTY | 14 |
| JAMES ISLAND | 31 | ST. JAMES | 0 |
| NORTH CHARLESTON | 17 | STALL | 8 |
| PHILLIP SIMMONS | 43 | WHALE BRANCH | 7 |
| PORTER-GAUD | 34 | BISHOP ENGLAND | 14 |
| SUMMERVILLE | 53 | CHAPIN | 33 |
| WANDO | 21 | WEST ASHLEY | 7 |
| WOODLAND | 25 | BAMBERG-EHRHARDT | 20 |
SCISA Scores
| BETHESDA ACADEMY | 30 | PATRICK HENRY | 7 |
| CATHEDRAL ACADEMY | 62 | THE KING’S ACADEMY | 43 |
| COLLETON PREP | 26 | CLARENDON HALL | 0 |
| CROSS SCHOOLS | 62 | CONWAY CHRISTIAN | 28 |
| DORCHESTER ACADEMY | 16 | BEAUFORT ACADEMY | 6 |
| GREENWOOD CHRISTIAN | 27 | ORANGEBURG PREP | 7 |
| HAMMOND | 55 | HILTON HEAD CHRISTIAN | 21 |
| HEATHWOOD HALL | 21 | CARDINAL NEWMAN | 17 |
| JEFFERSON DAVIS | 36 | HOLLY ACADEMY | 18 |
| NORTHWOOD ACADEMY | 34 | BEN LIPPEN | 14 |
| PEE DEE ACADEMY | 37 | ST. JOHN’S CHRISTIAN | 7 |
| PORTER-GAUD | 34 | BISHOP ENGLAND | 14 |
| RICHARD WINN | 30 | WARDLAW ACADEMY | 16 |
| TRINITY COLLEGIATE | 19 | DILLON CHRISTIAN | 0 |
| WILLIAMSBURG ACADEMY | 35 | FLORENCE CHRISTIAN | 20 |
| WILSON HALL | 42 | CAMDEN MILITARY | 0 |
Discover more from SportsTalkSC
Subscribe to get the latest posts sent to your email.

Leave a Reply