
High School Scoreboard Show Week #3
Upstate Scores
| ABBEVILLE | 49 | NINETY SIX | 28 |
| BEREA | 26 | SOUTHSIDE | 20 |
| CATAWBA RIDGE | 38 | SPRING VALLEY | 14 |
| CHESNEE | 28 | RS CENTRAL, NC | 24 |
| CLINTON | 49 | CHAPMAN | 27 |
| CLOVER | 37 | YORK | 6 |
| COLUMBIA | 20 | GREAT FALLS | 6 |
| EASTSIDE | 23 | BLUE RIDGE | 13 |
| EMERALD | 28 | BROOME | 25 |
| FOUNTAIN INN | 56 | CAROLINA | 6 |
| FRANKLIN COUNTY, GA | 49 | WEST OAK | 17 |
| GAFFNEY | 31 | FREEDOM, NC | 0 |
| GREENWOOD CHRISTIAN | 40 | WHITMIRE | 14 |
| GREER | 18 | BYRNES | 10 |
| HARTSVILLE | 49 | ROCK HILL | 30 |
| LANCASTER | 32 | FORT MILL | 27 |
| LANDRUM | 43 | POLK COUNTY, NC | 6 |
| LIBERTY | 28 | PALMETTO | 9 |
| MOUNTAIN VIEW PREP | 48 | CRESCENT | 21 |
| NORTHWESTERN | 28 | SOUTH POINTE | 14 |
| POWDERSVILLE | 16 | PENDLETON | 7 |
| SALUDA | 16 | CHESTER | 12 |
| SENECA | 24 | WALHALLA | 7 |
| ST. JOSEPHS | 21 | PICKENS | 7 |
| TL HANNA | 36 | WREN | 29 |
| UNION COUNTY | 30 | BLACKSBURG | 27 |
| WARE SHOALS | 28 | TOWNS COUNTY, GA | 12 |
| WESTSIDE | 55 | BELTON-HONEA PATH | 14 |
| WOODRUFF | 36 | WOODMONT | 13 |
Midlands Scores
| AC FLORA | 20 | LAURENS | 17 |
| BAMBERG-EHRHARDT | 26 | CALHOUN COUNTY | 18 |
| BATESBURG-LEESVILLE | 21 | LOWER RICHLAND | 7 |
| BLACKVILLE-HILDA | 20 | SILVER BLUFF | 14 |
| BLYTHEWOOD | 23 | KEENAN | 14 |
| CAMDEN | 43 | RIDGE VIEW | 26 |
| CHAPIN | 42 | NEWBERRY | 37 |
| DUTCH FORK | 35 | GRAY COLLEGIATE | 0 |
| FAIRFIELD CENTRAL | 33 | LEWISVILLE | 8 |
| FOX CREEK | 49 | MCCORMICK | 0 |
| GREENWOOD | 14 | LEXINGTON | 0 |
| HUNTER-KINARD-TYLER | 32 | DENMARK-OLAR | 6 |
| LAKE MARION | 7 | CROSS | 6 |
| LUGOFF-ELGIN | 49 | AIKEN | 18 |
| MID CAROLINA | 34 | NORTH CENTRAL | 13 |
| NORTH AUGUSTA | 14 | STROM THURMOND | 7 |
| ORANGEBURG-WILKINSON | 25 | EDISTO | 22 |
| RICHLAND NORTHEAST | 58 | NATION FORD | 49 |
| RIDGE SPRING-MONETTA | 21 | AMERICAN LEADERSHIP | 6 |
| RIVER BLUFF | 14 | GILBERT | 13 |
| SOUTH AIKEN | 31 | BARNWELL | 26 |
| SUMTER | 35 | CRESTWOOD | 14 |
| SWANSEA | 28 | PELION | 18 |
| WAGENER-SALLEY | 30 | ALLENDALE-FAIRFAX | 0 |
| WESTWOOD | 31 | AIRPORT | 7 |
| WILLISTON-ELKO | 35 | EAU CLAIRE | 22 |
Pee Dee/Grand Strand Scores
| ANDREWS | 38 | ANDREW JACKSON | 21 |
| AYNOR | 50 | GREEN SEA-FLOYDS | 16 |
| CHERAW | 35 | DARLINGTON | 13 |
| CHESTERFIELD | 49 | CA JOHNSON | 12 |
| DILLON | 48 | MARION | 7 |
| GEORGETOWN | 34 | CARVERS BAY | 29 |
| HARTSVILLE | 49 | ROCK HILL | 30 |
| IRMO | 55 | CAROLINA FOREST | 7 |
| LAKE VIEW | 41 | SCOTTS BRANCH | 14 |
| LAMAR | 21 | LAKE CITY | 14 |
| LEE CENTRAL | 39 | HANNAH-PAMPLICO | 25 |
| LORIS | 41 | NORTH MYRTLE BEACH | 14 |
| MANNING | 35 | RIDGELAND | 0 |
| MARLBORO COUNTY | 40 | CONWAY | 16 |
| MCBEE | 56 | BUFORD | 20 |
| MULLINS | 6 | LATTA | 0 |
| SOUTH FLORENCE | 49 | FORT DORCHESTER | 14 |
| TIMBERLAND | 28 | KINGSTREE | 6 |
| WACCAMAW | 42 | JOHNSONVILLE | 8 |
| WANDO | 34 | ST. JAMES | 20 |
| WEST FLORENCE | 41 | WILSON | 0 |
Lowcountry Scores
| BAPTIST HILL | 30 | ACADEMIC MAGNET | 22 |
| BATTERY CREEK | 41 | BETHUNE-BOWMAN | 0 |
| BERKELEY | 22 | WEST ASHLEY | 0 |
| BISHOP ENGLAND | 21 | PHILLIP SIMMONS | 14 |
| COLLETON COUNTY | 50 | STALL | 0 |
| GOOSE CREEK | 27 | BEAUFORT | 12 |
| HAMPTON COUNTY | 50 | BLUFFTON | 36 |
| HILTON HEAD | 41 | HARDEEVILLE | 8 |
| JAMES ISLAND | 16 | CANE BAY | 3 |
| LUCY BECKHAM | 35 | HANAHAN | 28 |
| MAY RIVER | 35 | BROOKLAND-CAYCE | 13 |
| NORTH CHARLESTON | 56 | ST. JOHNS | 0 |
| OCEANSIDE COLLEGE | 42 | ASHLEY RIDGE | 29 |
| STRATFORD | 23 | SOCASTEE | 17 |
| WOODLAND | 42 | WHALE BRANCH | 13 |
SCISA Scores
| BEAUFORT ACADEMY | 35 | LEE ACADEMY | 20 |
| BETHESDA | 42 | HILTON HEAD PREP | 12 |
| CALHOUN ACADEMY | 55 | COLLETON PREP | 28 |
| CARDINAL NEWMAN | 28 | BEN LIPPEN | 0 |
| CAROLINA ACADEMY | 62 | ST. JOHN’S CHRISTIAN | 35 |
| CATHEDRAL ACADEMY | 58 | CONWAY CHRISTIAN | 8 |
| DORCHESTER ACADEMY | 19 | PATRICK HENRY | 13 |
| FIRST BAPTIST | 0 | TRINITY COLLEGIATE | 6 |
| HAMMOND | 48 | HEATHWOOD HALL | 0 |
| HILTON HEAD CHRISTIAN | 42 | JOHN PAUL II | 13 |
| JEFFERSON DAVIS | 54 | KING’S ACADEMY | 0 |
| NORTHSIDE CHRISTIAN | 9 | ANDREW JACKSON ACADEMY | 7 |
| ORANGEBURG PREP | 27 | CLARENDON HALL | 0 |
| PALMETTO CHRISTIAN | 60 | CHRISTIAN ACADEMY | 0 |
| PEE DEE ACADEMY | 48 | FLORENCE CHRISTIAN | 16 |
| PINEWOOD PREP | 49 | CAMDEN MILITARY | 6 |
| PORTER-GAUD | 42 | AUGUSTA CHRISTIAN | 19 |
| RICHARD WINN | 56 | LAURENS ACADEMY | 20 |
| WARDLAW ACADEMY | 58 | OAKBROOK PREP | 34 |
| WILLIAMSBURG ACADEMY | 28 | THOMAS HEYWARD | 28 |
| WILSON HALL | 42 | LAURENCE MANNING | 15 |
Discover more from SportsTalkSC
Subscribe to get the latest posts sent to your email.

Leave a Reply