


UPSTATE
| CHESNEE | 48 | BLACKSBURG | 6 | |
| HILLCREST | 6 | BOILING SPRINGS | 35 | |
| POWDERSVILLE | 49 | BROOME | 0 | |
| WOODRUFF | 22 | CHAPMAN | 35 | |
| UNION COUNTY | 6 | CLINTON | 61 | |
| MCCORMICK | 8 | DIXIE | 36 | |
| IRMO | 14 | DORMAN | 20 | OT |
| PALMETTO | 0 | EASLEY | 7 | PPD |
| WADE HAMPTON | 24 | EASTSIDE | 28 | |
| WOODMONT | 28 | FOUNTAIN INN | 35 | |
| CRESCENT | 38 | FRANKLIN COUNTY, GA | 3 | |
| MIDLAND VALLEY | 21 | GREENWOOD | 28 | PPD SATURDAY AFTERNOON |
| GREENVILLE | JL MANN | PPD MONDAY | ||
| WARE SHOALS | 0 | LANDRUM | 60 | |
| BLYTHEWOOD | 20 | LAURENS | 38 | |
| WALHALLA | 22 | LIBERTY | 21 | |
| ST. JOSEPH | 38 | MOUNTAIN VIEW PREP | 40 | |
| CALHOUN FALLS | 12 | NINETY SIX | 54 | |
| BLUE RIDGE | 21 | PICKENS | 42 | |
| CHESTER | 3 | SALUDA | 49 | |
| CAROLINA | 6 | SOUTHSIDE | 18 | |
| BYRNES | 49 | SPARTANBURG | 21 | |
| MAULDIN | 7 | TL HANNA | 20 | PPD MON |
| BEREA | 18 | TRAVELERS REST | 69 | |
| MURPHY, NC | 7 | WESTSIDE | 21 | |
| SOUTHSIDE CHRISTIAN | 0 | WREN | 27 |
ROCK HILL/I-77 CORRIDOR
| HICKORY GROVE, NC | 36 | BUFORD | 13 | |
| NORTH CENTRAL | 6 | CENTRAL | 41 | |
| YORK | 17 | CLOVER | 33 | |
| CLEAR DOT CHARTER | GREAT FALLS | PPD MONDAY | ||
| CATAWBA RIDGE | 22 | INDIAN LAND | 47 | |
| ANDREW JACKSON | LEWISVILLE | PPD MONDAY | ||
| FORT MILL | 43 | NATION FORD | 7 | |
| LAKE WYLIE | 33 | WEST MECKLENBURG, NC | 28 |
MIDLANDS
| ACADEMIC MAGNET | 51 | AMERICAN LEADERSHIP | 0 | |
| MILITARY MAGNET | 0 | BRANCHVILLE | 62 | |
| SPRING VALLEY | 0 | CHAPIN | 13 | PPD SATURDAY |
| AIRPORT | 37 | COLUMBIA | 14 | |
| EAU CLAIRE | 24 | DENMARK-OLAR | 44 | |
| CA JOHNSON | DREHER | PPD MONDAY | ||
| SUMTER | 26 | DUTCH FORK | 56 | |
| CALHOUN COUNTY | 28 | EDISTO | 12 | |
| NEWBERRY | FAIRFIELD CENTRAL | PPD SATURDAY | ||
| BATESBURG-LESVILLE | 6 | GILBERT | 41 | |
| EMERALD | 21 | LEXINGTON | 31 | |
| RICHLAND NORTHEAST | 14 | LOWER RICHLAND | 7 | |
| KEENAN | 20 | RIVER BLUFF | 31 |
CSRA
| NORTH AUGUSTA | 38 | AIKEN | 15 | |
| WHALE BRANCH | 26 | BARNWELL | 0 | |
| SWANSEA | 63 | FOX CREEK | 21 | |
| LUGOFF-ELGIN | 21 | SOUTH AIKEN | 7 | |
| LINCOLN COUNTY, GA | 20 | STROM THURMOND | 33 | |
| PELION | 14 | WAGENER-SALLEY | 28 |
PEE DEE/GRAND STRAND
| LORIS | 48 | ATLANTIC COLLEGIATE | 6 | |
| CRESTWOOD | 36 | AYNOR | 8 | |
| MULLINS | 0 | CARVERS BAY | 40 | |
| CHERAW | 30 | CHESTERFIELD | 7 | |
| WILSON | 22 | CONWAY | 34 | |
| LAKEWOOD | DARLINGTON | PPD SAT | ||
| EAST CLARENDON | 41 | HANNAH-PAMPLICO | 0 | |
| DILLON | HARTSVILLE | CANCELLED | ||
| MARION | 7 | JOHNSONVILLE | 28 | |
| KINGSTREE | 16 | LAKE CITY | 8 | |
| COLLETON COUNTY | 19 | LAKE VIEW | 21 | |
| ANDREWS | 20 | LATTA | 34 | |
| LAMAR | LEE CENTRAL | PPD SAT | ||
| MARLBORO COUNTY | 42 | MONTGOMERY CENTRAL, NC | 3 | |
| BAPTIST HILL | 24 | SCOTTS BRANCH | 55 | |
| GRAY COLLEGIATE | 36 | SOUTH FLORENCE | 43 | |
| NORTH MYRTLE BEACH | 41 | ST. JAMES | 24 | |
| HEMINGWAY | 38 | ST. JOHN’S CHRISTIAN | 32 | OT |
| MYRTLE BEACH | 27 | WEST FLORENCE | 41 |
LOWCOUNTRY
| BLACKVILLE-HILDA | 54 | ALLENDALE-FAIRFAX | 6 | |
| STRATFORD | 14 | ASHLEY RIDGE | 52 | |
| BEAUFORT | 18 | BATTERY CREEK | 42 | |
| NORTHWESTERN | 67 | BERKELEY | 21 | |
| PK YOUNGE, FL | 6 | BLUFFTON | 64 | |
| OCEANSIDE COLLEGIATE | 22 | GAINESVILLE, GA | 40 | |
| WHITE KNOLL | 41 | GOOSE CREEK | 16 | |
| BISHOP ENGLAND | 17 | HAMPTON COUNTY | 10 | |
| CAMDEN | 20 | HILTON HEAD | 27 | |
| SUMMERVILLE | 14 | JAMES ISLAND | 24 | |
| CANE BAY | 7 | LUCY BECKHAM | 49 | |
| MANNING | 21 | MAY RIVER | 35 | |
| GEORGETOWN | 37 | PHILLIP SIMMONS | 42 | |
| WANDO | 7 | RICHMOND HILL, GA | 35 | |
| BURKE | 0 | RIDGELAND | 52 | |
| GREEN SEA-FLOYDS | 40 | ST. JOHNS | 14 | |
| FORT DORCHESTER | 37 | STALL | 0 | |
| HANAHAN | 53 | TIMBERLAND | 12 | |
| CAROLINA FOREST | 42 | WEST ASHLEY | 14 | |
| BAMBERG-EHRHARDT | 41 | WOODLAND | 28 |
SCISA
| CARDINAL NEWMAN | 7 | AUGUSTA CHRISTIAN | 40 | |
| COLLETON PREP | 59 | BEAUFORT ACADEMY | 14 | |
| NORTHWOOD ACADEMY | 35 | BEN LIPPEN | 7 | |
| WW KING | 46 | CAMBRIDGE ACADEMY | 0 | |
| DILLON CHRISTIAN | 49 | CAMDEN MILITARY | 0 | |
| COMMUNITY CHRISTIAN | 0 | CATHEDRAL ACADEMY | 46 | |
| CLARENDON HALL | 16 | DORCHESTER ACADEMY | 60 | |
| CROSS SCHOOLS | 2 | FIRST BAPTIST | 42 | |
| HEATHWOOD HALL | 28 | FLORENCE CHRISTIAN | 18 | |
| PORTER-GAUD | 7 | HAMMOND | 42 | |
| PINEWOOD PREP | 49 | HILTON HEAD CHRISTIAN | 35 | |
| PATRICK HENRY | 60 | HILTON HEAD PREP | 12 | |
| JEFFERSON DAVIS | 40 | KING’S ACADEMY | 0 | |
| WILSON HALL | 21 | LAURENCE MANNING | 14 | |
| PALMETTO CHRISTIAN | 20 | LAURENS ACADEMY | 42 | |
| PEE DEE | 34 | LEE ACADEMY | 12 | |
| SPARTANBURG CHRISTIAN | 38 | NORTHSIDE CHRISTIAN | 55 | |
| GREENWOOD CHRISTIAN | 37 | ORANGEBURG PREP | 23 | |
| CAROLINA ACADEMY | 6 | THOMAS HEYWARD | 25 | |
| TRINITY COLLEGIATE | 46 | THOMAS SUMTER | 6 |
Discover more from SportsTalkSC
Subscribe to get the latest posts sent to your email.

Leave a Reply