


UPSTATE
| DANIEL | 77 | BEREA | 6 |
| FORT MILL | 44 | BOILING SPRINGS | 10 |
| CHAPMAN | 50 | BROOME | 0 |
| UNION COUNTY | 16 | CHRIST CHURCH | 50 |
| WOODRUFF | 21 | CLINTON | 43 |
| SPARTANBURG | 14 | DORMAN | 31 |
| BYRNES | 49 | EASTSIDE | 7 |
| BELTON-HONEA PATH | 35 | EMERALD | 30 |
| EASLEY | 13 | FOUNTAIN INN | 66 |
| GREENVILLE | 27 | GAFFNEY | 28 |
| MAULDIN | 7 | HILLCREST | 21 |
| CHESNEE | 49 | LANDRUM | 6 |
| GREENWOOD | 47 | LAURENS | 21 |
| CAROLINA | 20 | LIBERTY | 49 |
| ABBEVILLE | 35 | NINETY SIX | 0 |
| CRESCENT | 49 | PENDLETON | 6 |
| PALMETTO | 14 | POWDERSVILLE | 42 |
| GREER | 55 | RIVERSIDE | 40 |
| SILVER BLUFF | 14 | SALUDA | 49 |
| PICKENS | 30 | SENECA | 34 |
| WALHALLA | 70 | SOUTHSIDE | 18 |
| MOUNTAIN VIEW PREP | 10 | SOUTHSIDE CHRISTIAN | 28 |
| MCCORMICK | 64 | THORNWELL | 6 |
| WESTSIDE | 28 | TL HANNA | 21 |
| WADE HAMPTON | 28 | TRAVELERS REST | 33 |
| DIXIE | 34 | WARE SHOALS | 7 |
| ST. JOSEPH’S | 56 | WEST-OAK | 13 |
| JL MANN | 16 | WOODMONT | 29 |
ROCK HILL/I-77 CORRIDOR
| CHESTER | 28 | ANDREW JACKSON | 27 |
| GREAT FALLS | 14 | BUFORD | 36 |
| CATAWBA RIDGE | 19 | CLOVER | 14 |
| LUGOFF-ELGIN | 42 | LANCASTER | 13 |
| FAIRFIELD CENTRAL | 56 | LEWISVILLE | 14 |
| INDIAN LAND | 49 | NATION FORD | 0 |
| ROCK HILL | 0 | NORTHWESTERN | 44 |
| EAU CLAIRE | 50 | WHITMIRE | 22 |
| LAKE WYLIE | 31 | YORK | 52 |
MIDLANDS
| DREHER | 30 | AC FLORA | 13 |
| CAMDEN | 56 | AIRPORT | 21 |
| DENMARK-OLAR | 0 | BAMBERG-EHRHARDT | 51 |
| RIDGE SPRING-MONETTA | 6 | BATESBURG-LEESVILLE | 49 |
| RIDGE VIEW | 47 | BLYTHEWOOD | 7 |
| BETHUNE-BOWMAN | 6 | BRANCHVILLE | 35 |
| CA JOHNSON | 56 | CLEAR DOT CHARTER | 14 |
| KEENAN | 46 | COLUMBIA | 8 |
| WHITE KNOLL | 7 | DUTCH FORK | 49 |
| SCOTT’S BRANCH | 42 | EDISTO | 8 |
| LOWER RICHLAND | 22 | GILBERT | 42 |
| FOX CREEK | 0 | IRMO | 73 |
| CRESTWOOD | 55 | LAKEWOOD | 6 |
| RIVER BLUFF | 28 | LEXINGTON | 14 |
| NEWBERRY | 14 | MID-CAROLINA | 43 |
| AMERICAN LEADERSHIP | 7 | PELION | 38 |
| WESTWOOD | 27 | RICHLAND NORTHEAST | 14 |
| SUMTER | 56 | SPRING VALLEY | 7 |
| BROOKLAND-CAYCE | 28 | SWANSEA | 45 |
CSRA
| SOUTH AIKEN | 28 | AIKEN | 46 |
| CALHOUN COUNTY | 32 | BARNWELL | 7 |
| BLACKVILLE-HILDA | 44 | HUNTER-KINARD-TYLER | 8 |
| MIDLAND VALLEY | 27 | NORTH AUGUSTA | 35 |
| ORANGEBURG-WILKINSON | 27 | STROM THURMOND | 56 |
PEE DEE/GRAND STRAND
| HANNAH-PAMPLICO | 27 | ANDREWS | 28 |
| CENTRAL | 34 | CHERAW | 48 |
| HARTSVILLE | 56 | DARLINGTON | 28 |
| DILLON | 29 | EAST CLARENDON | 13 |
| DILLON | 29 | EAST CLARENDON | 13 |
| CARVERS BAY | 46 | HEMINGWAY | 0 |
| KINGSTREE | 14 | JOHNSONVILLE | 42 |
| WACAMAW | 40 | LAKE CITY | 24 |
| MARION | 21 | LAKE VIEW | 43 |
| CHESTERFIELD | 6 | LAMAR | 29 |
| GREEN SEA-FLOYDS | 14 | LATTA | 28 |
| AYNOR | 8 | LORIS | 42 |
| MARLBORO COUNTY | 21 | MANNING | 14 |
| LEE CENTRAL | 38 | MCBEE | 8 |
| MYRTLE BEACH | 55 | NORTH MYRTLE BEACH | 21 |
| BERKELEY | 62 | SOCASTEE | 28 |
| WILSON | 18 | SOUTH FLORENCE | 13 |
| CONWAY | 45 | WEST FLORENCE | 34 |
LOWCOUNTRY
| LAKE MARION | 28 | ACADEMIC MAGNET | 14 |
| PHILIP SIMMONS | 42 | BATTERY CREEK | 3 |
| HILTON HEAD ISLAND | 49 | BEAUFORT | 12 |
| HANAHAN | 14 | BISHOP ENGLAND | 31 |
| CAROLINA FOREST | 41 | CANE BAY | 12 |
| LUCY BECKHAM | 57 | COLLETON COUNTY | 14 |
| ST. JOHN’S | 0 | CROSS | 31 |
| HARDEEVILLE | 14 | HAMPTON COUNTY | 21 |
| BLUFFTON | 19 | MAY RIVER | 33 |
| BAPTIST HILL | 64 | MILITARY MAGNET | 6 |
| STALL | 0 | STRATFORD | 34 |
| ASHLEY RIDGE | 20 | SUMMERVILLE | 50 |
| GOOSE CREEK | 21 | WANDO | 26 |
| JAMES ISLAND | 59 | WEST ASHLEY | 6 |
| ALLENDALE-FAIRFAX | 0 | WHALE BRANCH | 53 |
| TIMBERLAND | 16 | WOODLAND | 34 |
SCISA
| AUGUSTA CHRISTIA | 7 | BEN LIPPEN | 45 |
| FIRST BAPTIST | 14 | BETHESDA | 44 |
| ORANGEBURG PREP | 16 | CALHOUN ACADEMY | 69 |
| JOHN PAUL II | 52 | CARDINAL NEWMAN | 6 |
| PALMETTO CHRISTIAN | 41 | CATHEDRAL | 20 |
| COLLETON PREP | 38 | CROSS SCHOOLS | 16 |
| CLARENDON HALL | 19 | DILLON CHRISTIAN | 55 |
| THOMAS SUMTER | 20 | FLORENCE CHRISTIAN | 34 |
| HAMMOND | 51 | HEATHWOOD HALL | 14 |
| DORCHESTER ACADEMY | 56 | HOLLY HILL | 8 |
| ANDREW JACKSON | 0 | JEFFERSON DAVIS | 51 |
| CAROLINA ACADEMY | 0 | LEE ACADEMY | 29 |
| LAURENCE MANNING | 7 | NORTHWOOD | 35 |
| WILLIAMSBURG ACADEMY | 56 | PEE DEE | 7 |
| PORTER-GAUD | 31 | PINEWOOD PREP | 21 |
| LAURENS ACADEMY | 24 | RICHARD WINN | 28 |
| TRINITY COLLEGIATE | 49 | SPARTANBURG CHRISTIAN | 45 |
| GREENWOOD CHRISTIAN | 48 | SPARTANBURG DAY | 7 |
| PATRICK HENRY | 30 | ST. JOHN’S CHRISTIAN | 8 |
| NORTHSIDE CHRISTIAN | 9 | WILSON HALL | 34 |
Founders Federal High School Scoreboard October 30th
Discover more from SportsTalkSC
Subscribe to get the latest posts sent to your email.

Leave a Reply