
Losses at Auburn and at home to LSU last week led AP votes to sell their stock in the South Carolina men’s basketball team. The Gamecocks rode a seven-game winning streak to #11 in the ranking, but they were devalued by their two-game losing streak and are ranked 20th this week.
The Gamecocks totaled 346 points. They are one of six SEC teams in the top 25 this week led by Tennessee at #5. Alabama is 13th, Auburn 14th, Kentucky 17th and Florida 24th. The Gamecocks are 2-2 against fellow SEC Top 25 teams this season, and they have home games coming up with Florida and Tennessee.
Two AP voters ranked USC as high as #14 this week. Eight voters left them out of the top 25 completely. Among the national college basketball analysts, Jon Rothstein voted the Gamecocks 18th this week, Jeff Borzello 19th and Dick Vitale 21st. Seth Davis left the Gamecocks out of the top 25.
Clemson, following their loss to NC State at home Saturday night, received votes totaling three points.
The USC women were again a unanimous #1 in the AP ranking.
AP Men’s Top 25
| Rank | Team | Record | Pts | Prev |
|---|---|---|---|---|
| 1 | Connecticut (62) | 24-2 | 1550 | 1 |
| 2 | Houston | 22-3 | 1473 | 3 |
| 3 | Purdue | 23-3 | 1414 | 2 |
| 4 | Arizona | 20-5 | 1373 | 5 |
| 5 | Tennessee | 19-6 | 1230 | 8 |
| 6 | Iowa State | 20-5 | 1160 | 10 |
| 7 | Marquette | 19-6 | 1144 | 4 |
| 8 | Duke | 20-5 | 1116 | 9 |
| 9 | Kansas | 19-6 | 1065 | 6 |
| 10 | North Carolina | 20-6 | 1044 | 7 |
| 11 | Baylor | 18-6 | 959 | 12 |
| 12 | Illinois | 19-6 | 853 | 14 |
| 13 | Alabama | 18-7 | 803 | 15 |
| 14 | Auburn | 20-6 | 690 | 13 |
| 15 | Creighton | 19-7 | 612 | 17 |
| 16 | Dayton | 21-4 | 584 | 16 |
| 17 | Kentucky | 18-7 | 540 | 22 |
| 18 | Saint Mary’s College | 20-6 | 486 | 18 |
| 19 | San Diego State | 18-6 | 374 | 29 |
| 20 | South Carolina | 21-5 | 346 | 11 |
| 21 | Washington State | 20-6 | 215 | 30 |
| 22 | Colorado State | 18-6 | 171 | 27 |
| 23 | Texas Tech | 18-7 | 135 | 28 |
| 24 | Florida | 18-7 | 124 | 35 |
| 25 | BYU | 18-7 | 123 | 1 |
AP Women’s Top 25
| Rank | Team | Record | Pts | Prev |
|---|---|---|---|---|
| 1 | South Carolina (35) | 25-0 | 875 | 1 |
| 2 | Ohio State | 21-3 | 824 | 2 |
| 3 | Stanford | 23-3 | 804 | 3 |
| 4 | Iowa | 23-3 | 742 | 4 |
| 5 | Texas | 24-3 | 730 | 5 |
| 6 | North Carolina State | 23-3 | 714 | 6 |
| 7 | USC | 20-4 | 654 | 10 |
| 8 | Virginia Tech | 22-4 | 594 | 12 |
| 9 | Oregon State | 21-4 | 554 | 11 |
| 10 | Kansas State | 22-4 | 521 | 7 |
| 11 | Colorado | 20-5 | 520 | 8 |
| 12 | UCLA | 20-5 | 498 | 9 |
| 13 | LSU | 21-4 | 448 | 13 |
| 14 | Indiana | 21-3 | 447 | 14 |
| 15 | Connecticut | 21-5 | 424 | 15 |
| 16 | Gonzaga | 26-2 | 327 | 17 |
| 17 | Syracuse | 22-4 | 273 | 19 |
| 18 | Utah | 17-7 | 247 | 22 |
| 19 | Notre Dame | 18-6 | 243 | 16 |
| 20 | Louisville | 21-6 | 229 | 18 |
| 21 | Creighton | 21-3 | 202 | 20 |
| 22 | West Virginia | 22-3 | 173 | 24 |
| 23 | Oklahoma | 18-7 | 95 | 23 |
| 24 | Baylor | 19-6 | 89 | 21 |
| 25 | Princeton | 20-3 | 67 | 25 |
Discover more from SportsTalkSC
Subscribe to get the latest posts sent to your email.

Leave a Reply