
The South Carolina men’s and women’s basketball teams have been trading wins since a 77-64 victory at Arkansas by the men on January 20th. Since then, the two teams have combined for fourteen consecutive victories to up their overall records to a combined 44-3 on the season. On Monday, the Associated Press almost rewarded USC with two teams inside the “Top 10.”
Dawn Staley’s club is once again the consensus #1 in women’s hoops after Sunday’s 83-65 rout of #11 UConn. The Gamecocks received all 35 first-place votes, as the Huskies tumbled to 15th in this week’s poll. Ohio State moved up three spots to #2 after Iowa’s upset loss at Nebraska. Stanford is third, followed by the Hawkeyes and Texas in the “Top 5.”
On the men’s side, the Gamecocks continue to soar in the rankings. After finally landing in the poll at #15 last week, Lamont Paris’ club is #11 in this week’s AP and coaches rankings, following wins over Ole Miss and Vanderbilt. This is the highest ranking for USC since they reached #10 on December 22nd, 1998.
UConn remains the top-ranked men’s team, with Purdue and Houston right on their heels.

AP Top 25 MBB Poll
| 1 | UConn(45) | 22-2 | 1509 | – |
| 2 | Purdue(16) | 22-2 | 1480 | – |
| 3 | Houston | 21-3 | 1386 | 2 |
| 4 | Marquette | 18-5 | 1273 | 3 |
| 5 | Arizona | 19-5 | 1241 | 3 |
| 6 | Kansas | 19-5 | 1227 | 2 |
| 7 | North Carolina | 19-5 | 1216 | 4 |
| 8 | Tennessee | 17-6 | 1033 | 2 |
| 9 | Duke | 18-5 | 1025 | – |
| 10 | Iowa State | 18-5 | 969 | 4 |
| 11 | South Carolina | 21-3 | 921 | 4 |
| 12 | Baylor | 17-6 | 811 | 1 |
| 13 | Auburn | 19-5 | 799 | 1 |
| 14 | Illinois | 17-6 | 728 | 4 |
| 15 | Alabama | 17-7 | 618 | 1 |
| 16 | Dayton | 19-4 | 425 | 2 |
| 17 | Creighton | 17-7 | 410 | 2 |
| 18 | Saint Mary’s | 20-6 | 296 | 8 |
| 19 | BYU | 17-6 | 294 | 2 |
| 20 | Wisconsin | 16-8 | 249 | 9 |
| 21 | Virginia | 19-5 | 218 | 5 |
| 22 | Kentucky | 16-7 | 217 | 5 |
| 23 | Indiana State | 22-3 | 209 | 3 |
| 24 | Florida Atlantic | 19-5 | 206 | 4 |
| 25 | Oklahoma | 18-6 | 178 | 1 |
Others receiving votes: Utah State 160, Colorado State 145, Texas Tech 111, San Diego State 84, Washington State 82, Nevada 57, Clemson 57, Gonzaga 50, New Mexico 27, Florida 19, Michigan State 17, Texas A&M 16, Grand Canyon 13, Ole Miss 12, TCU 10, Texas 9, Memphis 8, South Florida 7, Northwestern 2, UNC Wilmington
AP Top 25 WBB Poll
| RK | TEAM | REC | PTS | TREND |
|---|---|---|---|---|
| 1 | South Carolina(35) | 23-0 | 875 | – |
| 2 | Ohio State | 21-3 | 821 | 3 |
| 3 | Stanford | 22-3 | 788 | 3 |
| 4 | Iowa | 22-3 | 726 | 2 |
| 5 | Texas | 22-3 | 708 | 2 |
| 6 | NC State | 21-3 | 703 | 3 |
| 7 | Kansas State | 21-3 | 631 | 1 |
| 8 | Colorado | 20-4 | 625 | 4 |
| 9 | UCLA | 19-4 | 565 | – |
| 10 | USC | 17-4 | 555 | – |
| 11 | Oregon State | 20-3 | 514 | 6 |
| 12 | Virginia Tech | 20-4 | 509 | 4 |
| 13 | LSU | 21-4 | 472 | – |
| 14 | Indiana | 20-3 | 432 | – |
| 15 | UConn | 20-5 | 398 | 4 |
| 16 | Notre Dame | 18-5 | 340 | 4 |
| 17 | Gonzaga | 24-2 | 300 | 2 |
| 18 | Louisville | 20-5 | 299 | 3 |
| 19 | Syracuse | 20-4 | 223 | 4 |
| 20 | Creighton | 20-3 | 200 | 1 |
| 21 | Baylor | 18-5 | 172 | 3 |
| 22 | Utah | 18-7 | 142 | 2 |
| 23 | Oklahoma | 17-6 | 135 | 1 |
| 24 | West Virginia | 20-3 | 85 | 2 |
| 25 | Princeton | 18-3 | 71 | – |
Others receiving votes: UNLV 41, Fairfield 29, Saint Joseph’s 4, North Carolina 4, Duke 4, Tennessee 1, Mississippi State 1, Nebraska 1, Michigan State 1
Discover more from SportsTalkSC
Subscribe to get the latest posts sent to your email.

Leave a Reply