
The weather was a major factor across the state of South Carolina on the opening Friday night of the season. Delays postponements and cancellations were the result of heavy rain and lightning. The marquise game of the night, Mallard Creek of Charlotte at Dutch Fork, was called with just under five minutes to play due to lightning and the score tied at 27. It will go into the books as a tie. The other big matchup, Greer vs Byrnes, was no contest with the Rebels rolling to a 33-8 victory.
SCORES FROM WEEK 0
UPSTATE
LINCOLN COUNTY, GA | 7 | ABBEVILLE | 10 | game called in late 2nd at due to weather |
SOUTHSIDE CHRISTIAN | 70 | AHOP CHRISTIAN, NC | 14 | |
LANDRUM | 14 | BLUE RIDGE | 35 | |
BLACKSBURG | 41 | BUFORD | 21 | |
GREENWOOD CHRISTIAN | 0 | CALHOUN FALLS | 6 | canceled |
CAROLINA PRIDE | 0 | CATAWBA RIDGE | 13 | |
UNION COUNTY | 37 | CHAPMAN | 52 | |
AIKEN | 8 | CHESTER | 52 | |
YORK | 21 | CLOVER | 48 | |
MCCORMICK | 20 | CRESCENT | 21 | |
CHRIST CHURCH | 33 | DIXIE | 8 | |
WADE HAMPTON | 7 | DORMAN | 58 | |
PICKENS | 14 | EASLEY | 31 | |
NINETY SIX | 0 | EMERALD | 23 | |
RIVER BLUFF | 43 | FORT MILL | 3 | |
SOUTH AIKEN | 2 | GREENWOOD | 21 | |
BYRNES | 33 | GREER | 8 | |
INDIAN LAND | 18 | LANCASTER | 3 | |
DANIEL | 44 | LIBERTY | 0 | |
SPARTANBURG | 6 | NATION FORD | 20 | |
SOUTH POINTE | 17 | NORTHWESTERN | 14 | |
WARE SHOALS | 32 | OAKBROOK PREP | 12 | |
MAULDIN | 47 | PENDLETON | 14 | |
SUMTER | 28 | ROCK HILL | 21 | |
EASTSIDE | 38 | SOUTHSIDE | 21 | |
RIVERSIDE | 10 | TRAVELERS REST | 30 | |
WILDWOOD, FL | 41 | WALHALLA | 42 | |
GREENVILLE | 14 | WOODMONT | 35 | |
CHESNEE | 20 | WOODRUFF | 28 |
MIDLANDS
BEAUFORT | 21 | AC FLORA | 37 | |
RIDGE SPRING-MONETTA | 0 | BATESBURG-LEESVILLE | 21 | |
RIDGE VIEW | BLYTHEWOOD | ppd until Monday 7:30 | ||
ORANGEBURG-WILKINSON | 27 | CALHOUN COUNTY | 0 | |
BROOME | 20 | CENTRAL | 0 | |
KEENAN | 37 | COLUMBIA | 12 | |
AIRPORT | 41 | DREHER | 7 | |
MALLARD CREEK, NC | 27 | DUTCH FORK | 27 | called 4th QT tie |
LEWISVILLE | EAU CLAIRE | ppd until Monday | ||
HUNTER-KINARD-TYLER | 26 | EDISTO | 40 | |
ALLENDALE-FAIRFAX | 13 | ESTILL | 16 | |
JOHN’S CREEK, GA | 44 | FAIRFIELD CENTRAL | 6 | |
GRAY COLLEGIATE | 47 | GILBERT | 62 | |
CA JOHNSON | 38 | GREAT FALLS | 39 | 3 OT |
MILITARY MAGNET | LAKE MARION | PPD | ||
COLLETON COUNTY | 14 | LAKEWOOD | 7 | 3rd QT |
IRMO | 6 | LEXINGTON | 21 | |
SWANSEA | 39 | LOWER RICHLAND | 41 | |
WESTWOOD | 8 | LUGOFF-ELGIN | 12 | |
WHITMIRE | 0 | MID-CAROLINA | 27 | |
LAKESIDE, GA | MIDLAND VALLEY | canceled | ||
CAMDEN | 64 | NORTH CENTRAL | 21 | |
SALUDA | 22 | STROM THURMOND | 21 | |
NORTH AUGUSTA | THOMSON, GA | ppd until Monday 7:00 PM | ||
PELION | 2 | WAGENER-SALLEY | 46 | |
BROOKLAND-CAYCE | 13 | WHITE KNOLL | 27 | |
BARNWELL | 69 | WILLISTON-ELKO | 14 |
PEE DEE & GRAND STRAND
CHERAW | 28 | DARLINGTON | 0 | |
HAVELOCK, NC | DILLON | cancelled | ||
LAKE VIEW | 46 | HANNAH-PAMPLICO | 6 | |
LAMAR | 54 | HEMINGWAY | 0 | |
MARION | 28 | JOHNSONVILLE | 8 | |
CE MURRAY | 29 | KINGSTREE | 0 | |
MULLINS | 20 | LATTA | 25 | |
WADE HAMPTON HAMPTON | 21 | LEE CENTRAL | 0 | |
SCOTT’S BRANCH | 8 | MANNING | 62 | |
RIDGELAND-HARDEVILLE | 14 | MARLBORO COUNTY | 40 | |
ANDREW JACKSON | 37 | MCBEE | 0 | |
CONWAY | 7 | NORTH MYRTLE BEACH | 24 | |
WEST BRUNSWICK, NC | 28 | SOCASTEE | 0 | |
LORIS | 32 | ST. JAMES | 28 | |
EAST CLARENDON | 28 | TIMMONSVILLE | 6 | |
CARVERS BAY | 0 | WACCAMAW | 44 | |
GREEN SEA-FLOYDS | 51 | WEST COLUMBUS, NC | 9 | |
CRESTWOOD | 0 | WEST FLORENCE | 23 | |
LAKE CITY | 6 | WILSON | 43 |
LOWCOUNTRY
WHALE BRANCH | 9 | BATTERY CREEK | 6 | |
STALL | 12 | BERKELEY | 56 | |
BLACKVILLE-HILDA | 36 | BETHUNE-BOWMAN | 14 | |
SCREVEN COUNTY, GA | 44 | BLUFFTON | 41 | OT |
BRANCHVILLE | 31 | COLLETON PREP | 24 | OT |
BURKE | 14 | CROSS | 16 | |
GLYNN ACADEMY, GA | 6 | FORT DORCHESTER | 31 | |
ASHLEY RIDGE | 21 | GOOSE CREEK | 20 | |
SAVANNAH | 13 | HILTON HEAD | 38 | |
SOUTH FLORENCE | 32 | JAMES ISLAND | 12 | |
ACADEMIC MAGNET | 0 | NORTHWOOD ACADEMY | 34 | |
BAPTIST HILL | 12 | OCEANSIDE COLLEGIATE | 58 | |
PHILIP SIMMONS | 13 | ST. JOHNS | 14 | |
STRATFORD | 14 | TIMBERLAND | 21 | |
CANE BAY | 20 | WEST ASHLEY | 12 | |
SUMMERVILLE | 51 | WOODLAND | 26 |
SCISA
PINEWOOD PREP | 6 | BEN LIPPEN | 41 | |
NORTHSIDE CHRISTIAN | 14 | CALHOUN ACADEMY | 54 | |
JOHN PAUL II | 6 | CARDINAL NEWMAN | 42 | |
THE KING’S ACADEMY | 0 | DORCHESTER | 54 | |
SOUTHERN COLUMBUS, PA | HAMMOND | Sunday | ||
ROBERT E. LEE | 26 | HEATHWOOD HALL | 20 | |
MEMORIAL DAY | 27 | HILTON HEAD PREP | 37 | |
FIRST BAPTIST | 21 | NORTH FLORIDA CHRISTIAN | 20 | |
PROVIDENCE ATHLETIC CLUB | 22 | PATRICK HENRY | 26 | |
FLORENCE CHRISTIAN | 28 | PORTER-GAUD | 35 | |
HILTON HEAD CHRISTIAN | 22 | THOMAS HEYWARD | 46 |