Tsunami Bar Sports in West Columbia is the home of the Tsunami Bar and the Lagonator. They are must have tools for all golfers.

Learn more about Tsunami Bar Sports on their website and get 5% off any order using the promo code BBB5.
USC had one official visitor over the weekend in OT/DT Liam Andrews (6-5 260) of Brookline, MA. Andrews also visited the Gamecocks in March for a spring practice. He has also been to Penn State and Wisconsin for official visits. He recently named a top eight of USC, Penn State, Wisconsin, LSU, Ohio State, Oklahoma, Miami and Florida.
USC will continue with official visits this coming weekend with perhaps their most wanted recruit among those scheduled to be in Columbia. DE Dylan Stewart (6-5 238) of Washington, DC has visited the Gamecocks two other times this year. He was in for a junior day in January and back for the spring game in April. USC is one of his final six schools along with Georgia, Ohio State, Alabama, Michigan and Penn State. This month he has taken official visits to Georgia, Miami and Ohio State. The USC visit is the last one he has scheduled at this point.
LB David Bucey of Savannah said Friday afternoon he will return to USC Thursday for a seven on seven and remain there for an official visit with his family. Bucey said it will be on the official visit that he most likely will make his commitment to USC.
Here’s the rundown of scheduled official visits to USC this weekend as of Monday (subject to change)
BRAYDON | LEE | CB | 6-1 215 | SPRINGDALE | MD |
DYLAN | STEWART | DE | 6-5 238 | WASHINGTON | DC |
WENDELL | GREGORY | LB | 6-4 220 | MARIETTA | GA |
KAM | PRINGLE | OT | 6-7 315 | ST. GEORGE | SC |
DANTE | RENO | QB | 6-1 215 | FISKDALE | MA |
DANIEL | HILL | RB | 6-1 215 | MERIDIAN | MS |
KELVIN | HUNTER | SAF | 6-1 185 | FLORENCE | SC |
JONATHAN | PAYLOR | WR | 5-9 170 | BURLINGTON | NC |
MAZEO | BENNETT | WR | 6-0 165 | GREENVILLE | SC |
Here are scheduled official visits this weekend for some USC targets (subject to change)
FLORIDA STATE | JALEWIS | SOLOMON | SAF | 6-1 185 | ELLAVILLE | GA |
GEORGIA | NNAMDI | OGBOKO | DT | 6-5 320 | GARNER | NC |
GEORGIA TECH | KALEB | HARRIS | SAF | 6-1 190 | ALABASTER | AL |
MICHIGAN | JAMEER | GRIMSLEY | WR | 6-3 185 | TAMPA | FL |
NORTH CAROLINA | MALCOLM | ZIGLAR | SAF | 6-2 198 | FUQUAY-VARINA | NC |
TENNESSEE | AMARI | JEFFERSON | WR | 6-4 195 | CHATTANOOGA | TN |
TENNESSEE | QUINTAVIOUS | JOHNSON | DE | 6-5 255 | ATLANTA | GA |
TENNESSEE | BRAYLEN | RUSSELL | RB | 6-1 225 | BENTON | AR |
TEXAS | PARKER | LIVINGSTONE | WR | 6-4 190 | LUCAS | TX |
VIRGINIA TECH | D’NAS | WHITE | DT | 6-4 310 | CONCORD | NC |
VIRGINIA TECH | STEVEN | SOLES | LB | 6-3 215 | POWELL | TN |
Here are scheduled official visits this weekend for some Clemson targets (subject to change)
ALABAMA | EDDRICK | HOUSTON | DE | 6-3 210 | BUFORD | GA |
ALABAMA | CASEY | POE | OT | 6-5 280 | LINDALE | TX |
ALABAMA | KJ | BOLDEN | SAF | 6-1 185 | BUFORD | GA |
ARKANSAS | ASHTON | HAMPTON | CB | 6-2 175 | TALLAHASSEE | FL |
ARKANSAS | FLETCHER | WESTPHAL | OT | 6-8 330 | LEESBURG | VA |
ARKANSAS | WYATT | SIMMONS | LB | 6-3 215 | SEARCY | AR |
FLORIDA STATE | RICARDO | JONES | SAF | 6-3 200 | WARNER ROBINS | GA |
GEORGIA | MICHAEL | UINI | OT | 6-7 290 | COPPERAS COVE | TX |
LSU | CAM | COLEMAN | WR | 6-3 175 | PHENIX CITY | AL |
NORTH CAROLINA | MALCOLM | ZIGLAR | SAF | 6-2 198 | FUQUAY-VARINA | NC |
NORTH CAROLINA | ALEX | TAYLOR | WR | 6-2 175 | GREENSBORO | NC |
OREGON | JEREMIAH | MCCLELLAN | WR | 6-1 186 | ST. LOUIS | MO |
OREGON | JACQAWN | MCROY | OT | 6-8 345 | PINSON | AL |
PENN STATE | OMILLIO | AGARD | CB | 6-0 170 | PHILADELPHIA | PA |
TENNESSEE | MIKE | MATTHEWS | WR | 6-3 180 | LILBURN | GA |
TENNESSEE | WILLIAM | SATTERWHITE | OT | 6-5 300 | AKRON | OH |
TENNESSEE | QUINTAVIOUS | JOHNSON | DE | 6-5 255 | ATLANTA | GA |
TEXAS | CORIAN | GIPSON | CB | 5-11 170 | LANCASTER | TX |
Here’s a list of USC and Clemson targets who were scheduled for official visits elsewhere last weekend
OV 6-16 (Targeted By) | FIRST NAME | LAST NAME | P | SIZE | CITY | ST |
---|---|---|---|---|---|---|
ALABAMA (USC) | KEYLEN | ADAMS | WR | 6-2 185 | VIRGINIA BEACH | VA |
ALABAMA (USC) | DANIEL | HILL | RB | 6-1 215 | MERIDIAN | MS |
ALABAMA (CLEMSON) | SOLOMON | WILLIAMS | DE | 6-2 250 | TAMPA | FL |
ARKANSAS (USC) | BRAYLEN | RUSSELL | RB | 6-1 225 | BENTON | AR |
AUBURN (CLEMSON) | CASEY | POE | OT | 6-5 280 | LINDALE | TX |
AUBURN (CLEMSON) | JAMESON | RIGGS | OT | 6-5 280 | HIRAM | GA |
FLORIDA (USC) | NNAMDI | OGBOKO | DT | 6-5 320 | GARNER | NC |
FLORIDA (CLEMSON) | AMARIS | WILLIAMS | DT | 6-3 270 | CLINTON | NC |
FLORIDA (USC) | NASIR | JOHNSON | DT | 6-4 300 | DUBLIN | GA |
FLORIDA (CLEMSON) | FAVOUR | EDWIN | OT | 6-6 294 | MCDONOUGH | GA |
FLORIDA (CLEMSON) | FLETCHER | WESTPHAL | OT | 6-8 330 | LEESBURG | VA |
FLORIDA STATE/ALABAMA (USC) | JAMEER | GRIMSLEY | WR | 6-3 185 | TAMPA | FL |
GEORGIA (USC & CLEMSON) | QUINTAVIOUS | JOHNSON | DE | 6-5 255 | ATLANTA | GA |
GEORGIA (USC) | AMARI | JEFFERSON | WR | 6-4 195 | CHATTANOOGA | TN |
INDIANA (CLEMSON) | ELIAS | WILLIAMS | DE | 6-4 240 | HUDSON | FL |
KENTUCKY (USC) | JALEWIS | SOLOMON | SAF | 6-1 185 | ELLAVILLE | GA |
KENTUCKY (USC & CLEMSON) | DOMINIC | NICHOLS | DE | 6-5 245 | OAKDALE | MD |
LOUISVILLE (CLEMSON) | ASHTON | HAMPTON | CB | 6-2 175 | TALLAHASSEE | FL |
LSU (USC) | CHRISTOPHER | JACKSON | DE | 6-4 220 | TUCKER | GA |
LSU (USC) | PARKER | LIVINGSTONE | WR | 6-4 190 | LUCAS | TX |
MICHIGAN (CLEMSON) | MICHAEL | UINI | OT | 6-7 290 | COPPERAS COVE | TX |
NC STATE (USC) | JONATHAN | PAYLOR | WR | 5-9 170 | BURLINGTON | NC |
NC STATE (CLEMSON) | ALEX | TAYLOR | WR | 6-2 175 | GREENSBORO | NC |
NORTH CAROLINA (USC) | ANTHONY | CARRIE | RB | 6-0 185 | TAMPA | FL |
NOTRE DAME (USC & CLEMSON) | MALCOLM | ZIGLAR | SAF | 6-2 198 | FUQUAY-VARINA | NC |
OHIO STATE (CLEMSON) | EDDRICK | HOUSTON | DE | 6-3 210 | BUFORD | GA |
OHIO STATE (USC) | DYLAN | STEWART | DE | 6-5 238 | WASHINGTON | DC |
OHIO STATE (CLEMSON) | KJ | BOLDEN | SAF | 6-1 185 | BUFORD | GA |
SMU (CLEMSON) | GRAHAM | UTER | OT | 6-4 290 | DAPHNE | AL |
SOUTHERN CAL (CLEMSON) | MIKE | MATTHEWS | WR | 6-3 180 | LILBURN | GA |
TCU/OHIO STATE (CLEMSON) | CORIAN | GIPSON | CB | 5-11 170 | LANCASTER | TX |
TENNESSEE (CLEMSON) | RONAN | O’CONNELL | OT | 6-5 275 | FRANKLIN | TN |
Clemson target DE Elias Williams visited Indiana over the weekend. He’s also been to UCF and Kansas. He visited Clemson for the spring game in April.
SAF Ricardo Jones will visit Florida State this weekend and then announce June 27th between the Noles and Clemson he told On3. Jones made his official visit to Clemson the first weekend of the month and he said he’s favoring the Tigers.
SAF Kam Mikell of Statesboro, GA has USC among his top 14 schools. He has taken officials to Georgia, Georgia Tech and USC. The others on his list are Florida, Indiana, Vanderbilt, Colorado, Virginia Tech, Ole Miss, Georgia Tech, Kentucky, Texas A&M, Tennessee, Auburn, Alabama and Georgia.
Clemson target 2025 TE Nate Roberts committed to Notre Dame.
LB Aaron Chiles of Olney, MD, who had Clemson on his short list, committed to Florida.
DT Amaris Williams of Clinton, NC, who drew interest from Clemson and visited for a camp this month, committed to Florida.
USC target DT Nasir Johnson committed to Florida.
TE Amir Jackson, who had an offer from USC, committed to Florida.
LB Zavier Hamilton, who was offered early by USC, committed to USF.
DB Xavier McIntyre (5-11 188) of Cornelius, NC committed to Coastal Carolina.
USC offered 2026 ATH Markel Dabney (6-1 183) of Richmond.
Clemson offered 2025 OT Carter Lowe (6-5 300) of Toledo.
2025 DB Cam Strong of TL Hanna was offered by Duke.
Daniel OG Watson Young, son of Clemson administrator and former Tigers star OL Kyle Young, committed to Appalachian State.
Gray Collegiate OT JT Sowell committed to Appalachian State.
6-4 Cam Scott of Lexington told Collyn Taylor of GamecockCentral he will take an official visit to Ole Miss September 30th, and he also plans to set a date with Alabama. He has taken officials to USC, Auburn, Texas and Oregon. Southern Cal is also making a run at him this summer.
The USC women are in the top 7 with 5-6 Jaloni Cambridge of Nashville. The others are on the short list are LSU, Baylor, Georgia, Ohio State, Florida and Louisville. She made her official visit to USC in January.
2025 6-3 Kaleb Evans of Lexington was offered by Jacksonville University.
College of Charleston RHP Ty Good is transferring to USC per John Whittle of TheBigSpur. Good was the CAA Pitcher of the Year with a 7-4 record and 4.26 ERA. He struck out 93 in 82.1 innings. Teams batted .212 against him. In four seasons with the Cougars the South Pointe product was 25-14 with a 3.79 ERA with 274 strikeouts in 247 innings.