


Friday night featured another classic Gaffney-Spartanburg showdown, one that needed overtime to settle in the Reservation, with the Indians coming out on top. Also, Strom Thurmond scored one of their biggest wins in years upsetting 2A top-ranked Saluda. And there was plenty of high scoring action with Greenville putting 85 points on the board, Hartsville 84 and South Florence 63 in a little more than two quarters.
Founders Federal High School Scoreboard 10-7
UPSTATE SCORES
BLUE RIDGE | 28 | BROOME | 49 |
BOILING SPRINGS | 7 | BYRNES | 30 |
TRAVELERS REST | 35 | CAROLINA | 3 |
YORK | 21 | CATAWBA RIDGE | 59 |
ABBEVILLE | 49 | CHESNEE | 0 |
WEST-OAK | 0 | DANIEL | 76 |
GREER | 55 | EASTSIDE | 7 |
SPARTANBURG | 20 | GAFFNEY | 26 |
BEREA | 0 | GREENVILLE | 85 |
EASLEY | 41 | GREENWOOD | 47 |
WOODMONT | 20 | HILLCREST | 63 |
NORTHWESTERN | 55 | INDIAN LAND | 7 |
SOUTH POINTE | 10 | LANCASTER | 2 |
NINETY SIX | 31 | LANDRUM | 45 |
RIVERSIDE | 17 | LAURENS | 14 |
BLACKSBURG | 29 | LIBERTY | 44 |
DORMAN | 13 | MAULDIN | 12 |
ASHEVILLE CHRISTIAN, NC | 41 | MCCORMICK | 49 |
BLYTHEWOOD | 40 | NATION FORD | 0 |
BELTON-HONEA PATH | 63 | PALMETTO | 10 |
SENECA | 58 | PENDLETON | 14 |
FOUNTAIN INN | 14 | POWDERSVILLE | 55 |
FORT MILL | 28 | ROCK HILL | 35 |
STROM THURMOND | 6 | SALUDA | 3 |
CALHOUN FALLS | 6 | SOUTHSIDE CHRISTIAN | 49 |
DIXIE | 7 | ST. JOSEPHS | 58 |
JL MANN | 42 | TL HANNA | 48 |
CHESTER | 33 | UNION COUNTY | 14 |
CRESCENT | 9 | WALHALLA | 14 |
CHRIST CHURCH | 36 | WARE SHOALS | 0 |
PICKENS | 17 | WESTSIDE | 63 |
MCBEE | 22 | WHITMIRE | 24 |
EMERALD | 28 | WOODRUFF | 35 |
SOUTHSIDE | 7 | WREN | 54 |
MIDLANDS SCORES
RICHLAND NORTHEAST | 18 | AC FLORA | 35 |
SILVER BLUFF | 29 | BATESBURG-LEESVILLE | 14 |
BAMBERG-EHRHARDT | 44 | BRANCHVILLE | 0 |
LOWER RICHLAND | 7 | BROOKLAND-CAYCE | 14 |
NORTH CENTRAL | 38 | BUFORD | 40 |
GREAT FALLS | 26 | CA JOHNSON | 62 |
DENMARK-OLAR | 27 | CALHOUN COUNTY | 42 |
WHITE KNOLL | 0 | DUTCH FORK | 52 |
WADE HAMPTON HAMPTON | 30 | EDISTO | 7 |
GRAY COLLEGIATE | 27 | FAIRFIELD CENTRAL | 14 |
SWANSEA | 13 | GILBERT | 43 |
RIDGE VIEW | 40 | IRMO | 37 |
COLUMBIA | 6 | KEENAN | 50 |
BISHOP ENGLAND | 7 | LAKE MARION | 12 |
RIVER BLUFF | 21 | LEXINGTON | 48 |
WESTWOOD | 18 | LUGOFF-ELGIN | 14 |
NEWBERRY | 42 | MID-CAROLINA | 14 |
AIRPORT | 19 | MIDLAND VALLEY | 38 |
AIKEN | 7 | NORTH AUGUSTA | 49 |
DREHER | 26 | ORANGEBURG-WILKINSON | 28 |
FOX CREEK | 28 | PELION | 21 |
BLACKVILLE-HILDA | 6 | RIDGE SPRING-MONETTA | 21 |
CLOVER | 45 | SPRING VALLEY | 15 |
HUNTER-KINARD-TYLER | 42 | WILLISTON-ELKO | 21 |
PEE DEE/GRAND STRAND SCORES
CONWAY | 27 | CAROLINA FOREST (OT) | 28 |
HEMINGWAY | 0 | CARVERS BAY | 62 |
CENTRAL | 19 | CHERAW | 26 |
ANDREW JACKSON | 65 | CHESTERFIELD | 14 |
CAMDEN | 51 | DARLINGTON | 0 |
AYNOR | 6 | DILLON | 55 |
MANNING | 49 | GEORGETOWN | 8 |
LATTA | 31 | HANNAH-PAMPLICO | 28 |
MYRTLE BEACH | 42 | HARTSVILLE | 82 |
SCOTTS BRANCH | 26 | JOHNSONVILLE | 62 |
LAKEWOOD | 15 | LAKE CITY | 6 |
GREEN SEA-FLOYDS | 19 | LAMAR | 34 |
KINGSTREE | 32 | MARION | 44 |
CRESTWOOD | 33 | MARLBORO COUNTY | 26 |
ANDREWS | 50 | MULLINS | 0 |
WEST FLORENCE | 41 | NORTH MYRTLE BEACH | 17 |
WILSON | 0 | SOUTH FLORENCE | 63 |
SOCASTEE | 14 | ST. JAMES | 17 |
LORIS | 28 | WACCAMAW | 10 |
LOW COUNTRY SCORES
WEST ASHLEY | 0 | ASHLEY RIDGE | 17 |
MILITARY MAGNET | 8 | BAPTIST HILL | 46 |
BEAUFORT | BATTERY CREEK | ||
ALLENDALE-FAIRFAX | 44 | BETHUNE-BOWMAN | 20 |
LUCY BECKHAM | 22 | BLUFFTON | 14 |
STRATFORD | 17 | CANE BAY | 22 |
GOOSE CREEK | 31 | FORT DORCHESTER | 48 |
COLLETON COUNTY | 0 | HILTON HEAD | 19 |
MAY RIVER | 7 | JAMES ISLAND | 34 |
HANAHAN | 37 | NORTH CHARLESTON | 6 |
WOODLAND | 54 | RIGELAND-HARDEEVILLE | 12 |
BURKE | 30 | ST. JOHNS | 36 |
SUMMVERVILLE | 43 | STALL | 6 |
ACADEMIC MAGNET | 7 | TIMBERLAND | 47 |
BERKELEY | 0 | WANDO | 11 |
ESTILL | 28 | WHALE BRANCH | 7 |
SCISA SCORES
PINEWOOD PREP | 6 | FLORENCE CHRISTIAN | 28 |
THOMAS HEYWARD | 24 | HILTON HEAD CHRISTIAN | 33 |
JOHN PAUL II | 35 | HILTON HEAD PREP | 7 |
KING ACADEMY | 18 | HOLLY HILL ACADEMY | 62 |
WARDLAW ACADEMY | 14 | JEFFERSON DAVIS | 36 |
HOLY TRINITY | 34 | NEWBERRY ACADEMY | 0 |
GSIC CHARTER, GA | 14 | NORTHSIDE CHRISTIAN | 54 |
FIRST BAPTIST | 43 | NORTHWOOD ACADEMY | 0 |
THOMAS SUMTER | 15 | PALMETTO CHRISTIAN | 14 |
DORCHESTER ACADEMY | 12 | PATRICK HENRY | 44 |
LAURENCE MANNING | 14 | PORTER-GAUD | 0 |
FAITH CHRISTIAN | 28 | RICHARD WINN | 26 |
ORANGEBURG PREP | 34 | SPARTANBURG CHRISTIAN | 24 |
ANDEW JACKSON ACADEMY | 6 | ST. JOHNS CHRISTIAN | 41 |
BEAUFORT ACADEMY | 14 | WILLIAMSBURG ACADEMY | 47 |
PEE DEE ACADEMY | 35 | WILSON HALL | 31 |