


Lots of great games around the state Friday night in what was the best weather night of the season thus far. South Florence scored perhaps the biggest win in program history defeating South Pointe. Gaffney handed Northwestern their first loss in Rock Hill. Dillon survived a shootout at Socastee. Sumter used its great defense to shutout out Summerville. And AC Flora stated unbeaten knocking off Camden.
Founders Federal High School Scoreboard 9-16
UPSTATE SCORES
EMERALD | 6 | BELTON-HONEA PATH | 35 |
BROOME | 39 | BEREA | 7 |
CAROLINA BEARCATS | 8 | BUFORD | 49 |
CHESTER | 27 | CATAWBA RIDGE | 45 |
CLINTON | 49 | CHAPMAN | 19 |
WOODRUFF | 49 | CHESNEE | 24 |
CALHOUN FALLS | 0 | CHRIST CHURCH | 73 |
DORMAN | 27 | CLOVER | 23 |
ABBEVILLE | 51 | CRESCENT | 23 |
PICKENS | 14 | DANIEL | 42 |
MCCORMICK | 27 | DIXIE | 0 |
WOODMONT | 17 | EASLEY | 36 |
TL HANNA | 31 | GREENWOOD | 14 |
BOILING SPRINGS | 27 | GREER | 25 |
GREAT FALLS | 0 | HICKORY HAWKS, NC | 50 |
GREENVILLE | 49 | JL MANN | 6 |
SPARTANBURG CHRISTIAN | 20 | LANDRUM | 56 |
UNION COUNTY | 14 | LAURENS | 44 |
CHARLOTTE LATIN | 21 | LEGION COLLEGIATE | 14 |
GAFFNEY | 28 | NORTHWESTERN | 7 |
FOUNTAIN INN | 7 | PENDLETON | 43 |
HILLCREST | 37 | POWDERSVILLE | 35 |
CAROLINA | 2 | SOUTHSIDE | 31 |
RIVERSIDE | 25 | SPARTANBURG | 59 |
WARE SHOALS | 0 | ST. JOSEPHS | 55 |
EASTSIDE | 28 | TRAVELERS REST | 35 |
BLUE RIDGE | 25 | WADE HAMPTON | 35 |
PALMETTO | 22 | WALHALLA | 32 |
MAULDIN | 7 | WESTSIDE | 34 |
BYRNES | 42 | WREN | 7 |
ROCK HILL | 14 | YORK | 42 |
MIDLANDS SCORES
CAMDEN | 19 | AC FLORA | 28 |
BAPTIST HILL | 36 | ALLENDALE-FAIRFAX | 28 |
LAKEWOOD | 0 | ANDREW JACKSON | 41 |
AIKEN | 14 | BARNWELL | 35 |
NEWBERRY | 14 | BATESBURG-LEESVILLE | 16 |
CHAPIN | 14 | BROOKLAND-CAYCE | 33 |
MID-CAROLINA | 51 | COLUMBIA | 18 |
NORTH CENTRAL | 0 | CRESTWOOD | 35 |
BLACKVILLE-HILDA | 34 | DENMARK-OLAR | 41 |
BRANCHVILLE | 20 | EDISTO | 47 |
STROM THURMOND | 29 | EVANS, GA | 7 |
AIRPORT | 33 | FOX CREEK | 20 |
EAU CLAIRE | 0 | GRAY COLLEGIATE | 57 |
HARTSVILLE | 14 | IRMO | 17 |
FAIRFIELD CENTRAL | 40 | KEENAN | 34 |
CROSS | 14 | LAKE MARION | 9 |
GILBERT | 21 | LEXINGTON | 35 |
FORT MILL | 14 | LUGOFF-ELGIN | 27 |
WESTWOOD | 41 | MIDLAND VALLEY | 19 |
DUTCH FORK | 49 | NORTH AUGUSTA | 7 |
SPRING VALLEY | 21 | RICHLAND NORTHEAST | 12 |
LEWISVILLE | 40 | RIDGE SPRING-MONETTA | 0 |
DREHER | 7 | RIDGE VIEW | 70 |
LOWER RICHLAND | 21 | RIVER BLUFF | 42 |
ORANGEBURG-WILKINSON | 7 | SILVER BLUFF | 14 |
WHITE KNOLL | 35 | SOUTH AIKEN | 14 |
SUMMERVILLE | 0 | SUMTER | 16 |
CA JOHNSON | 16 | SWANSEA | 17 |
HUNTER-KINARD-TYLER | 22 | WAGENER-SALLEY | 27 |
CALHOUN COUNTY | 51 | WILLISTON-ELKO | 21 |
PEE DEE & GRAND STRAND SCORES
STRATFORD | 14 | CAROLINA FOREST | 17 |
MARION | 76 | CHERAW | 27 |
BLACKSBURG | 26 | CHESTERFIELD | 54 |
WILSON | 44 | DARLINGTON | 6 |
LAKE CITY | 43 | GEORGETOWN | 19 |
CARVERS BAY | 21 | GREEN SEA-FLOYDS | 0 |
EAST CLARENDON | 12 | HANNAH-PAMPLICO | 54 |
LATTA | 14 | JOHNSONVILLE | 35 |
HEMINGWAY | 6 | KINGSTREE | 44 |
CENTRAL | 14 | LAKE VIEW | 20 |
MCBEE | 0 | LAMAR | 24 |
ESTILL | 24 | LEE CENTRAL | 16 |
CONWAY | 7 | LORIS | 13 |
RIDGELAND-HARDEEVILLE | 0 | MARLBORO COUNTY | 54 |
MULLINS | 36 | RED SPRINGS, NC | 28 |
DILLON | 44 | SOCASTEE | 33 |
SOUTH POINTE | 7 | SOUTH FLORENCE | 42 |
ANDREWS | 30 | WACCAMAW | 16 |
LOW COUNTRY SCORES
ST. JAMES | 10 | ASHLEY RIDGE | 26 |
FORT DORCHESTER | 48 | BERKELEY | 6 |
WOODLAND | 23 | BISHOP ENGLAND | 13 |
BATTERY CREEK | 0 | BLUFFTON | 38 |
WHALE BRANCH | 53 | BURKE | 12 |
JAMES ISLAND | 28 | CANE BAY | 31 |
NORTH CHARLESTON | 12 | COLLETON COUNTY | 19 |
BLYTHEWOOD | 42 | GOOSE CREEK | 28 |
WADE HAMPTON (H) | 13 | HILTON HEAD | 27 |
BEAUFORT | 13 | MAY RIVER | 7 |
ACADEMIC MAGNET | 26 | PALMETTO CHRISTIAN | 10 |
AYNOR | 52 | PHILLIP SIMMONS | 31 |
SCOTTS BRACH | 20 | ST. JOHNS | 16 |
LUCY BECKHAM | 48 | STALL | 0 |
HANAHAN | 30 | TIMBERLAND | 24 |
WEST ASHLEY | 7 | WANDO | 0 |
SCISA SCORES
COLLETON PREP | 53 | ANDREW JACKSON ACADEMY | 22 |
TRINITY COLLEGIATE | 30 | AUGUSTA CHRISTIAN | 22 |
THE KINGS ACADEMY | 7 | CLARENDON HALL | 39 |
FLORENCE CHRISTIAN | 38 | CONWAY CHRISTIAN | 0 |
BETHESDA ACADEMY | 2 | CROSS SCHOOLS (Forfeit) | 0 |
CALHOUN ACADEMY | 46 | DILLON CHRISTIAN | 8 |
THOMAS HEYWARD | 50 | DORCHESTER ACADEMY | 22 |
HILTON HEAD PREP | 14 | FIRST BAPTIST | 28 |
PATRICK HENRY | 44 | GREENWOOD CHRISTIAN | 20 |
WILSON HALL | 0 | HAMMOND | 59 |
CARDINAL NEWMAN | 26 | HEATHWOOD HALL | 33 |
NORTHWOOD ACADEMY | 6 | HILTON HEAD CHRISTIAN | 44 |
OAKBROOK PREP | 34 | HOLY TRINITY | 44 |
CHARLESTON COLLEGIATE | 6 | KING ACADEMY | 52 |
ST. JOHNS CHRISTIAN | 36 | LEE ACADEMY | 49 |
FAITH CHRISTIAN | 54 | NEWBERRY ACADEMY | 0 |
HICKORY GROVE CHRISTIAN, NC | 25 | NORTHSIDE CHRISTIAN | 20 |
BEAUFORT ACADEMY | 43 | ORANGEBURG PREP | 14 |
WILLIAMSBURG | 41 | PEE DEE ACADEMY | 22 |
JOHN PAUL II | 26 | PINEWOOD PREP | 40 |
BEN LIPPEN | 22 | PORTER-GAUD | 24 |
HOLLY HILL ACADEMY | 60 | RICHARD WINN | 34 |
CAROLINA ACADEMY | 12 | THOMAS SUMTER | 37 |