
Alabama was the biggest mover in the top 10 of Sunday’s polls following from 5th to 9th after the loss to Auburn Saturday. The AP and Coaches’ polls are identical thru the top 10 with Clemson holding at #3 behind LSU and Ohio State. Georgia is 4th and and Utah moved into 5th after beating Colorado Saturday night.
RANK | SCHOOL | RECORD | POINTS | PREVIOUS |
---|---|---|---|---|
1 | LSU | 12-0 | 1,528 | 1 |
2 | Ohio State | 12-0 | 1,498 | 2 |
3 | Clemson | 12-0 | 1,437 | 3 |
4 | Georgia | 11-1 | 1,356 | 4 |
5 | Utah | 11-1 | 1,275 | 6 |
6 | Oklahoma | 11-1 | 1,257 | 7 |
7 | Florida | 10-2 | 1,135 | 8 |
8 | Baylor | 11-1 | 1,074 | 11 |
9 | Alabama | 10-2 | 995 | 5 |
10 | Wisconsin | 10-2 | 971 | 13 |
11 | Auburn | 9-3 | 957 | 16 |
12 | Penn State | 10-2 | 890 | 12 |
13 | Oregon | 10-2 | 799 | 14 |
14 | Notre Dame | 10-2 | 734 | 15 |
15 | Minnesota | 10-2 | 683 | 9 |
16 | Memphis | 11-1 | 615 | 17 |
17 | Michigan | 9-3 | 603 | 10 |
18 | Iowa | 9-3 | 537 | 19 |
19 | Boise State | 11-1 | 463 | 20 |
20 | Appalachian State | 11-1 | 288 | 22 |
21 | Cincinnati | 10-2 | 237 | 18 |
22 | Virginia | 9-3 | 231 | NR |
23 | Navy | 9-2 | 216 | 24 |
24 | Southern California | 8-4 | 157 | 25 |
25 | Air Force | 10-2 | 65 | NR |
RANK | NAME | RECORD | POINTS | |
---|---|---|---|---|
1 | LSU | 12-0 | 1577 | |
2 | Ohio State | 12-0 | 1548 | |
3 | Clemson | 12-0 | 1482 | |
4 | Georgia | 11-1 | 1394 | |
5 | Utah | 11-1 | 1326 | |
6 | Oklahoma | 11-1 | 1294 | |
7 | Florida | 10-2 | 1135 | |
8 | Baylor | 11-1 | 1117 | |
9 | Alabama | 10-2 | 1068 | |
10 | Wisconsin | 10-2 | 952 | |
11 | Penn State | 10-2 | 946 | |
12 | Auburn | 9-3 | 897 | |
13 | Oregon | 10-2 | 878 | |
14 | Notre Dame | 10-2 | 776 | |
15 | Minnesota | 10-2 | 688 | |
16 | Memphis | 11-1 | 630 | |
17 | Boise State | 11-1 | 558 | |
18 | Michigan | 9-3 | 542 | |
19 | Iowa | 9-3 | 502 | |
20 | Appalachian State | 11-1 | 331 | |
21 | Cincinnati | 10-2 | 283 | |
22 | Virginia | 9-3 | 192 | |
23 | Navy | 9-2 | 188 | |
24 | USC | 8-4 | 171 | |
25 | Air Force | 10-2 | 129 |
Share this:
- Click to share on Twitter (Opens in new window)
- Click to share on Facebook (Opens in new window)
- Click to email a link to a friend (Opens in new window)
- Click to print (Opens in new window)
- More
- Click to share on LinkedIn (Opens in new window)
- Click to share on Reddit (Opens in new window)
- Click to share on Tumblr (Opens in new window)
- Click to share on Pinterest (Opens in new window)
- Click to share on Pocket (Opens in new window)
- Click to share on Telegram (Opens in new window)
- Click to share on WhatsApp (Opens in new window)