
The AP and Coaches’ rankings released Sunday mirror one another thru the top nine spots. Clemson, which had the weekend off, remains #3 in both rankings, the same spot the Tigers held last week in the CFP ranking. LSU and Ohio State remain in the top two spots. Georgia and Alabama follow Clemson in the top five, which matches the top five from last week.
Utah moved up a spot so sixth thanks to Oregon’s loss to Arizona State. The Ducks dropped to 14th. Oklahoma, Florida, Minnesota and Michigan also moved up in the rankings from last week to complete the top 10 by the AP.
RANK | SCHOOL | RECORD | POINTS | PREVIOUS |
---|---|---|---|---|
1 | LSU (50) | 11-0 | 1,537 | 1 |
2 | Ohio State (9) | 11-0 | 1,486 | 2 |
3 | Clemson (3) | 11-0 | 1,440 | 3 |
4 | Georgia | 10-1 | 1,347 | 4 |
5 | Alabama | 10-1 | 1,283 | 5 |
6 | Utah | 10-1 | 1,231 | 7 |
7 | Oklahoma | 10-1 | 1,189 | 8 |
8 | Florida | 9-2 | 1,058 | 10 |
9 | Minnesota | 10-1 | 996 | 11 |
10 | Michigan | 9-2 | 913 | 12 |
11 | Baylor | 10-1 | 910 | 13 |
12 | Penn State | 9-2 | 903 | 9 |
13 | Wisconsin | 9-2 | 791 | 14 |
14 | Oregon | 9-2 | 784 | 6 |
15 | Notre Dame | 9-2 | 701 | 15 |
16 | Auburn | 8-3 | 635 | 16 |
17 | Memphis | 10-1 | 535 | 18 |
18 | Cincinnati | 10-1 | 518 | 17 |
19 | Iowa | 8-3 | 510 | 19 |
20 | Boise State | 10-1 | 410 | 20 |
21 | Oklahoma State | 8-3 | 266 | 22 |
22 | Appalachian State | 10-1 | 206 | 23 |
23 | Virginia Tech | 8-3 | 147 | 25 |
24 | Navy | 8-2 | 99 | NR |
25 | USC | 8-4 | 79 | NR |
RANK | NAME | RECORD | POINTS | PREVIOUS |
---|---|---|---|---|
1 | LSU | 11-0 | 1561 | |
2 | Ohio State | 11-0 | 1510 | |
3 | Clemson | 11-0 | 1464 | |
4 | Georgia | 10-1 | 1351 | |
5 | Alabama | 10-1 | 1325 | |
6 | Utah | 10-1 | 1252 | |
7 | Oklahoma | 10-1 | 1223 | |
8 | Florida | 9-2 | 1074 | |
9 | Minnesota | 10-1 | 1014 | |
10 | Baylor | 10-1 | 924 | |
11 | Michigan | 9-2 | 893 | |
12 | Penn State | 9-2 | 857 | |
13 | Oregon | 9-2 | 816 | |
14 | Wisconsin | 9-2 | 799 | |
15 | Notre Dame | 9-2 | 737 | |
16 | Auburn | 8-3 | 652 | |
17 | Cincinnati | 10-1 | 535 | |
18 | Memphis | 10-1 | 528 | |
19 | Boise State | 10-1 | 493 | |
20 | Iowa | 8-3 | 434 | |
21 | Oklahoma State | 8-3 | 256 | |
22 | Appalachian State | 10-1 | 232 | |
23 | Virginia Tech | 8-3 | 123 | |
24 | Navy | 8-2 | 110 | |
25 | USC | 8-4 | 75 |
Share this:
- Click to share on Twitter (Opens in new window)
- Click to share on Facebook (Opens in new window)
- Click to email a link to a friend (Opens in new window)
- Click to print (Opens in new window)
- More
- Click to share on LinkedIn (Opens in new window)
- Click to share on Reddit (Opens in new window)
- Click to share on Tumblr (Opens in new window)
- Click to share on Pinterest (Opens in new window)
- Click to share on Pocket (Opens in new window)
- Click to share on Telegram (Opens in new window)
- Click to share on WhatsApp (Opens in new window)
- Click to share on Skype (Opens in new window)
1 thought on “Sunday polls agree on top nine teams”
Mmmm, Oregon’s mascot is not the Beaver’s ya’ll.