Clemson’s defense remains among the nation;’s best after 10 games (Travis Bell/SIDELINE CAROLINA)

LSU is now #1 in both of the Sunday polls with the coaches moving the Tigers up from #2 after their win at Alabama Saturday. The Tigers already were top-ranked by the AP going into Saturday and the win just strengthened their hold on #1 in that poll. Ohio State moved to second in both polls and Clemson is now third after moving up one spot in the AP ranking. Alabama was not heavily penalized for its loss Saturday and was voted fourth in both polls, and Georgia is now fifth.

AP Poll

Rank School Votes Prev
1 LSU (9-0) 1542 1
2 Ohio State (9-0) 1480 3
3 Clemson (10-0) 1441 4
4 Alabama (8-1) 1312 2
5 Georgia (8-1) 1267 6
6 Oregon (8-1) 1224 7
7 Minnesota (9-0) 1164 13
8 Utah (8-1) 1099 8
9 Penn State (8-1) 1003 5
10 Oklahoma (8-1) 1000 9
11 Florida (8-2) 934 10
12 Baylor (9-0) 932 11
13 Auburn (7-2) 871 12
14 Michigan (7-2) 744 14
15 Wisconsin (7-2) 657 16
16 Notre Dame (7-2) 593 15
17 Cincinnati (8-1) 567 17
18 Memphis (8-1) 510 19
19 Boise State (8-1) 371 21
20 SMU (9-1) 346 23
21 Navy (7-1) 228 25
22 Texas (6-3) 199 NR
23 Iowa (6-3) 197 18
24 Indiana (7-2) 108 NR
25 Oklahoma State (6-3) 77 NR

Coaches’ Poll

Rank School Votes Prev
1 LSU (9-0) 1591 (55) 2
2 Ohio State (9-0) 1523 (5) 4
3 Clemson (10-0) 1491 (4) 3
4 Alabama (8-1) 1356 1
5 Georgia (8-1) 1327 6
6 Oregon (8-1) 1269 7
7 Minnesota (9-0) 1154 13
8 Oklahoma (8-1) 1128 8
9 Utah (8-1) 1096 9
10 Baylor (9-0) 1028 10
11 Penn State (8-1) 942 5
12 Florida (8-2) 937 11
13 Auburn (7-2) 863 12
14 Michigan (7-2) 731 14
15 Wisconsin (7-2) 670 16
16 Notre Dame (7-2) 659 15
17 Cincinnati (8-1) 590 17
18 Memphis (8-1) 517 19
19 Boise State (8-1) 452 21
20 SMU (9-1) 326 23
21 Navy (7-1) 249 25
22 Iowa (6-3) 187 18
23 Texas (6-3) 163 NR
24 Appalachian State (8-1) 133 NR
25 Indiana (7-2) 123 NR

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Discover more from SportsTalkSC

Subscribe now to keep reading and get access to the full archive.

Continue reading