
This week’s edition of the Coaches’ Football Poll has the same top five as last week…Alabama, Clemson, LSU, Ohio State and Oklahoma. Alabama received 44 first place votes from the panel of 65 coaches. Clemson lost four first place votes from last week and has 10. All four of those first place votes went to Ohio State which doubled its total from four to eight. LSU received the other three first place votes. But the Tigers dropped again in the AP voting with the writers promoting Ohio State to third and voting the Tigers fourth.
Coaches’ Poll
RANK | NAME | RECORD | POINTS | PREVIOUS |
---|---|---|---|---|
1 | Alabama (44) | 7-0 | 1602 | 1 |
2 | Clemson (10) | 7-0 | 1511 | 2 |
3 | LSU (3) | 7-0 | 1486 | 3 |
4 | Ohio State (8) | 7-0 | 1461 | 4 |
5 | Oklahoma | 7-0 | 1408 | 5 |
6 | Penn State | 7-0 | 1283 | 7 |
7 | Notre Dame | 5-1 | 1160 | 8 |
8 | Florida | 7-1 | 1151 | 9 |
9 | Georgia | 6-1 | 1099 | 10 |
10 | Auburn | 6-1 | 1071 | 11 |
11 | Oregon | 6-1 | 1011 | 12 |
12 | Utah | 6-1 | 858 | 14 |
13 | Wisconsin | 6-1 | 824 | 6 |
14 | Baylor | 7-0 | 730 | 18 |
15 | Texas | 5-2 | 722 | 15 |
16 | Minnesota | 7-0 | 631 | 20 |
17 | SMU | 7-0 | 609 | 19 |
18 | Cincinnati | 6-1 | 461 | 21 |
19 | Iowa | 5-2 | 373 | 22 |
20 | Michigan | 5-2 | 369 | 16 |
21 | Boise State | 6-1 | 308 | 13 |
22 | Appalachian State | 6-0 | 300 | 24 |
23 | Wake Forest | 6-1 | 181 | NR |
24 | Arizona State | 5-2 | 131 | 17 |
25 | Memphis | 6-1 | 101 | NR |
AP Poll
RANK | SCHOOL | RECORD | POINTS | PREVIOUS |
---|---|---|---|---|
1 | Alabama | 7-0 | 1486 | 1 |
2 | LSU | 7-0 | 1462 | 2 |
3 | Ohio State | 7-0 | 1429 | 4 |
4 | Clemson | 7-0 | 1408 | 3 |
5 | Oklahoma | 7-0 | 1343 | 5 |
6 | Penn State | 7-0 | 1224 | 7 |
7 | Florida | 7-1 | 1138 | 9 |
8 | Notre Dame | 5-1 | 1058 | 8 |
9 | Auburn | 6-1 | 1054 | 11 |
10 | Georgia | 6-1 | 1031 | 10 |
11 | Oregon | 6-1 | 979 | 12 |
12 | Utah | 6-1 | 852 | 13 |
13 | Wisconsin | 6-1 | 767 | 6 |
14 | Baylor | 7-0 | 732 | 18 |
15 | Texas | 5-2 | 627 | 15 |
16 | SMU | 7-0 | 587 | 19 |
17 | Minnesota | 7-0 | 577 | 20 |
18 | Cincinnati | 6-1 | 468 | 21 |
19 | Michigan | 5-2 | 440 | 16 |
20 | Iowa | 5-2 | 347 | 23 |
21 | Appalachian State | 6-0 | 286 | 24 |
22 | Boise State | 6-1 | 225 | 14 |
23 | Iowa State | 5-2 | 185 | NR |
24 | Arizona State | 5-2 | 134 | 17 |
25 | Wake Forest | 6-1 | 118 | NR |
Share this:
- Click to share on Twitter (Opens in new window)
- Click to share on Facebook (Opens in new window)
- Click to email a link to a friend (Opens in new window)
- Click to print (Opens in new window)
- More
- Click to share on LinkedIn (Opens in new window)
- Click to share on Reddit (Opens in new window)
- Click to share on Tumblr (Opens in new window)
- Click to share on Pinterest (Opens in new window)
- Click to share on Pocket (Opens in new window)
- Click to share on Telegram (Opens in new window)
- Click to share on WhatsApp (Opens in new window)
- Click to share on Skype (Opens in new window)